CNU Sweeps 2011-12 USA South President's Cups
(FAYETTEVILLE, N.C.) - Following the conclusion of 2011-2012 USA South competition, the standings for the Overall, Men's and Women's President's Cups have been determined. The 2011-2012 season is the seventh year the USA South has presented an Overall, a Men's and a Women's President's Cup. Christopher Newport University has claimed all three cups for the sixth consecutive year.
This past season, Christopher Newport captured at least a share of 11 conference regular season championships, six on the women's side and five on the men's side. The Captains also finished as the runner-up in one sport. This is the seventh consecutive Overall and Women's President's Cups for the Captains. The Men's President's Cup is the sixth straight for the CNU program. Additionally, these President's Cups are the 31st, 32nd and 33rd that Christopher Newport has won since the award's inception during the 1978-1979 academic year.
The USA South Athletic Conference President's Cup symbolizes the
league's top men's and women's athletic program each year. The
President's Cup is awarded by a points system where the first place
team in each sport will be awarded the number of points that
corresponds to the number of schools that sponsor teams in that
sport. The second place team receives one point less than the first
place team and so on, down to one point for the last place team
that competes.
The final 2011-2012 USA South President's Cup standings follow:
| 2011-12 Overall President's Cup Final Standings | |||||||||||||||
| WXC | MXC | WS | MS | VB | FB | MBB | WBB | BB | SB | MT | WT | WL | MG | Total | |
| Christopher Newport | 6 | 4 | 10 | 7 | 10 | 8 | 7 | 9 | 7 | 10 | 5 | 7 | 8 | 5 | 103.0 |
| Methodist | 2 | 2 | 5 | 5 | 8 | 3 | 3 | 7 | 4 | 8 | 5 | 9 | 4 | 6 | 71.0 |
| Greensboro | 1 | 1 | 7 | 4 | 3 | 1 | 5 | 9 | 4 | 6 | 3 | 6 | 6 | 7 | 63.0 |
| Shenandoah | 5 | 3 | 8.5 | 1.5 | 5 | 6 | 1.5 | 4 | 6 | 5 | 1 | 5 | 7 | 1 | 59.5 |
| Ferrum | - | - | 6 | 1.5 | 1 | 7 | 4 | 9 | 4 | 8 | 2 | 3 | 5 | 3 | 53.5 |
| N.C. Wesleyan | - | - | 3 | 6 | 7 | 3 | 6 | 6 | 1 | 2 | 7 | 9 | 1 | 2 | 53.0 |
| Averett | - | - | 8.5 | 3 | 9 | 3 | 1.5 | 5 | 2 | 4 | 5 | 1 | - | 4 | 46.0 |
| Meredith | 4 | - | 4 | - | 6 | - | - | 2 | - | 8 | - | 9 | - | - | 33.0 |
| Mary Baldwin | 3 | - | 2 | - | 2 | - | - | 3 | - | 1 | - | 3 | - | - | 14.0 |
| Peace | - | - | 1 | - | 4 | - | - | 1 | - | 3 | - | 3 | - | - | 12.0 |
| Maryville* | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5.0 |
| LaGrange** | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3.0 |
| Agnes Scott** | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2.0 |
|
*-Football-Only Member |
|||||||||||||||
| 2011-12 Men's President's Cup Final Standing | ||||||||
| MXC | MS | FB | MBB | BB | MT | MG | Total | |
| Christopher Newport | 4 | 7 | 8 | 7 | 7 | 5 | 5 | 43.0 |
| Methodist | 2 | 5 | 3 | 3 | 4 | 5 | 6 | 28.0 |
| Greensboro | 1 | 4 | 1 | 5 | 4 | 3 | 7 | 25.0 |
| N.C. Wesleyan | - | 6 | 3 | 6 | 1 | 7 | 2 | 25.0 |
| Ferrum | - | 1.5 | 7 | 4 | 4 | 2 | 3 | 21.5 |
| Shenandoah | 3 | 1.5 | 6 | 1.5 | 6 | 1 | 1 | 20.0 |
| Averett | - | 3 | 3 | 1.5 | 2 | 5 | 4 | 18.5 |
| Maryville* | - | - | 5 | - | - | - | - | 5.0 |
|
*-Football-Only Member |
||||||||
| 2011-12 Women's President's Cup Final Standings | ||||||||
| WXC | WS | VB | WBB | SB | WT | WL | Total | |
| Christopher Newport | 6 | 10 | 10 | 9 | 10 | 7 | 8 | 60.0 |
| Methodist | 2 | 5 | 8 | 7 | 8 | 9 | 4 | 43.0 |
| Shenandoah | 5 | 8.5 | 5 | 4 | 5 | 5 | 7 | 39.5 |
| Greensboro | 1 | 7 | 3 | 9 | 6 | 6 | 6 | 38.0 |
| Meredith | 4 | 4 | 6 | 2 | 8 | 9 | - | 33.0 |
| Ferrum | - | 6 | 1 | 9 | 8 | 3 | 5 | 32.0 |
| N.C. Wesleyan | - | 3 | 7 | 6 | 2 | 9 | 1 | 28.0 |
| Averett | - | 8.5 | 9 | 5 | 4 | 1 | - | 27.5 |
| Mary Baldwin | 3 | 2 | 2 | 3 | 1 | 3 | - | 14.0 |
| Peace | - | 1 | 4 | 1 | 3 | 3 | - | 12.0 |
| LaGrange** | - | - | - | - | - | - | 3 | 3.0 |
| Agnes Scott** | - | - | - | - | - | - | 2 | 2.0 |
|
**-Women's Lacrosse-Only Member |
||||||||







