Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Shavar Bland | * | 3-10 | 2-7 | 2-3 | 0-3 | 3 | 2 | 10 | 0 | 2 | 0 | 1 | 17 |
| 10 | D'Juan Tucker | * | 4-11 | 3-6 | 0-0 | 0-3 | 3 | 1 | 11 | 5 | 4 | 0 | 3 | 26 |
| 33 | Eric Belkoski | * | 1-7 | 1-4 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 15 |
| 42 | Ben Strong | * | 5-13 | 0-1 | 4-6 | 2-8 | 10 | 3 | 14 | 2 | 1 | 7 | 0 | 22 |
| 55 | Greg Bienemann | * | 4-7 | 0-0 | 5-6 | 1-5 | 6 | 3 | 13 | 0 | 2 | 1 | 0 | 22 |
| 05 | Ray Edmond | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 17 |
| 13 | Caleb Kimbrough | - | 0-0 | 0-0 | 0-0 | 0-5 | 5 | 6 | 0 | 5 | 5 | 0 | 2 | 22 |
| 21 | Jeremy Dixon | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 15 |
| 23 | Femi Kusimo | - | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 24 | TonTon Balenga | - | 11-20 | 2-7 | 3-6 | 6-2 | 8 | 2 | 27 | 3 | 5 | 0 | 1 | 27 |
| 34 | Troy Kaase | - | 1-4 | 0-0 | 6-8 | 1-4 | 5 | 0 | 8 | 1 | 2 | 1 | 0 | 12 |
| 40 | Tyler Fantin | - | 3-7 | 0-0 | 4-4 | 2-4 | 6 | 0 | 10 | 1 | 0 | 0 | 1 | 20 |
| 50 | Corey Bailey | - | 2-4 | 0-0 | 3-5 | 0-3 | 3 | 2 | 7 | 1 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-8 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-91 | 9-26 | 27-38 | 17-54 | 71 | 25 | 112 | 19 | 26 | 11 | 11 | 240 | |
| 41.8% | 34.6% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-54 | 6-17 | 10-14 | |||||||||||
| 35.2% | 35.3% | 71.4% | ||||||||||||
| 2nd Half: | 19-37 | 3-9 | 17-24 | |||||||||||
| 51.4% | 33.3% | 70.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jeremiah Lawrence | * | 7-24 | 0-0 | 1-4 | 9-5 | 14 | 5 | 15 | 0 | 1 | 0 | 2 | 30 |
| 14 | Lenny Hall | * | 7-17 | 1-6 | 4-5 | 2-6 | 8 | 1 | 19 | 5 | 5 | 0 | 1 | 39 |
| 24 | Adam Nicholson | * | 7-23 | 0-4 | 4-8 | 1-6 | 7 | 2 | 18 | 3 | 0 | 1 | 1 | 35 |
| 30 | Cory McDaniel | * | 2-3 | 1-1 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 14 |
| 33 | Billy McDade | * | 9-19 | 2-10 | 1-1 | 5-12 | 17 | 4 | 21 | 0 | 1 | 1 | 0 | 31 |
| 01 | Jarvis Cobb | - | 2-9 | 2-9 | 0-0 | 2-1 | 3 | 1 | 6 | 1 | 2 | 0 | 3 | 15 |
| 05 | Brian Lane | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 12 | Travis Winstead | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 20 | Bruce Zamuel | - | 5-15 | 2-8 | 2-5 | 6-0 | 6 | 2 | 14 | 1 | 1 | 0 | 5 | 25 |
| 22 | Ed Robinson | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 9 |
| 32 | Jon Godsey | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 14 |
| 44 | Craig Moore | - | 3-6 | 0-0 | 0-0 | 4-0 | 4 | 1 | 6 | 1 | 3 | 0 | 0 | 9 |
| 52 | Shawn Hagwood | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 42-125 | 8-43 | 13-26 | 36-42 | 78 | 24 | 105 | 14 | 18 | 3 | 16 | 240 | |
| 33.6% | 18.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-59 | 1-19 | 3-6 | |||||||||||
| 33.9% | 5.3% | 50.0% | ||||||||||||
| 2nd Half: | 22-66 | 7-24 | 10-20 | |||||||||||
| 33.3% | 29.2% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| ODAC Men | 25 | 29 | 22 | 36 | 112 | |
| USA South Men | 15 | 29 | 26 | 35 | 105 |
|
Officials:
Technical fouls: ODAC Men-None. USA South Men-None. Attendance: ODAC/USA South Senior Challenge ODAC Wins, 112-105 |
Play-by-Play |
| 11:46 | USAC | MISSED 3 PTR by Billy McDade | ||
| REBOUND (DEF) by D'Juan Tucker | ||||
| 11:35 | ODAC | MISSED LAYUP by D'Juan Tucker | ||
| REBOUND (DEF) by Cory McDaniel | ||||
| 11:28 | USAC | MISSED LAYUP by Jeremiah Lawrence | ||
| REBOUND (DEF) by Eric Belkoski | ||||
| 11:14 | ODAC | MISSED JUMPER by Ben Strong | ||
| REBOUND (OFF) by Eric Belkoski | ||||
| 11:10 | ODAC | MISSED JUMPER by Eric Belkoski | ||
| REBOUND (DEF) by Adam Nicholson | ||||
| 11:04 | USAC | MISSED 3 PTR by Adam Nicholson | ||
| REBOUND (DEF) by Ben Strong | ||||
| 10:49 | ODAC | MISSED JUMPER by Greg Bienemann | ||
| REBOUND (DEF) by Jeremiah Lawrence | ||||
| 10:40 | USAC | MISSED 3 PTR by Lenny Hall | ||
| REBOUND (DEF) by Shavar Bland | ||||
| 10:32 | ODAC | GOOD! 3 PTR by Shavar Bland | ODAC 3 - USAC 0 | (ODAC by 3) |
| 10:20 | USAC | MISSED JUMPER by Adam Nicholson | ||
| REBOUND (DEF) by Greg Bienemann | ||||
| 10:14 | ODAC | MISSED LAYUP by Eric Belkoski | ||
| REBOUND (DEF) by Lenny Hall | ||||
| 10:08 | USAC | MISSED JUMPER by Lenny Hall | ||
| REBOUND (OFF) by Billy McDade | ||||
| 10:03 | USAC | GOOD! LAYUP by Billy McDade | ODAC 3 - USAC 2 | (ODAC by 1) |
| 09:52 | ODAC | GOOD! 3 PTR by D'Juan Tucker | ODAC 6 - USAC 2 | (ODAC by 4) |
| ASSIST by Eric Belkoski | ||||
| 09:40 | USAC | MISSED LAYUP by Jeremiah Lawrence | ||
| REBOUND (OFF) by Jeremiah Lawrence | ||||
| 09:37 | USAC | MISSED LAYUP by Jeremiah Lawrence | ||
| REBOUND (DEF) by Ben Strong | ||||
| 09:22 | ODAC | MISSED LAYUP by Ben Strong | ||
| REBOUND (DEF) by Adam Nicholson | ||||
| 09:16 | USAC | GOOD! LAYUP by Cory McDaniel | ODAC 6 - USAC 4 | (ODAC by 2) |
| ASSIST by Lenny Hall | ||||
| 09:16 | ODAC | FOUL by Greg Bienemann | ||
| 09:16 | USAC | MISSED FT SHOT by Cory McDaniel | ||
| REBOUND (DEF) by Troy Kaase | ||||
| 09:06 | ODAC | MISSED 3 PTR by TonTon Balenga | ||
| REBOUND (DEF) by Adam Nicholson | ||||
| 08:55 | USAC | GOOD! 3 PTR by Billy McDade | USAC 7 - ODAC 6 | (USAC by 1) |
| 08:43 | ODAC | MISSED 3 PTR by Shavar Bland | ||
| REBOUND (DEF) by Lenny Hall | ||||
| 08:38 | USAC | TURNOVR by Lenny Hall | ||
| 08:31 | ODAC | MISSED LAYUP by Troy Kaase | ||
| REBOUND (OFF) by TonTon Balenga | ||||
| 08:26 | ODAC | MISSED LAYUP by TonTon Balenga | ||
| REBOUND (OFF) by TonTon Balenga | ||||
| 08:18 | ODAC | GOOD! LAYUP by TonTon Balenga | ODAC 8 - USAC 7 | (ODAC by 1) |
| 08:15 | USAC | MISSED 3 PTR by Adam Nicholson | ||
| REBOUND (DEF) by Troy Kaase | ||||
| 07:59 | USAC | FOUL by Jeremiah Lawrence | ||
| 07:59 | ODAC | MISSED FT SHOT by Troy Kaase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | ODAC | GOOD! FT SHOT by Troy Kaase | ODAC 9 - USAC 7 | (ODAC by 2) |
| 07:50 | USAC | MISSED 3 PTR by Jarvis Cobb | ||
| REBOUND (OFF) by Craig Moore | ||||
| 07:45 | USAC | MISSED LAYUP by Craig Moore | ||
| REBOUND (DEF) by Tyler Fantin | ||||
| 07:38 | ODAC | MISSED LAYUP by Troy Kaase | ||
| REBOUND (OFF) by Tyler Fantin | ||||
| 07:36 | ODAC | MISSED DUNK by Tyler Fantin | ||
| REBOUND (DEF) by Travis Winstead | ||||
| 07:26 | USAC | GOOD! LAYUP by Craig Moore | USAC 9 - ODAC 9 | Tied |
| ASSIST by Bruce Zamuel | ||||
| 07:14 | USAC | FOUL by Jon Godsey | ||
| 07:14 | ODAC | GOOD! FT SHOT by Tyler Fantin | ODAC 10 - USAC 9 | (ODAC by 1) |
| 07:14 | ODAC | GOOD! FT SHOT by Tyler Fantin | ODAC 11 - USAC 9 | (ODAC by 2) |
| 07:09 | ODAC | FOUL by Caleb Kimbrough | ||
| 07:01 | USAC | MISSED LAYUP by Travis Winstead | ||
| 07:01 | ODAC | BLOCK by Troy Kaase | ||
| REBOUND (DEF) by Troy Kaase | ||||
| 06:55 | ODAC | GOOD! LAYUP by Tyler Fantin | ODAC 13 - USAC 9 | (ODAC by 4) |
| ASSIST by Caleb Kimbrough | ||||
| 06:44 | USAC | GOOD! LAYUP by Craig Moore | ODAC 13 - USAC 11 | (ODAC by 2) |
| ASSIST by Travis Winstead | ||||
| 06:33 | ODAC | GOOD! 3 PTR by Ray Edmond | ODAC 16 - USAC 11 | (ODAC by 5) |
| ASSIST by Troy Kaase | ||||
| 06:18 | USAC | TURNOVR by Craig Moore | ||
| 06:16 | ODAC | STEAL by Caleb Kimbrough | ||
| 06:14 | ODAC | MISSED 3 PTR by TonTon Balenga | ||
| REBOUND (DEF) by Travis Winstead | ||||
| 05:52 | USAC | MISSED 3 PTR by Jarvis Cobb | ||
| REBOUND (DEF) by Femi Kusimo | ||||
| 05:35 | ODAC | GOOD! LAYUP by TonTon Balenga | ODAC 18 - USAC 11 | (ODAC by 7) |
| ASSIST by Corey Bailey | ||||
| 05:20 | USAC | TURNOVR by Craig Moore | ||
| 05:19 | ODAC | STEAL by Caleb Kimbrough | ||
| 05:16 | ODAC | GOOD! LAYUP by TonTon Balenga (fastbreak) | ODAC 20 - USAC 11 | (ODAC by 9) |
| ASSIST by Caleb Kimbrough | ||||
| 04:55 | USAC | MISSED 3 PTR by Bruce Zamuel | ||
| REBOUND (DEF) by Shavar Bland | ||||
| 04:40 | ODAC | MISSED 3 PTR by Shavar Bland | ||
| REBOUND (OFF) by Femi Kusimo | ||||
| 04:35 | USAC | FOUL by Jeremiah Lawrence | ||
| 04:35 | ODAC | MISSED FT SHOT by Corey Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | ODAC | GOOD! FT SHOT by Corey Bailey | ODAC 21 - USAC 11 | (ODAC by 10) |
| 04:28 | USAC | MISSED 3 PTR by Brian Lane | ||
| REBOUND (OFF) by Billy McDade | ||||
| 04:25 | USAC | MISSED LAYUP by Billy McDade | ||
| REBOUND (OFF) by Shawn Hagwood | ||||
| 04:20 | USAC | TURNOVR by Shawn Hagwood | ||
| 03:54 | ODAC | TURNOVR by Shavar Bland | ||
| 03:52 | USAC | STEAL by Brian Lane | ||
| 03:50 | USAC | TURNOVR by Brian Lane | ||
| 03:48 | ODAC | STEAL by D'Juan Tucker | ||
| 03:44 | ODAC | MISSED LAYUP by Jeremy Dixon | ||
| REBOUND (DEF) by Billy McDade | ||||
| 03:36 | USAC | MISSED LAYUP by Jeremiah Lawrence | ||
| REBOUND (OFF) by Brian Lane | ||||
| 03:33 | USAC | MISSED LAYUP by Brian Lane | ||
| REBOUND (DEF) by Jeremy Dixon | ||||
| 03:28 | ODAC | MISSED JUMPER by Shavar Bland | ||
| REBOUND (DEF) by Jeremiah Lawrence | ||||
| 02:56 | ODAC | MISSED LAYUP by Greg Bienemann | ||
| REBOUND (DEF) by Billy McDade | ||||
| 02:46 | USAC | GOOD! LAYUP by Adam Nicholson | ODAC 21 - USAC 13 | (ODAC by 8) |
| 02:43 | ODAC | GOOD! LAYUP by Ben Strong | ODAC 23 - USAC 13 | (ODAC by 10) |
| 02:10 | ODAC | TURNOVR by Eric Belkoski | ||
| 02:09 | USAC | STEAL by Ed Robinson | ||
| 02:07 | USAC | TURNOVR by Ed Robinson | ||
| 02:06 | ODAC | STEAL by D'Juan Tucker | ||
| 02:02 | ODAC | TURNOVR by D'Juan Tucker | ||
| 02:01 | USAC | MISSED 3 PTR by Billy McDade | ||
| REBOUND (DEF) by Ben Strong | ||||
| 01:39 | ODAC | TURNOVR by Eric Belkoski | ||
| 01:38 | USAC | STEAL by Ed Robinson | ||
| 01:38 | USAC | TURNOVR by Ed Robinson | ||
| 01:33 | ODAC | MISSED JUMPER by Ben Strong | ||
| REBOUND (OFF) by Eric Belkoski | ||||
| 01:28 | ODAC | MISSED LAYUP by Eric Belkoski | ||
| REBOUND (OFF) by Ben Strong | ||||
| 01:21 | ODAC | GOOD! LAYUP by Ben Strong | ODAC 25 - USAC 13 | (ODAC by 12) |
| 01:17 | USAC | MISSED JUMPER by Adam Nicholson | ||
| REBOUND (DEF) by Greg Bienemann | ||||
| 01:04 | ODAC | MISSED 3 PTR by Eric Belkoski | ||
| REBOUND (DEF) by Ed Robinson | ||||
| 00:45 | USAC | MISSED LAYUP by Jeremiah Lawrence | ||
| 00:45 | ODAC | BLOCK by Ben Strong | ||
| REBOUND (DEF) by Greg Bienemann | ||||
| 00:37 | ODAC | MISSED LAYUP by Ben Strong | ||
| REBOUND (OFF) by Ray Edmond | ||||
| 00:35 | ODAC | MISSED LAYUP by Ray Edmond | ||
| REBOUND (DEF) by Jeremiah Lawrence | ||||
| 00:29 | ODAC | FOUL by Caleb Kimbrough | ||
| 00:26 | USAC | MISSED JUMPER by Jeremiah Lawrence | ||
| 00:26 | ODAC | BLOCK by Ben Strong | ||
| REBOUND (DEF) by Ben Strong | ||||
| 00:12 | ODAC | MISSED JUMPER by Greg Bienemann | ||
| REBOUND (DEF) by Lenny Hall | ||||
| 00:06 | USAC | GOOD! LAYUP by Adam Nicholson | ODAC 25 - USAC 15 | (ODAC by 10) |
| ASSIST by Lenny Hall | ||||
| 00:00 | ODAC | MISSED 3 PTR by Eric Belkoski | ||
| REBOUND (DEF) by (TEAM) |
| 11:53 | ODAC | MISSED JUMPER by Tyler Fantin | ODAC 25 - USAC 15 | (ODAC by 10) |
| REBOUND (OFF) by TonTon Balenga | ||||
| 11:48 | ODAC | GOOD! JUMPER by TonTon Balenga (in the paint) | ODAC 27 - USAC 15 | (ODAC by 12) |
| 11:48 | USAC | FOUL by Lenny Hall | ||
| 11:48 | ODAC | MISSED FT SHOT by TonTon Balenga | ||
| REBOUND (OFF) by TonTon Balenga | ||||
| 11:43 | ODAC | TURNOVR by TonTon Balenga | ||
| 11:42 | USAC | STEAL by Adam Nicholson | ||
| 11:32 | USAC | MISSED JUMPER by Cory McDaniel | ||
| REBOUND (DEF) by TonTon Balenga | ||||
| 11:14 | ODAC | GOOD! LAYUP by TonTon Balenga | ODAC 29 - USAC 15 | (ODAC by 14) |
| 10:59 | USAC | GOOD! LAYUP by Lenny Hall | ODAC 29 - USAC 17 | (ODAC by 12) |
| 10:47 | ODAC | MISSED LAYUP by Ben Strong | ||
| REBOUND (OFF) by Ben Strong | ||||
| 10:45 | ODAC | GOOD! LAYUP by Ben Strong | ODAC 31 - USAC 17 | (ODAC by 14) |
| 10:33 | USAC | GOOD! JUMPER by Lenny Hall | ODAC 31 - USAC 19 | (ODAC by 12) |
| 10:19 | ODAC | MISSED 3 PTR by D'Juan Tucker | ||
| REBOUND (DEF) by Jeremiah Lawrence | ||||
| 10:06 | USAC | MISSED LAYUP by Adam Nicholson | ||
| REBOUND (OFF) by Jeremiah Lawrence | ||||
| 10:05 | USAC | GOOD! LAYUP by Jeremiah Lawrence | ODAC 31 - USAC 21 | (ODAC by 10) |
| 10:05 | ODAC | FOUL by Ben Strong | ||
| 10:05 | USAC | GOOD! FT SHOT by Jeremiah Lawrence | ODAC 31 - USAC 22 | (ODAC by 9) |
| 09:54 | ODAC | MISSED LAYUP by Jeremy Dixon | ||
| 09:54 | USAC | BLOCK by Adam Nicholson | ||
| REBOUND (DEF) by Cory McDaniel | ||||
| 09:45 | USAC | MISSED 3 PTR by Jon Godsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | ODAC | MISSED 3 PTR by Ben Strong | ||
| REBOUND (DEF) by Adam Nicholson | ||||
| 09:29 | USAC | GOOD! LAYUP by Adam Nicholson | ODAC 31 - USAC 24 | (ODAC by 7) |
| 09:19 | ODAC | GOOD! LAYUP by D'Juan Tucker | ODAC 33 - USAC 24 | (ODAC by 9) |
| 09:06 | USAC | TURNOVR by Lenny Hall | ||
| 09:05 | ODAC | STEAL by D'Juan Tucker | ||
| 09:00 | ODAC | GOOD! LAYUP by Jeremy Dixon | ODAC 35 - USAC 24 | (ODAC by 11) |
| ASSIST by Ben Strong | ||||
| 08:46 | USAC | GOOD! JUMPER by Adam Nicholson | ODAC 35 - USAC 26 | (ODAC by 9) |
| 08:26 | ODAC | GOOD! 3 PTR by D'Juan Tucker | ODAC 38 - USAC 26 | (ODAC by 12) |
| 08:08 | USAC | MISSED JUMPER by Adam Nicholson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:49 | ODAC | TURNOVR by Troy Kaase | ||
| 07:47 | USAC | STEAL by Jeremiah Lawrence | ||
| 07:44 | USAC | GOOD! LAYUP by Jeremiah Lawrence | ODAC 38 - USAC 28 | (ODAC by 10) |
| ASSIST by Adam Nicholson | ||||
| 07:38 | ODAC | TURNOVR by Corey Bailey | ||
| 07:20 | USAC | MISSED 3 PTR by Bruce Zamuel | ||
| REBOUND (DEF) by Troy Kaase | ||||
| 07:04 | ODAC | TURNOVR by Troy Kaase | ||
| 07:03 | USAC | STEAL by Jarvis Cobb | ||
| 06:59 | USAC | TIMEOUT 30sec | ||
| 06:51 | USAC | MISSED 3 PTR by Jarvis Cobb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | ODAC | TURNOVR by Caleb Kimbrough | ||
| 06:25 | USAC | MISSED 3 PTR by Bruce Zamuel | ||
| REBOUND (OFF) by Jarvis Cobb | ||||
| 06:20 | USAC | GOOD! LAYUP by Bruce Zamuel | ODAC 38 - USAC 30 | (ODAC by 8) |
| ASSIST by Jarvis Cobb | ||||
| 06:10 | USAC | FOUL by Jon Godsey | ||
| 06:10 | ODAC | GOOD! FT SHOT by Troy Kaase | ODAC 39 - USAC 30 | (ODAC by 9) |
| 06:10 | ODAC | GOOD! FT SHOT by Troy Kaase | ODAC 40 - USAC 30 | (ODAC by 10) |
| 06:03 | USAC | GOOD! LAYUP by Lenny Hall | ODAC 40 - USAC 32 | (ODAC by 8) |
| 06:03 | ODAC | FOUL by Caleb Kimbrough | ||
| 06:03 | USAC | GOOD! FT SHOT by Lenny Hall | ODAC 40 - USAC 33 | (ODAC by 7) |
| 05:57 | ODAC | MISSED 3 PTR by Shavar Bland | ||
| REBOUND (DEF) by Jarvis Cobb | ||||
| 05:50 | USAC | TURNOVR by Jarvis Cobb | ||
| 05:49 | ODAC | STEAL by Shavar Bland | ||
| 05:47 | ODAC | MISSED LAYUP by Shavar Bland | ||
| REBOUND (DEF) by Jon Godsey | ||||
| 05:39 | ODAC | FOUL by Caleb Kimbrough | ||
| 05:39 | USAC | MISSED FT SHOT by Bruce Zamuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | USAC | MISSED FT SHOT by Bruce Zamuel | ||
| REBOUND (DEF) by Corey Bailey | ||||
| 05:29 | USAC | FOUL by Jon Godsey | ||
| 05:29 | ODAC | GOOD! FT SHOT by Corey Bailey | ODAC 41 - USAC 33 | (ODAC by 8) |
| 05:29 | ODAC | GOOD! FT SHOT by Corey Bailey | ODAC 42 - USAC 33 | (ODAC by 9) |
| 05:21 | USAC | MISSED 3 PTR by Shawn Hagwood | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | ODAC | TURNOVR by Caleb Kimbrough | ||
| 05:08 | USAC | STEAL by Bruce Zamuel | ||
| 05:07 | ODAC | FOUL by Ray Edmond | ||
| 04:55 | USAC | MISSED 3 PTR by Bruce Zamuel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | ODAC | GOOD! JUMPER by Troy Kaase | ODAC 44 - USAC 33 | (ODAC by 11) |
| 04:12 | USAC | MISSED JUMPER by Bruce Zamuel | ||
| REBOUND (OFF) by Craig Moore | ||||
| 04:04 | USAC | GOOD! LAYUP by Craig Moore | ODAC 44 - USAC 35 | (ODAC by 9) |
| 04:02 | USAC | FOUL by Shawn Hagwood | ||
| 04:02 | ODAC | GOOD! FT SHOT by Shavar Bland | ODAC 45 - USAC 35 | (ODAC by 10) |
| 04:02 | ODAC | MISSED FT SHOT by Shavar Bland | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | ODAC | GOOD! FT SHOT by Shavar Bland | ODAC 46 - USAC 35 | (ODAC by 11) |
| 03:54 | USAC | MISSED JUMPER by Adam Nicholson | ||
| REBOUND (OFF) by Craig Moore | ||||
| 03:50 | USAC | TURNOVR by Craig Moore | ||
| 03:50 | ODAC | STEAL by Femi Kusimo | ||
| 03:44 | USAC | GOOD! JUMPER by Billy McDade | ODAC 46 - USAC 37 | (ODAC by 9) |
| 03:32 | ODAC | MISSED LAYUP by D'Juan Tucker | ||
| REBOUND (DEF) by Lenny Hall | ||||
| 03:17 | USAC | MISSED 3 PTR by Billy McDade | ||
| REBOUND (OFF) by Ed Robinson | ||||
| 03:09 | USAC | TURNOVR by Travis Winstead | ||
| 02:56 | ODAC | GOOD! JUMPER by Greg Bienemann | ODAC 48 - USAC 37 | (ODAC by 11) |
| 02:48 | USAC | MISSED JUMPER by Jeremiah Lawrence | ||
| REBOUND (DEF) by Eric Belkoski | ||||
| 02:33 | ODAC | GOOD! 3 PTR by TonTon Balenga | ODAC 51 - USAC 37 | (ODAC by 14) |
| 02:17 | USAC | GOOD! LAYUP by Jeremiah Lawrence | ODAC 51 - USAC 39 | (ODAC by 12) |
| ASSIST by Ed Robinson | ||||
| 02:01 | ODAC | MISSED 3 PTR by Eric Belkoski | ||
| REBOUND (DEF) by Billy McDade | ||||
| 01:53 | USAC | MISSED 3 PTR by Travis Winstead | ||
| REBOUND (DEF) by Femi Kusimo | ||||
| 01:41 | ODAC | MISSED LAYUP by D'Juan Tucker | ||
| REBOUND (DEF) by Jeremiah Lawrence | ||||
| 01:33 | ODAC | FOUL by TonTon Balenga | ||
| 01:22 | USAC | GOOD! JUMPER by Billy McDade (in the paint) | ODAC 51 - USAC 41 | (ODAC by 10) |
| 01:22 | ODAC | FOUL by Femi Kusimo | ||
| 01:22 | USAC | GOOD! FT SHOT by Billy McDade | ODAC 51 - USAC 42 | (ODAC by 9) |
| 01:22 | ODAC | TIMEOUT 30sec | ||
| 01:08 | ODAC | GOOD! 3 PTR by TonTon Balenga | ODAC 54 - USAC 42 | (ODAC by 12) |
| ASSIST by D'Juan Tucker | ||||
| 00:56 | USAC | MISSED JUMPER by Lenny Hall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | ODAC | FOUL by Greg Bienemann | ||
| 00:48 | USAC | GOOD! JUMPER by Jeremiah Lawrence (in the paint) | ODAC 54 - USAC 44 | (ODAC by 10) |
| ASSIST by Brian Lane | ||||
| 00:34 | USAC | FOUL by Billy McDade | ||
| 00:33 | ODAC | TURNOVR by D'Juan Tucker | ||
| 00:32 | USAC | STEAL by Lenny Hall | ||
| 00:22 | USAC | MISSED LAYUP by Jeremiah Lawrence | ||
| 00:22 | ODAC | BLOCK by Greg Bienemann | ||
| REBOUND (DEF) by Femi Kusimo | ||||
| 00:07 | ODAC | MISSED 3 PTR by TonTon Balenga | ||
| REBOUND (DEF) by Billy McDade | ||||
| 00:03 | USAC | MISSED 3 PTR by Billy McDade | ||
| REBOUND (DEF) by (TEAM) |
| 11:51 | ODAC | GOOD! 3 PTR by Eric Belkoski | ODAC 57 - USAC 44 | (ODAC by 13) |
| ASSIST by Ben Strong | ||||
| 11:37 | USAC | TURNOVR by Lenny Hall | ||
| 11:34 | ODAC | STEAL by Eric Belkoski | ||
| 11:29 | ODAC | TURNOVR by Eric Belkoski | ||
| 11:27 | USAC | STEAL by Cory McDaniel | ||
| 11:22 | USAC | MISSED LAYUP by Lenny Hall | ||
| 11:22 | ODAC | BLOCK by Ben Strong | ||
| REBOUND (DEF) by Ben Strong | ||||
| 11:14 | ODAC | MISSED 3 PTR by Shavar Bland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:56 | USAC | MISSED JUMPER by Jeremiah Lawrence | ||
| 10:56 | ODAC | BLOCK by Ben Strong | ||
| REBOUND (OFF) by Jeremiah Lawrence | ||||
| 10:48 | USAC | MISSED LAYUP by Billy McDade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:38 | USAC | MISSED LAYUP by Jeremiah Lawrence | ||
| REBOUND (DEF) by D'Juan Tucker | ||||
| 10:26 | ODAC | MISSED 3 PTR by D'Juan Tucker | ||
| REBOUND (DEF) by Billy McDade | ||||
| 10:15 | USAC | MISSED 3 PTR by Lenny Hall | ||
| REBOUND (OFF) by Cory McDaniel | ||||
| 10:03 | USAC | MISSED JUMPER by Lenny Hall | ||
| REBOUND (OFF) by Jeremiah Lawrence | ||||
| 09:57 | ODAC | FOUL by Ben Strong | ||
| 09:57 | USAC | MISSED FT SHOT by Jeremiah Lawrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | USAC | MISSED FT SHOT by Jeremiah Lawrence | ||
| REBOUND (OFF) by Billy McDade | ||||
| 09:50 | ODAC | FOUL by Shavar Bland | ||
| 09:36 | USAC | MISSED LAYUP by Adam Nicholson | ||
| REBOUND (DEF) by Ben Strong | ||||
| 09:25 | ODAC | TURNOVR by Shavar Bland | ||
| 09:23 | ODAC | FOUL by Shavar Bland | ||
| 09:18 | USAC | MISSED 3 PTR by Billy McDade | ||
| REBOUND (DEF) by Ben Strong | ||||
| 09:06 | ODAC | MISSED 3 PTR by Shavar Bland | ||
| REBOUND (DEF) by Billy McDade | ||||
