Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Chelsey Barrett | * | 3-10 | 0-2 | 1-2 | 0-2 | 2 | 1 | 7 | 2 | 2 | 0 | 4 | 24 |
| 14 | Jessica Timberlake | * | 4-11 | 0-1 | 0-0 | 2-4 | 6 | 4 | 8 | 2 | 2 | 0 | 6 | 24 |
| 31 | Nicole Childress | * | 1-11 | 0-4 | 5-6 | 2-4 | 6 | 4 | 7 | 4 | 4 | 1 | 0 | 22 |
| 32 | Heather Phillips | * | 4-13 | 0-0 | 2-6 | 3-2 | 5 | 3 | 10 | 0 | 2 | 1 | 2 | 23 |
| 34 | Kristin Krouchick | * | 7-11 | 3-5 | 3-5 | 3-1 | 4 | 0 | 20 | 0 | 2 | 0 | 4 | 18 |
| 13 | Marta Merkel | - | 0-3 | 0-2 | 2-2 | 0-3 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 17 |
| 21 | Jess Shifflett | - | 3-11 | 1-3 | 0-0 | 4-1 | 5 | 0 | 7 | 3 | 1 | 0 | 1 | 20 |
| 22 | Taylor Lowe | - | 2-7 | 0-2 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 20 |
| 25 | Torri Bridge | - | 2-7 | 0-2 | 1-2 | 3-0 | 3 | 0 | 5 | 3 | 1 | 0 | 4 | 23 |
| 44 | Emily Frost | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-87 | 4-21 | 14-23 | 21-27 | 48 | 19 | 74 | 17 | 19 | 2 | 23 | 200 | |
| 32.2% | 19.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-39 | 1-8 | 3-6 | |||||||||||
| 35.9% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-48 | 3-13 | 11-17 | |||||||||||
| 29.2% | 23.1% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Shawnte Dickens | * | 2-7 | 1-4 | 0-2 | 3-0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 14 |
| 20 | Ashley Harris | * | 2-9 | 0-3 | 3-4 | 1-2 | 3 | 2 | 7 | 3 | 5 | 0 | 1 | 21 |
| 21 | Jessica Carter | * | 7-9 | 4-4 | 0-0 | 0-3 | 3 | 2 | 18 | 6 | 8 | 0 | 0 | 27 |
| 41 | Colandra Rollins | * | 5-9 | 0-0 | 6-7 | 3-5 | 8 | 3 | 16 | 0 | 2 | 0 | 0 | 18 |
| 52 | Ali Davenport | * | 5-8 | 0-0 | 2-4 | 6-8 | 14 | 2 | 12 | 0 | 0 | 0 | 1 | 20 |
| 03 | Lindsay Callison | - | 2-6 | 1-3 | 0-1 | 1-2 | 3 | 0 | 5 | 0 | 2 | 0 | 3 | 16 |
| 04 | Michelle Russell | - | 1-6 | 0-4 | 2-6 | 0-2 | 2 | 0 | 4 | 5 | 5 | 0 | 2 | 25 |
| 12 | Courtney Bissette | - | 1-5 | 1-5 | 0-0 | 1-2 | 3 | 1 | 3 | 3 | 2 | 0 | 3 | 15 |
| 22 | Jessica Carmon | - | 3-6 | 0-0 | 1-2 | 2-2 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 13 |
| 25 | Chelsale Hester | - | 0-1 | 0-0 | 3-5 | 0-7 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 12 |
| 40 | Cheyenne Hall | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 10 |
| 42 | Candice Jackson | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 7-23 | 17-31 | 18-41 | 59 | 16 | 82 | 20 | 30 | 1 | 14 | 201 | |
| 42.6% | 30.4% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 4-15 | 6-14 | |||||||||||
| 36.8% | 26.7% | 42.9% | ||||||||||||
| 2nd Half: | 15-30 | 3-8 | 11-17 | |||||||||||
| 50.0% | 37.5% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ODAC Women | 32 | 42 | 74 | |
| USA South Women | 38 | 44 | 82 |
|
Officials:
Technical fouls: ODAC Women-None. USA South Women-None. Attendance: 2008 USA South/ODAC Senior Challenge |
Play-by-Play |
| 19:50 | ODACW | MISSED JUMPER by Heather Phillips | ||
| REBOUND (DEF) by Jessica Carter | ||||
| 19:41 | USACW | TURNOVR by Jessica Carter | ||
| 19:40 | ODACW | STEAL by Jessica Timberlake | ||
| 19:34 | ODACW | GOOD! 3 PTR by Kristin Krouchick | ODACW 3 - USACW 0 | (ODACW by 3) |
| ASSIST by Chelsey Barrett | ||||
| 19:15 | USACW | MISSED 3 PTR by Shawnte Dickens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:59 | ODACW | TURNOVR by Nicole Childress | ||
| 18:56 | USACW | STEAL by Shawnte Dickens | ||
| 18:48 | USACW | TURNOVR by Colandra Rollins | ||
| 18:45 | ODACW | GOOD! LAYUP by Jessica Timberlake (fastbreak) | ODACW 5 - USACW 0 | (ODACW by 5) |
| 18:30 | USACW | MISSED 3 PTR by Shawnte Dickens | ||
| REBOUND (DEF) by Jessica Timberlake | ||||
| 18:22 | ODACW | GOOD! LAYUP by Heather Phillips (fastbreak) | ODACW 7 - USACW 0 | (ODACW by 7) |
| ASSIST by Jessica Timberlake | ||||
| 18:02 | USACW | TURNOVR by Colandra Rollins | ||
| 17:52 | ODACW | MISSED 3 PTR by Chelsey Barrett | ||
| REBOUND (OFF) by Jessica Timberlake | ||||
| 17:48 | ODACW | GOOD! LAYUP by Jessica Timberlake | ODACW 9 - USACW 0 | (ODACW by 9) |
| 17:32 | USACW | GOOD! 3 PTR by Jessica Carter | ODACW 9 - USACW 3 | (ODACW by 6) |
| ASSIST by Ashley Harris | ||||
| 17:17 | ODACW | TURNOVR by Nicole Childress | ||
| 17:15 | USACW | STEAL by Ali Davenport | ||
| 17:09 | USACW | MISSED 3 PTR by Ashley Harris | ||
| REBOUND (OFF) by Colandra Rollins | ||||
| 16:57 | ODACW | FOUL by Jessica Timberlake | ||
| 16:57 | USACW | GOOD! FT SHOT by Colandra Rollins | ODACW 9 - USACW 4 | (ODACW by 5) |
| 16:57 | USACW | GOOD! FT SHOT by Colandra Rollins | ODACW 9 - USACW 5 | (ODACW by 4) |
| 16:47 | ODACW | MISSED JUMPER by Jessica Timberlake | ||
| REBOUND (DEF) by Colandra Rollins | ||||
| 16:39 | USACW | TURNOVR by Jessica Carter | ||
| 16:37 | ODACW | STEAL by Kristin Krouchick | ||
| 16:32 | ODACW | MISSED LAYUP by Kristin Krouchick | ||
| REBOUND (DEF) by Ali Davenport | ||||
| 16:20 | USACW | GOOD! 3 PTR by Shawnte Dickens | ODACW 9 - USACW 8 | (ODACW by 1) |
| ASSIST by Jessica Carter | ||||
| 16:06 | ODACW | MISSED 3 PTR by Nicole Childress | ||
| REBOUND (DEF) by Colandra Rollins | ||||
| 15:56 | USACW | GOOD! 3 PTR by Jessica Carter | USACW 11 - ODACW 9 | (USACW by 2) |
| 15:32 | ODACW | MISSED 3 PTR by Jess Shifflett | ||
| REBOUND (DEF) by Lindsay Callison | ||||
| 15:27 | USACW | TURNOVR by Lindsay Callison | ||
| 15:26 | ODACW | STEAL by Torri Bridge | ||
| 15:25 | ODACW | GOOD! LAYUP by Emily Frost | USACW 11 - ODACW 11 | Tied |
| ASSIST by Torri Bridge | ||||
| 15:07 | USACW | MISSED JUMPER by Ashley Harris | ||
| REBOUND (DEF) by Marta Merkel | ||||
| 14:51 | ODACW | MISSED LAYUP by Jess Shifflett | ||
| REBOUND (DEF) by Ali Davenport | ||||
| 14:42 | USACW | GOOD! 3 PTR by Lindsay Callison | USACW 14 - ODACW 11 | (USACW by 3) |
| ASSIST by Ashley Harris | ||||
| 14:22 | ODACW | MISSED LAYUP by Jess Shifflett | ||
| REBOUND (OFF) by Emily Frost | ||||
| 14:18 | ODACW | MISSED 3 PTR by Taylor Lowe | ||
| REBOUND (DEF) by Ali Davenport | ||||
| 14:04 | USACW | MISSED LAYUP by Jessica Carmon | ||
| REBOUND (OFF) by Jessica Carmon | ||||
| 14:00 | USACW | GOOD! LAYUP by Ashley Harris | USACW 16 - ODACW 11 | (USACW by 5) |
| ASSIST by Jessica Carmon | ||||
| 13:38 | ODACW | GOOD! JUMPER by Emily Frost | USACW 16 - ODACW 13 | (USACW by 3) |
| ASSIST by Jess Shifflett | ||||
| 13:23 | ODACW | FOUL by Emily Frost | ||
| 13:16 | USACW | MISSED 3 PTR by Lindsay Callison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | ODACW | TURNOVR by Jess Shifflett | ||
| 12:55 | USACW | STEAL by Lindsay Callison | ||
| 12:42 | USACW | GOOD! JUMPER by Michelle Russell (in the paint) | USACW 18 - ODACW 13 | (USACW by 5) |
| 12:22 | ODACW | GOOD! LAYUP by Jess Shifflett | USACW 18 - ODACW 15 | (USACW by 3) |
| 12:12 | USACW | MISSED 3 PTR by Michelle Russell | ||
| REBOUND (DEF) by Taylor Lowe | ||||
| 11:58 | ODACW | GOOD! LAYUP by Taylor Lowe | USACW 18 - ODACW 17 | (USACW by 1) |
| ASSIST by Torri Bridge | ||||
| 11:41 | ODACW | FOUL by Emily Frost | ||
| 11:41 | USACW | MISSED FT SHOT by Jessica Carmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | USACW | GOOD! FT SHOT by Jessica Carmon | USACW 19 - ODACW 17 | (USACW by 2) |
| 11:21 | ODACW | TURNOVR by Marta Merkel | ||
| 11:19 | USACW | STEAL by Courtney Bissette | ||
| 10:53 | USACW | TURNOVR by Michelle Russell | ||
| 10:51 | ODACW | STEAL by Heather Phillips | ||
| 10:48 | ODACW | MISSED LAYUP by Taylor Lowe | ||
| REBOUND (DEF) by Chelsale Hester | ||||
| 10:39 | USACW | MISSED LAYUP by Lindsay Callison | ||
| REBOUND (DEF) by Heather Phillips | ||||
| 10:29 | ODACW | GOOD! LAYUP by Torri Bridge | USACW 19 - ODACW 19 | Tied |
| ASSIST by Marta Merkel | ||||
| 10:11 | USACW | MISSED LAYUP by Chelsale Hester | ||
| REBOUND (DEF) by Chelsey Barrett | ||||
| 09:58 | ODACW | MISSED LAYUP by Heather Phillips | ||
| REBOUND (OFF) by Jessica Timberlake | ||||
| 09:43 | ODACW | MISSED JUMPER by Heather Phillips | ||
| REBOUND (DEF) by Candice Jackson | ||||
| 09:42 | ODACW | FOUL by Chelsey Barrett | ||
| 09:42 | USACW | MISSED FT SHOT by Michelle Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | USACW | MISSED FT SHOT by Michelle Russell | ||
| REBOUND (DEF) by Jessica Timberlake | ||||
| 09:29 | ODACW | TURNOVR by (TEAM) | ||
| 09:19 | USACW | MISSED 3 PTR by Courtney Bissette | ||
| REBOUND (DEF) by Chelsey Barrett | ||||
| 09:11 | ODACW | MISSED LAYUP by Jessica Timberlake | ||
| REBOUND (DEF) by Courtney Bissette | ||||
| 09:01 | USACW | TURNOVR by Michelle Russell | ||
| 08:59 | ODACW | STEAL by Heather Phillips | ||
| 08:50 | ODACW | MISSED 3 PTR by Chelsey Barrett | ||
| REBOUND (DEF) by Chelsale Hester | ||||
| 08:20 | USACW | MISSED JUMPER by Lindsay Callison | ||
| REBOUND (DEF) by Nicole Childress | ||||
| 08:06 | ODACW | TURNOVR by Chelsey Barrett | ||
| 08:03 | USACW | MISSED 3 PTR by Ashley Harris | ||
| REBOUND (OFF) by Ashley Harris | ||||
| 07:55 | USACW | MISSED 3 PTR by Michelle Russell | ||
| REBOUND (DEF) by Taylor Lowe | ||||
| 07:52 | USACW | FOUL by Jessica Carter | ||
| 07:37 | ODACW | TURNOVR by Nicole Childress | ||
| 07:23 | USACW | TURNOVR by Ashley Harris | ||
| 07:22 | ODACW | STEAL by Chelsey Barrett | ||
| 07:19 | ODACW | GOOD! LAYUP by Chelsey Barrett (fastbreak) | ODACW 21 - USACW 19 | (ODACW by 2) |
| 07:04 | USACW | GOOD! LAYUP by Ashley Harris | USACW 21 - ODACW 21 | Tied |
| ASSIST by Chelsale Hester | ||||
| 06:49 | ODACW | MISSED 3 PTR by Nicole Childress | ||
| REBOUND (OFF) by Kristin Krouchick | ||||
| 06:43 | ODACW | MISSED 3 PTR by Nicole Childress | ||
| REBOUND (DEF) by Jessica Carter | ||||
| 06:30 | ODACW | FOUL by Nicole Childress | ||
| 06:30 | USACW | MISSED FT SHOT by Chelsale Hester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | USACW | GOOD! FT SHOT by Chelsale Hester | USACW 22 - ODACW 21 | (USACW by 1) |
| 06:18 | ODACW | TURNOVR by Kristin Krouchick | ||
| 06:18 | USACW | STEAL by Chelsale Hester | ||
| 06:08 | USACW | MISSED JUMPER by Ashley Harris | ||
| REBOUND (DEF) by Jess Shifflett | ||||
| 06:06 | USACW | FOUL by Colandra Rollins | ||
| 05:52 | ODACW | GOOD! LAYUP by Kristin Krouchick | ODACW 23 - USACW 22 | (ODACW by 1) |
| ASSIST by Nicole Childress | ||||
| 05:40 | USACW | GOOD! LAYUP by Colandra Rollins | USACW 24 - ODACW 23 | (USACW by 1) |
| ASSIST by Jessica Carter | ||||
| 05:23 | ODACW | MISSED JUMPER by Kristin Krouchick | ||
| REBOUND (DEF) by Michelle Russell | ||||
| 05:19 | USACW | TURNOVR by Michelle Russell | ||
| 05:11 | ODACW | TURNOVR by Heather Phillips | ||
| 05:10 | USACW | STEAL by Michelle Russell | ||
| 05:07 | USACW | MISSED LAYUP by Michelle Russell | ||
| REBOUND (OFF) by Ali Davenport | ||||
| 05:04 | USACW | GOOD! LAYUP by Ali Davenport | USACW 26 - ODACW 23 | (USACW by 3) |
| 04:48 | ODACW | MISSED LAYUP by Nicole Childress | ||
| REBOUND (DEF) by Ali Davenport | ||||
| 04:41 | ODACW | FOUL by Emily Frost | ||
| 04:41 | USACW | MISSED FT SHOT by Colandra Rollins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | USACW | GOOD! FT SHOT by Colandra Rollins | USACW 27 - ODACW 23 | (USACW by 4) |
| 04:31 | USACW | FOUL by Ali Davenport | ||
| 04:31 | ODACW | MISSED FT SHOT by Nicole Childress | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:31 | ODACW | GOOD! FT SHOT by Nicole Childress | USACW 27 - ODACW 24 | (USACW by 3) |
| 04:31 | ODACW | TIMEOUT TEAM | ||
| 04:30 | USACW | GOOD! LAYUP by Colandra Rollins | USACW 29 - ODACW 24 | (USACW by 5) |
| ASSIST by Jessica Carter | ||||
| 04:19 | ODACW | MISSED LAYUP by Heather Phillips | ||
| REBOUND (OFF) by Heather Phillips | ||||
| 04:10 | ODACW | GOOD! FT SHOT by Heather Phillips | USACW 29 - ODACW 25 | (USACW by 4) |
| 04:10 | ODACW | MISSED FT SHOT by Heather Phillips | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | USACW | MISSED LAYUP by Colandra Rollins | ||
| REBOUND (OFF) by Ali Davenport | ||||
| 04:06 | USACW | GOOD! LAYUP by Ali Davenport | USACW 31 - ODACW 25 | (USACW by 6) |
| 03:55 | ODACW | GOOD! LAYUP by Heather Phillips | USACW 31 - ODACW 27 | (USACW by 4) |
| ASSIST by Marta Merkel | ||||
| 03:43 | USACW | MISSED JUMPER by Jessica Carter | ||
| REBOUND (DEF) by Marta Merkel | ||||
| 03:36 | USACW | FOUL by Colandra Rollins | ||
| 03:16 | ODACW | MISSED JUMPER by Chelsey Barrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | USACW | GOOD! JUMPER by Shawnte Dickens | USACW 33 - ODACW 27 | (USACW by 6) |
| ASSIST by Jessica Carter | ||||
| 02:45 | ODACW | MISSED JUMPER by Heather Phillips | ||
| REBOUND (DEF) by Cheyenne Hall | ||||
| 02:40 | USACW | TURNOVR by Cheyenne Hall | ||
| 02:38 | ODACW | STEAL by Torri Bridge | ||
| 02:36 | ODACW | GOOD! LAYUP by Torri Bridge | USACW 33 - ODACW 29 | (USACW by 4) |
| 02:32 | USACW | TURNOVR by Jessica Carter | ||
| 02:31 | ODACW | STEAL by Jessica Timberlake | ||
| 02:19 | ODACW | MISSED JUMPER by Jessica Timberlake | ||
| REBOUND (DEF) by Michelle Russell | ||||
| 02:10 | USACW | MISSED 3 PTR by Shawnte Dickens | ||
| REBOUND (OFF) by Cheyenne Hall | ||||
| 02:03 | USACW | MISSED JUMPER by Cheyenne Hall | ||
| REBOUND (OFF) by Shawnte Dickens | ||||
| 02:00 | ODACW | FOUL by Taylor Lowe | ||
| 02:00 | USACW | MISSED FT SHOT by Shawnte Dickens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:00 | USACW | MISSED FT SHOT by Shawnte Dickens | ||
| REBOUND (OFF) by Ali Davenport | ||||
| 01:58 | USACW | MISSED LAYUP by Ali Davenport | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | ODACW | MISSED LAYUP by Heather Phillips | ||
| REBOUND (DEF) by Jessica Carmon | ||||
| 01:29 | ODACW | FOUL by Heather Phillips | ||
| 01:29 | USACW | GOOD! FT SHOT by Ali Davenport | USACW 34 - ODACW 29 | (USACW by 5) |
| 01:29 | USACW | MISSED FT SHOT by Ali Davenport | ||
| REBOUND (DEF) by Taylor Lowe | ||||
| 01:23 | ODACW | MISSED JUMPER by Chelsey Barrett | ||
| REBOUND (OFF) by Torri Bridge | ||||
| 01:16 | ODACW | TURNOVR by Torri Bridge | ||
| 01:15 | USACW | STEAL by Lindsay Callison | ||
| 01:04 | USACW | TURNOVR by Jessica Carmon | ||
| 01:03 | ODACW | STEAL by Jessica Timberlake | ||
| 01:00 | ODACW | GOOD! LAYUP by Jessica Timberlake | USACW 34 - ODACW 31 | (USACW by 3) |
| 00:45 | USACW | MISSED 3 PTR by Courtney Bissette | ||
| REBOUND (OFF) by Ali Davenport | ||||
| 00:40 | USACW | GOOD! LAYUP by Ali Davenport | USACW 36 - ODACW 31 | (USACW by 5) |
| 00:33 | USACW | FOUL by Cheyenne Hall | ||
| 00:33 | ODACW | GOOD! FT SHOT by Heather Phillips | USACW 36 - ODACW 32 | (USACW by 4) |
| 00:33 | ODACW | MISSED FT SHOT by Heather Phillips | ||
| REBOUND (DEF) by Ali Davenport | ||||
| 00:23 | USACW | MISSED LAYUP by Jessica Carmon | ||
| REBOUND (OFF) by Ali Davenport | ||||
| 00:21 | USACW | MISSED LAYUP by Ali Davenport | ||
| REBOUND (OFF) by Jessica Carmon | ||||
| 00:19 | USACW | GOOD! LAYUP by Jessica Carmon | USACW 38 - ODACW 32 | (USACW by 6) |
| 00:09 | ODACW | MISSED JUMPER by Chelsey Barrett | ||
| REBOUND (DEF) by Ali Davenport | ||||
| 00:00 | USACW | MISSED 3 PTR by Lindsay Callison | ||
| REBOUND (DEF) by (TEAM) |
| 19:37 | ODACW | MISSED LAYUP by Jess Shifflett | USACW 38 - ODACW 32 | (USACW by 6) |
| REBOUND (DEF) by Ali Davenport | ||||
| 19:26 | USACW | MISSED LAYUP by Colandra Rollins | ||
| 19:26 | ODACW | BLOCK by Heather Phillips | ||
| REBOUND (OFF) by Ali Davenport | ||||
| 19:18 | USACW | GOOD! LAYUP by Ali Davenport | USACW 40 - ODACW 32 | (USACW by 8) |
| 19:09 | ODACW | MISSED JUMPER by Emily Frost | ||
| REBOUND (OFF) by Jess Shifflett | ||||
| 19:05 | ODACW | GOOD! JUMPER by Kristin Krouchick | USACW 40 - ODACW 34 | (USACW by 6) |
| ASSIST by Jess Shifflett | ||||
| 18:56 | USACW | GOOD! LAYUP by Colandra Rollins | USACW 42 - ODACW 34 | (USACW by 8) |
| ASSIST by Jessica Carter | ||||
| 18:56 | ODACW | FOUL by Emily Frost | ||
| 18:56 | USACW | GOOD! FT SHOT by Colandra Rollins | USACW 43 - ODACW 34 | (USACW by 9) |
| 18:38 | ODACW | MISSED LAYUP by Jess Shifflett | ||
| REBOUND (OFF) by Kristin Krouchick | ||||
| 18:29 | ODACW | GOOD! LAYUP by Kristin Krouchick | USACW 43 - ODACW 36 | (USACW by 7) |
| 18:26 | USACW | MISSED LAYUP by Colandra Rollins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | USACW | FOUL by Jessica Carter | ||
| 17:48 | ODACW | MISSED LAYUP by Nicole Childress | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | ODACW | MISSED 3 PTR by Jess Shifflett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:39 | ODACW | MISSED 3 PTR by Kristin Krouchick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | ODACW | FOUL by Heather Phillips | ||
| 17:29 | USACW | MISSED FT SHOT by Ali Davenport | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | USACW | GOOD! FT SHOT by Ali Davenport | USACW 44 - ODACW 36 | (USACW by 8) |
| 17:10 | ODACW | MISSED JUMPER by Heather Phillips | ||
| REBOUND (DEF) by Colandra Rollins | ||||
| 17:02 | USACW | TURNOVR by Jessica Carter | ||
| 16:49 | USACW | FOUL by Colandra Rollins | ||
| 16:49 | ODACW | GOOD! FT SHOT by Nicole Childress | USACW 44 - ODACW 37 | (USACW by 7) |
| 16:49 | ODACW | GOOD! FT SHOT by Nicole Childress | USACW 44 - ODACW 38 | (USACW by 6) |
| 16:37 | USACW | TURNOVR by Ashley Harris | ||
| 16:35 | ODACW | STEAL by Chelsey Barrett | ||
| 16:32 | ODACW | GOOD! LAYUP by Jess Shifflett (fastbreak) | USACW 44 - ODACW 40 | (USACW by 4) |
| ASSIST by Chelsey Barrett | ||||
| 16:20 | USACW | MISSED JUMPER by Ashley Harris | ||
| 16:20 | ODACW | BLOCK by Nicole Childress | ||
| REBOUND (DEF) by Nicole Childress | ||||
| 16:15 | ODACW | TURNOVR by Nicole Childress | ||
| 16:05 | USACW | GOOD! 3 PTR by Jessica Carter | USACW 47 - ODACW 40 | (USACW by 7) |
| 15:51 | ODACW | TURNOVR by Marta Merkel | ||
| 15:51 | ODACW | FOUL by Marta Merkel | ||
| 15:42 | USACW | MISSED 3 PTR by Courtney Bissette | ||
| REBOUND (DEF) by Taylor Lowe | ||||
| 15:34 | ODACW | MISSED JUMPER by Nicole Childress | ||
| REBOUND (OFF) by Jess Shifflett | ||||
| 15:30 | ODACW | GOOD! JUMPER by Taylor Lowe | USACW 47 - ODACW 42 | (USACW by 5) |
| ASSIST by Jess Shifflett | ||||
| 15:14 | USACW | TURNOVR by Michelle Russell | ||
| 15:13 | ODACW | STEAL by Taylor Lowe | ||
| 15:00 | ODACW | MISSED LAYUP by Nicole Childress | ||
| REBOUND (DEF) by Candice Jackson | ||||
| 14:59 | ODACW | FOUL by Nicole Childress | ||
| 14:43 | USACW | TURNOVR by Jessica Carter | ||
| 14:42 | ODACW | STEAL by Jess Shifflett | ||
| 14:39 | ODACW | MISSED LAYUP by Jess Shifflett | ||
| REBOUND (DEF) by Jessica Carmon | ||||
| 14:29 | USACW | GOOD! LAYUP by Jessica Carter | USACW 49 - ODACW 42 | (USACW by 7) |
| ASSIST by Michelle Russell | ||||
| 14:14 | ODACW | MISSED 3 PTR by Marta Merkel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | USACW | MISSED 3 PTR by Michelle Russell | ||
| REBOUND (DEF) by Nicole Childress | ||||
| 13:42 | ODACW | MISSED JUMPER by Chelsey Barrett | ||
| REBOUND (OFF) by Taylor Lowe | ||||
| 13:34 | ODACW | MISSED LAYUP by Nicole Childress | ||
| REBOUND (DEF) by Courtney Bissette | ||||
| 13:11 | USACW | MISSED 3 PTR by Michelle Russell | ||
| REBOUND (OFF) by Lindsay Callison | ||||
| 13:07 | USACW | GOOD! LAYUP by Lindsay Callison | USACW 51 - ODACW 42 | (USACW by 9) |
| 13:07 | ODACW | FOUL by Nicole Childress | ||
| 13:07 | USACW | MISSED FT SHOT by Lindsay Callison | ||
| REBOUND (DEF) by Jessica Timberlake | ||||
| 12:59 | ODACW | MISSED 3 PTR by Torri Bridge | ||
| REBOUND (DEF) by Lindsay Callison | ||||
| 12:49 | USACW | GOOD! 3 PTR by Courtney Bissette | USACW 54 - ODACW 42 | (USACW by 12) |
| ASSIST by Michelle Russell | ||||
| 12:39 | ODACW | TIMEOUT TEAM | ||
| 12:34 | ODACW | MISSED JUMPER by Jessica Timberlake | ||
| REBOUND (DEF) by Chelsale Hester | ||||
| 12:06 | USACW | GOOD! LAYUP by Jessica Carmon | USACW 56 - ODACW 42 | (USACW by 14) |
| ASSIST by Courtney Bissette | ||||
| 11:58 | ODACW | TURNOVR by Heather Phillips | ||
| 11:57 | USACW | STEAL by Courtney Bissette | ||
| 11:51 | USACW | GOOD! LAYUP by Jessica Carmon | USACW 58 - ODACW 42 | (USACW by 16) |
| ASSIST by Courtney Bissette | ||||
| 11:37 | USACW | FOUL by Courtney Bissette | ||
| 11:37 | ODACW | MISSED FT SHOT by Torri Bridge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | ODACW | GOOD! FT SHOT by Torri Bridge | USACW 58 - ODACW 43 | (USACW by 15) |
| 11:10 | USACW | TURNOVR by Lindsay Callison | ||
| 11:09 | ODACW | STEAL by Kristin Krouchick | ||
| 11:03 | ODACW | MISSED JUMPER by Torri Bridge | ||
| REBOUND (DEF) by Ashley Harris | ||||
| 10:52 | USACW | TURNOVR by Ashley Harris | ||
| 10:52 | ODACW | STEAL by Chelsey Barrett | ||
| 10:44 | USACW | FOUL by Ashley Harris | ||
| 10:44 | ODACW | MISSED FT SHOT by Chelsey Barrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | ODACW | GOOD! FT SHOT by Chelsey Barrett | USACW 58 - ODACW 44 | (USACW by 14) |
| 10:27 | USACW | TURNOVR by Chelsale Hester | ||
| 10:17 | USACW | FOUL by Cheyenne Hall | ||
| 10:11 | USACW | FOUL by Chelsale Hester | ||
| 10:11 | ODACW | GOOD! FT SHOT by Kristin Krouchick | USACW 58 - ODACW 45 | (USACW by 13) |
| 10:11 | ODACW | MISSED FT SHOT by Kristin Krouchick | ||
| REBOUND (DEF) by Chelsale Hester | ||||
| 09:58 | USACW | GOOD! LAYUP by Cheyenne Hall | USACW 60 - ODACW 45 | (USACW by 15) |
| ASSIST by Chelsale Hester | ||||
| 09:42 | ODACW | TURNOVR by Kristin Krouchick | ||
| 09:41 | USACW | STEAL by Lindsay Callison | ||
| 09:35 | USACW | MISSED 3 PTR by Ashley Harris | ||
| REBOUND (OFF) by Shawnte Dickens | ||||
| 09:30 | ODACW | FOUL by Jessica Timberlake | ||
| 09:30 | USACW | GOOD! FT SHOT by Ashley Harris | USACW 61 - ODACW 45 | (USACW by 16) |
| 09:30 | USACW | GOOD! FT SHOT by Ashley Harris | USACW 62 - ODACW 45 | (USACW by 17) |
