2010 USA South Baseball
USA South Statistics Summary
USA South Team Statistics
USA South Individual Statistics
Statistics for Conference-Only Games
Team Statistics
AverettChristopher Newport
Ferrum
Greensboro
Methodist
N.C. Wesleyan
Shenandoah Hornets
Game Results
| Date | Location | Result | |
| May 29, 2010 | Grand Chute, Wis. | Johns Hopkins 7, Shenandoah Hornets 4 | Box score |
| May 28, 2010 | Grand Chute, Wis. | Illinois Wesleyan 7, Shenandoah Hornets 5 | Box score |
| May 22, 2010 | Fayetteville, N.C. | Shenandoah Hornets 6, Salisbury Sea Gulls 4 | Box score |
| May 21, 2010 | Fayetteville, N.C. | Shenandoah Hornets 10, Mary Washington 5 | Box score |
| May 20, 2010 | Fayetteville, N.C. | Shenandoah Hornets 9, York (Pa.) 6 | Box score |
| May 19, 2010 | Fayetteville, N.C. | Shenandoah Hornets 11, Bridgewater Eagles 1 | Box score |
| May 7, 2010 | York, Pa. | Ferrum 7, York (Pa.) 5 | Box score |
| May 6, 2010 | York, Pa. | Ferrum 17, York (Pa.) 7 | Box score |
| May 04, 2010 | Fredericksburg, Va. | Ferrum 7, Mary Washington 3 | Box score |
| May 02, 2010 | Fayetteville, NC | York (Pa.) 18, Methodist 6 | Box score |
| May 1, 2010 | Fayetteville, NC | York (Pa.) 5, Methodist 0 | Box score |
| May 1, 2010 | Fayetteville, NC | Methodist 8, Piedmont 5 | Box score |
| Apr 30, 2010 | Fayetteville, NC | Piedmont 13, Methodist 8 | Box score |
| Apr 25, 2010 | Fayetteville, NC | Methodist 25, Stevenson 12 | Box score |
| Apr 24, 2010 | York, Pa. | York (Pa.) 6, Christopher Newport 3 | Box score |
| Apr 24, 2010 | York, Pa. | York (Pa.) 3, Christopher Newport 2 | Box score |
| Apr 24, 2010 | Fayetteville, NC | Methodist 8, Stevenson 0 | Box score |
| Apr 24, 2010 | Fayetteville, NC | Methodist 7, Stevenson 2 | Box score |
| Apr 23, 2010 | Salisbury, Md. | Salisbury 9, Christopher Newport 1 | Box score |
| Apr 22, 2010 | Newport News, Va. | Christopher Newport 14, Salisbury 1 | Box score |
| Apr 22, 2010 | Winchester, Va. | Stevenson Mustangs 14, Shenandoah Hornets 12 | Box score |
| Apr 21, 2010 | Winchester, Va. | Shenandoah Hornets 17, Dickinson Red Devils 7 | Box score |
| Apr 20, 2010 | St. Mary's City, Md. | Chris. Newport 6, St. Mary's (Md.) 3 | Box score |
| Apr 20, 2010 | Lexington, Va. | Ferrum 4, Washington and Lee 1 | Box score |
| Apr 19, 2010 | Pulaski, VA | Ferrum 19, Emory and Henry 5 | Box score |
| Apr 18, 2010 | Burlington, N.C. | Shenandoah 7, Christopher Newport 4 | Box score |
| Apr 18, 2010 | Burlington, N.C. | Christopher Newport 5, Shenandoah 4 | Box score |
| Apr 17, 2010 | Burlington, N.C. | Christopher Newport 14, Ferrum College 2 | Box score |
| Apr 17, 2010 | Burlington, N.C. | Ferrum College 16, Averett University 8 | Box score |
| Apr 17, 2010 | Burlington, N.C. | Shenandoah 19, Christopher Newport 5 | Box score |
| Apr 16, 2010 | Burlington, N.C. | Averett University 9, Methodist University 8 | Box score |
| Apr 16, 2010 | Burlington, N.C. | Christopher Newport 13, N.C. Wesleyan 7 | Box score |
| Apr 16, 2010 | Burlington, N.C. | Shenandoah 17, Methodist University 4 | Box score |
| Apr 16, 2010 | Elon, N.C. | Averett University 8, Greensboro College 5 | Box score |
| Apr 15, 2010 | Burlington, N.C. | Ferrum College 6, N.C. Wesleyan 2 | Box score |
| Apr 15, 2010 | Burlington, N.C. | Methodist University 14, Greensboro College 2 | Box score |
| Apr 15, 2010 | Burlington, N.C. | Shenandoah 5, Averett University 2 | Box score |
| Apr 15, 2010 | Burlington, N.C. | Christopher Newport 10, Ferrum College 8 | Box score |
| Apr 13, 2010 | Williamsburg, Va. | William and Mary 4, Christopher Newport 1 | Box score |
| Apr 13, 2010 | Hampden-Sydney, VA | Hampden Sydney 8, Greensboro Pride 7 | Box score |
| Apr 13, 2010 | Bridgewater Va. | Averett University 24, Bridgewater College 10 | Box score |
| Apr 12, 2010 | Harrisonburg, Va. | Shenandoah Hornets 13, Eastern Mennonite 2 | Box score |
| Apr 11, 2010 | Fayetteville, NC | Emory 10, Methodist 7 | Box score |
| Apr 11, 2010 | Newport News, Va. | Christopher Newport 10, Greensboro Pride 5 | Box score |
| Apr 11, 2010 | Danville, Va. | N.C. Wesleyan 10, Averett University 9 | Box score |
| Apr 11, 2010 | Winchester, Va. | Shenandoah Hornets 8, Ferrum Panthers 3 | Box score |
| Apr 10, 2010 | Fayetteville, NC | Methodist 4, Emory 3 | Box score |
| Apr 10, 2010 | Newport News, Va. | Christopher Newport 20, Greensboro Pride 1 | Box score |
| Apr 10, 2010 | Danville, Va. | N.C. Wesleyan 5, Averett University 1 | Box score |
| Apr 10, 2010 | Winchester, Va. | Shenandoah Hornets 9, Ferrum Panthers 2 | Box score |
| Apr 09, 2010 | Lynchburg, VA | Lynchburg College 10, NC Wesleyan 0 | Box score |
| Apr 09, 2010 | Ferrum College | Ferrum 15, Virginia Wesleyan 5 | Box score |
| Apr 08, 2010 | Ashland, VA | Randolph-Macon 15, NC Wesleyan 8 | Box score |
| Apr 08, 2010 | Greensboro, NC | Hampden Sydney 14, Greensboro Pride 0 | Box score |
| Apr 08, 2010 | Lynchburg, VA | Ferrum College 10, Lynchburg College 5 | Box score |
| Apr 8, 2010 | Winchester, Va. | Shenandoah Hornets 12, Eastern Mennonite 6 | Box score |
| Apr 07, 2010 | Lynchburg, VA | Methodist 14, Lynchburg College 12 | Box score |
| Apr 07, 2010 | Virginia Beach | Averett University 6, Virginia Wesleyan 2 | Box score |
| Apr 7, 2010 | Elizabethtown, Pa. | Shenandoah Hornets 8, Elizabethtown Coll. 1 | Box score |
| Apr 06, 2010 | Ashland, VA | Randolph-Macon 12, Christopher Newport 1 | Box score |
| Apr 06, 2010 | Greensboro, NC | Methodist 8, Guilford 7 | Box score |
| Apr 6, 2010 | Washington, D.C. | Shenandoah Hornets 17, Catholic University 3 | Box score |
| Apr 05, 2010 | Ferrum, VA | Bridgewater 11, Ferrum 7 | Box score |
| Apr 05, 2010 | Newport News, Va. | Christopher Newport 18, Gallaudet 2 | Box score |
| Apr 03, 2010 | Greensboro, NC | Methodist 4, Greensboro College 3 | Box score |
| Apr 03, 2010 | Rocky Mount, NC | NC Wesleyan 8, Ferrum 4 | Box score |
| Apr 03, 2010 | Newport News, Va. | Christopher Newport 9, Stevenson 2 | Box score |
| Apr 03, 2010 | Newport News, Va. | Christopher Newport 12, Stevenson 1 | Box score |
| Apr 03, 2010 | Danville, Va. | Averett University 16, Shenandoah 11 | Box score |
| Apr 02, 2010 | Rocky Mount, NC | NC Wesleyan 9, Ferrum 5 | Box score |
| Apr 02, 2010 | Greensboro, NC | Methodist 13, Greensboro College 4 | Box score |
| Apr 02, 2010 | Danville, Va. | Shenandoah 9, Averett University 6 | Box score |
| Apr 01, 2010 | Rocky Mount, NC | NC Wesleyan 8, Hampden-Sydney 7 | Box score |
| Apr 1, 2010 | Ashland, Va. | Shenandoah Hornets 14, Randolph-Macon 7 | Box score |
| Mar 31, 2010 | Fayetteville, NC | Methodist 11, Virginia Wesleyan 0 | Box score |
| Mar 31, 2010 | Greensboro, NC | Averett University 24, Guilford College 4 | Box score |
| Mar 31, 2010 | Winchester, Va. | Shenandoah Hornets 9, Frostburg State 6 | Box score |
| Mar 30, 2010 | Rocky Mount, NC | Barton 16, NC Wesleyan 6 | Box score |
| Mar 30, 2010 | Greensboro, NC | Guilford College 2, Greensboro Pride 0 | Box score |
| Mar 30, 2010 | Ferrum, VA | Ferrum 22, Emory & Henry 8 | Box score |
| Mar 30, 2010 | Bridgewater VA | Bridgewater 12, Christopher Newport 8 | Box score |
| Mar 29, 2010 | Ferrum, VA | Ferrum 10, Greensboro 9 | Box score |
| Mar 28, 2010 | Rocky Mount, NC | NC Wesleyan 4, Methodist 1 | Box score |
| Mar 27, 2010 | Rocky Mount, NC | Methodist 3, NC Wesleyan 2 | Box score |
| Mar 27, 2010 | Ferrum, VA | Ferrum 11, Greensboro 2 | Box score |
| Mar 27, 2010 | Danville, Va. | Southern Virginia 3, Averett University 0 | Box score |
| Mar 27, 2010 | Danville, Va. | Averett University 6, Southern Virginia 5 | Box score |
| Mar 27, 2010 | Winchester, Va. | Shenandoah Hornets 8, CNU Captains 7 | Box score |
| Mar 27, 2010 | Winchester, Va. | Shenandoah Hornets 8, CNU Captains 3 | Box score |
| Mar 25, 2010 | Rocky Mount, NC | Tufts University 11, NC Wesleyan 4 | Box score |
| Mar 25, 2010 | Bridgewater, VA | Ferrum College 14, Bridgewater 3 | Box score |
| Mar 25, 2010 | Winchester, Va. | Shenandoah Hornets 35, St. Joseph's (L.I.) 13 | Box score |
| Mar 24, 2010 | Rocky Mount, NC | NC Wesleyan 8, Lynchburg 7 | Box score |
| Mar 24, 2010 | Fayetteville, NC | Methodist 16, Tufts 8 | Box score |
| Mar 24, 2010 | Hampden-Sydney, VA | Hampden-Sydney 7, Christopher Newport 6 | Box score |
| Mar 24, 2010 | Greensboro, NC | Greensboro College 5, Oglethorpe 4 | Box score |
| Mar 24, 2010 | Greensboro, NC | Greensboro College 3, Oglethorpe 1 | Box score |
| Mar 24, 2010 | Salem, VA | Averett University 17, Roanoke College 5 | Box score |
| Mar 24, 2010 | Winchester, Va. | Shenandoah Hornets 3, Messiah Falcons 2 | Box score |
| Mar 23, 2010 | Greensboro, NC | Greensboro College 17, Tufts University 3 | Box score |
| Mar 23, 2010 | Ferrum, VA | Ferrum 9, Southern Virginia 2 | Box score |
| Mar 23, 2010 | Danville, Va. | Tufts University 9, Averett University 1 | Box score |
| Mar 23, 2010 | Winchester, Va. | Washington & Lee 16, Shenandoah Hornets 11 | Box score |
| Mar 22, 2010 | Winchester, Va. | Shenandoah Hornets 24, Mount Aloysius 3 | Box score |
| Mar 21, 2010 | Fayetteville, NC | Methodist 11, Ferrum 2 | Box score |
| Mar 21, 2010 | Greensboro, NC | NC Wesleyan College 5, Greensboro College 2 | Box score |
| Mar 21, 2010 | Newport News, Va. | Averett 7, Christopher Newport 5 | Box score |
| Mar 21, 2010 | Winchester, Va. | Shenandoah Hornets 10, Franklin & Marshall 6 | Box score |
| Mar 20, 2010 | Greensboro, NC | NC Wesleyan College 16, Greensboro College 9 | Box score |
| Mar 20, 2010 | Fayetteville, NC | Methodist 8, Ferrum 7 | Box score |
| Mar 20, 2010 | Newport News, Va. | Christopher Newport 5, Averett 4 | Box score |
| Mar 20, 2010 | Winchester, Va. | Shenandoah Hornets 15, Franklin & Marshall 13 | Box score |
| Mar 20, 2010 | Winchester, Va. | Shenandoah Hornets 3, Franklin & Marshall 1 | Box score |
| Mar 19, 2010 | Danville, Va. | Franklin & Marshall 16, Averett University 13 | Box score |
| Mar 18, 2010 | Rocky Mount, NC | Virginia Wesleyan 8, NC Wesleyan 4 | Box score |
| Mar 18, 2010 | Greensboro, Nc | Rhodes College 7, Greensboro College 5 | Box score |
| Mar 18, 2010 | Ferrum, Va | Lynchburg 19, Ferrum 5 | Box score |
| Mar 18, 2010 | Winchester, Va. | Shenandoah Hornets 15, Montclair State 7 | Box score |
| Mar 17, 2010 | Fayetteville, NC | Rhodes 6, Methodist 1 | Box score |
| Mar 17, 2010 | Greensboro, NC | Greensboro College 2, Maryville College 0 | Box score |
| Mar 17, 2010 | Danville, Va. | Averett University 20, Arcadia University 1 | Box score |
| Mar 16, 2010 | Hampden-Sydney, VA | Hampden-Sydney 17, Ferrum 5 | Box score |
| Mar 16, 2010 | Greensboro, NC | Greensboro College 9, Arcadia University 0 | Box score |
| Mar 16, 2010 | Greensboro, NC | Greensboro College 10, Arcadia University 6 | Box score |
| Mar 16, 2010 | Danville, Va. | Maryville College 14, Averett University 2 | Box score |
| Mar 15, 2010 | Rocky Mount, NC | NC Wesleyan 13, Arcadia 4 | Box score |
| Mar 15, 2010 | Ferrum, VA | Ferrum 10, Averett 8 | Box score |
| Mar 14, 2010 | Greensboro, NC | Piedmont College 14, Greensboro College 5 | Box score |
| Mar 14, 2010 | Fayetteville, NC | Methodist 13, Shenandoah 1 | Box score |
| Mar 14, 2010 | Ferrum, VA | Ferrum 11, Averett 10 | Box score |
| Mar 14, 2010 | Newport News, Va. | Christopher Newport 9, NC Wesleyan 4 | Box score |
| Mar 13, 2010 | Fayetteville, NC | Shenandoah 4, Methodist 2 | Box score |
| Mar 13, 2010 | Unknown | Piedmont College 8, Greensboro College 7 | Box score |
| Mar 13, 2010 | Greensboro, NC | Piedmont College 10, Greensboro College 4 | Box score |
| Mar 13, 2010 | Christopher Newport | Christopher Newport 12, NC Wesleyan 8 | Box score |
| Mar 11, 2010 | Rocky Mount, NC | NC Wesleyan 8, Albertus Magnus 5 | Box score |
| Mar 11, 2010 | Lexington, Va. | Washington and Lee 11, Greensboro College 4 | Box score |
| Mar 11, 2010 | Virginia Beach | Virginia Wesleyan 8, Christopher Newport 5 | Box score |
| Mar 11, 2010 | Danville, Va. | Averett University 8, Penn St. Fayette 0 | Box score |
| Mar 11, 2010 | Danville, Va. | Averett University 5, Penn St. Fayette 3 | Box score |
| Mar 10, 2010 | Lynchburg, VA | Lynchburg College 14, Greensboro Pride 12 | Box score |
| Mar 10, 2010 | Ferrum, VA | Ferrum 23, PSU-Harrisburg 0 | Box score |
| Mar 10, 2010 | Newport News, Va. | Christopher Newport 15, Albertus Magnus 3 | Box score |
| Mar 10, 2010 | Newport News, Va | Christopher Newport 10, Albertus Magnus 3 | Box score |
| Mar 10, 2010 | Ashland, VA | Averett 4, Randolph-Macon 3 | Box score |
| Mar 09, 2010 | Virginia Beach | Methodist (N.C.) 4, Virginia Wesleyan 3 | Box score |
| Mar 09, 2010 | Lynchburg, VA | Lynchburg College 10, Averett University 5 | Box score |
| Mar 9, 2010 | Winchester, Va. | Shenandoah Hornets 25, Albertus Magnus 7 | Box score |
| Mar 9, 2010 | Winchester, Va. | Shenandoah Hornets 19, Albertus Magnus 0 | Box score |
| Mar 08, 2010 | Fayetteville, NC | Methodist 16, PSU-Abington 3 | Box score |
| Mar 08, 2010 | Ferrum, VA | Ferrum 4, Christopher Newport 0 | Box score |
| Mar 8, 2010 | Winchester, Va. | Shenandoah Hornets 18, PSU-Harrisburg 0 | Box score |
| 03-07-10 | Demorest, GA | N.C. Wesleyan Coll. 11, Denison College 7 | Box score |
| Mar 07, 2010 | Ferrum, VA | Christopher Newport 9, Ferrum 7 | Box score |
| Mar 07, 2010 | Danville, Va. | Averett University 7, Methodist University 3 | Box score |
| Mar 7, 2010 | Winchester, Va. | Shenandoah Hornets 7, Greensboro Pride 6 | Box score |
| 03-06-10 | Demorest, GA | Montclair State Uni. 17, N.C. Wesleyan Coll. 6 | Box score |
| Mar 06, 2010 | Danville, Va. | Methodist University 8, Averett University 5 | Box score |
| Mar 6, 2010 | Winchester, Va. | Shenandoah Hornets 4, Greensboro Pride 1 | Box score |
| 03-05-10 | Demorest, GA | Piedmont College 6, N.C. Wesleyan Coll. 2 | Box score |
| Mar 05, 2010 | Bridgewater | Greensboro College 8, Bridgewater 3 | Box score |
| Mar 5, 2010 | Winchester, Va. | Shenandoah Hornets 18, Immaculata Univ. 3 | Box score |
| 03/04/10 | Port Charlotte, Fla. | Heidelberg 8, N.C. Wesleyan 1 | Box score |
| Mar 04, 2010 | Fayetteville, NC | Methodist 5, Randolph-Macon 3 | Box score |
| Mar 04, 2010 | Danville, Va. | Hampden-Sydney 10, Averett University 4 | Box score |
| Mar 4, 2010 | Bridgewater, Va. | Shenandoah Hornets 11, Bridgewater Eagles 8 | Box score |
| 03/03/10 | Port Charlotte, Fla. | Heidelberg 12, N.C. Wesleyan 3 | Box score |
| Mar 03, 2010 | Port Charlotte, FL | John Carroll 6, NC Wesleyan 5 | Box score |
| Mar 03, 2010 | Fayetteville, NC | Methodist 22, Immaculata 3 | Box score |
| Mar 03, 2010 | Fort Pierce, Fla. | Ferrum 15, Lebanon Valley 11 | Box score |
| Mar 02, 2010 | Fort Pierce, Fla. | Ferrum 6, Marywood 2 | Box score |
| Mar 02, 2010 | Fort Pierce, Fla. | Ferrum 8, Marywood 3 | Box score |
| Mar 02, 2010 | Newport News, VA | Christopher Newport 11, Virginia Wesleyan 9 | Box score |
| Mar 01, 2010 | Port Charlotte, FL | John Carroll 4, NC Wesleyan 3 | Box score |
| Mar 01, 2010 | Fort Pierce, FL | Ferrum 4, Lebanon Valley 2 | Box score |
| Feb 27, 2010 | Fort Pierce, Fla. | Ferrum 12, Mass. Maritime 4 | Box score |
| Feb 28, 2010 | Rocky Mount, NC | NC Wesleyan 11, Shenandoah 7 | Box score |
| Feb 28, 2010 | Fayetteville, NC | Christopher Newport 7, Methodist 1 | Box score |
| Feb 28, 2010 | Greensboro, NC | Averrett University 15, Greensboro College 6 | Box score |
| Feb 27, 2010 | Rocky Mount, NC | NC Wesleyan 4, Shenandoah 2 | Box score |
| Feb 27, 2010 | Fayetteville, NC | Methodist 5, Christopher Newport 2 | Box score |
| Feb 27, 2010 | Greensboro,NC | Averett University 8, Greensboro College 1 | Box score |
| Feb 26, 2010 | Rocky Mount, NC | NC Wesleyan 19, Randolph-Macon 9 | Box score |
| Feb 21, 2010 | Rocky Mount, NC | NC Wesleyan 11, Emory 3 | Box score |
| Feb 21, 2010 | Rocky Mount, NC | Cortland State 10, NC Wesleyan 2 | Box score |
| Feb 21, 2010 | Fayetteville, NC | Methodist 9, Roanoke 0 | Box score |
| Feb 21, 2010 | Greensboro, NC | Greensboro College 12, Neumann College 8 | Box score |
| Feb 21, 2010 | Hampden-Sydney, VA | Ferrum 9, Waynesburg 7 | Box score |
| Feb 21, 2010 | Hampden-Sydney, VA | Ferrum 6, Rutgers-Camden 4 | Box score |
| Feb 21, 2010 | Newport News, Va. | Christopher Newport 4, Bridgewater 3 | Box score |
| Feb 21, 2010 | Newport News, Va. | Christopher Newport 15, Rowan 2 | Box score |
| Feb 21, 2010 | Danville, Va. | Averett University 6, Eastern Mennonite 2 | Box score |
| Feb 21, 2010 | Danville, Va. | Averett University 9, Eastern Mennonite 8 | Box score |
| Feb 21, 2010 | Myrtle Beach, S.C. | Shenandoah 11, Richard Stockton 7 | Box score |
| Feb 21, 2010 | Myrtle Beach, S.C. | Shenandoah 6, Richard Stockton 0 | Box score |
| Feb 20, 2010 | Rocky Mount, NC | NC Wesleyan 6, Emory 4 | Box score |
| Feb 20, 2010 | Fayetteville, NC | Frostburg State 9, Methodist 4 | Box score |
| Feb 20, 2010 | Fayetteville, NC | Huntingdon 8, Methodist 3 | Box score |
| Feb 20, 2010 | Greensboro, NC | Stevenson 3, Greensboro College 1 | Box score |
| Feb 20, 2010 | Greensboro, NC | Stevenson 11, Greensboro College 10 | Box score |
| Feb 20, 2010 | Newport News, VA | Christopher Newport 5, Rowan 3 | Box score |
| Feb 20, 2010 | Danville, Va. | Averett University 5, Case Western Reserve 1 | Box score |
| Feb 20, 2010 | Danville, Va. | Averett University 12, Case Western Reserve 9 | Box score |
| Feb 20, 2010 | Myrtle Beach, S.C. | Shenandoah 9, Bates College 8 | Box score |
| Feb 20, 2010 | Myrtle Beach, S.C. | Richard Stockton 11, Shenandoah 10 | Box score |
| Feb 19, 2010 | Rocky Mount, NC | Cortland State 7, NC Wesleyan 0 | Box score |
| Feb 19, 2010 | Fayetteville, NC | Methodist 14, Farmingdale State 2 | Box score |
| Feb 19, 2010 | Newport News, Va. | Christopher Newport 13, Piedmont 12 | Box score |
| Feb 19, 2010 | Danville, Va. | Averett University 28, Maine Presque Isle 10 | Box score |
| Feb 18, 2010 | Greensboro, NC | Guilford 11, Greensboro College 6 | Box score |
| Feb 18, 2010 | Danville, Va. | Averett University 11, Bridgewater College 9 | Box score |
| Feb 17, 2010 | Fayetteville, NC | Methodist 3, Lynchburg 2 | Box score |
| Feb 17, 2010 | Newport News, VA | Christopher Newport 10, Randolph-Macon 3 | Box score |
| Feb 16, 2010 | Greensboro, NC | Greensboro College 17, Maine Presque Isle 1 | Box score |
| Feb 16, 2010 | Danville, Va. | Averett University 7, Southen Virginia U. 6 | Box score |
| Feb 14, 2010 | Virginia Beach | Virginia Wesleyan 9, N.Carolina Wesleyan 6 | Box score |
| Feb 14, 2010 | Fayetteville, NC | Bridgewater 10, Methodist 3 | Box score |
| Feb 14, 2010 | Fayetteville, NC | Methodist 8, Bridgewater 3 | Box score |
| Feb 14, 2010 | Greensboro, NC | Lynchburg College SB 15, Greensboro 4 | Box score |
| Feb 14, 2010 | Greensboro, NC | Greensboro 9, Lynchburg College SB 8 | Box score |
| Feb 14, 2010 | Danville, Va. | Roanoke College 6, Ferrum 5 | Box score |
| Feb 14, 2010 | Newport News, Va. | Randolph-Macon 20, Christopher Newport 4 | Box score |
| Feb 14, 2010 | Danville, Va. | Guilford College 5, Averett 0 | Box score |
| Feb 13, 2010 | Danville, Va. | Averett 10, Roanoke College 4 | Box score |
| Feb 13, 2010 | Danville, Va. | Averett 8, Roanoke College 5 | Box score |
| Feb 12, 2010 | Newport News, VA | Hampden-Sydney 8, Christopher Newport 5 | Box score |
| Feb 11, 2010 | Danville, Va. | Lynchburg College 5, Averett 1 | Box score |
| Feb 8, 2010 | LaGrange, GA | Methodist 6, LaGrange College 1 | Box score |
| Feb 7, 2010 | LaGrange, GA | Methodist 6, LaGrange College 3 | Box score |







