Christopher Newport vs Greensboro College
@ Greensboro | War Mem
@ Greensboro | War Mem
2/27/2011 at 4:55
|
Chris. Newport
14 |
Greensboro
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (8-1) | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 14 | 13 | 1 |
| Greensboro (4-9) | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8 | 8 | 4 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Mark cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Drue Vernon rf | 4 | 2 | 2 | 1 | 2 | 2 | 0 |
| Luke Saunders 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Lenda c | 6 | 2 | 3 | 2 | 0 | 2 | 4 |
| Steven Lindemuth 1b | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Matt Shoemaker 2b | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steven Keener dh | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Billy Steel ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Connor Madden lf | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| Travis Medina lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Goldsmith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Santalucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fleischmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 13 | 14 | 7 | 7 | 8 |
| Batting | |||||||
|
2B: Shannon Mark; Connor Madden 3B: Drue Vernon; Connor Madden RBI: Shannon Mark 2; Drue Vernon; Ben Lenda 2; Steven Lindemuth; Matt Shoemaker; Steven Keener; Connor Madden 6 Sac: Steven Lindemuth Sac fly: Shannon Mark; Steven Keener |
|||||||
| Baserunning | |||||||
|
SB: Luke Saunders CS: Matt Shoemaker | |||||||
| Fielding | |||||||
|
E: Matt Shoemaker DP: Steven Lindemuth 2; Matt Shoemaker; Billy Steel 2 | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Cobb lf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Matt Irwin cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Amato 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Manfro dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Timothy Biggs dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Catherina ss | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Grant Kelley 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryan Summerford 3b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Reynel Pena 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Powell c | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Logan Beasley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lyle Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Suggs ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everette Blalock rf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Seth Caison rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Finnegan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Turton cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Murray Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Perrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ellington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 7 | 10 | 6 | 10 |
| Batting | |||||||
|
2B: Austin Catherina HR: Michael Cobb; Joshua Powell RBI: Michael Cobb; Timothy Biggs; Ryan Summerford 3; Joshua Powell 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Summerford 2; Lyle Donaldson; Brandon Matthews DP: Grant Kelley | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Goldsmith (W, 1-0) | 5.1 | 5 | 3 | 3 | 5 | 4 | 1 |
| Matt Verdillo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Vaughn | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 |
| N. Santalucia | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ryan Fleischmann | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 8 | 10 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Greg Goldsmith 24; Matt Verdillo 2; Jacob Vaughn 7; N. Santalucia 7; Ryan Fleischmann 5 HBP: Jacob Vaughn; Ryan Fleischmann | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murray Smith (L, 0-2) | 3.2 | 9 | 8 | 2 | 1 | 2 | 0 |
| Jimmy Pemberton | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. Perrino | 0.2 | 2 | 4 | 4 | 2 | 2 | 0 |
| Brandon Matthews | 1.2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ethan Ellington | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 14 | 7 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Murray Smith 22; Jimmy Pemberton 8; J. Perrino 6; Brandon Matthews 8; Ethan Ellington 5 HBP: Murray Smith | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| LENDA, B. flied out to rf, RBI; VERNON, D. advanced to third; MARK, S. scored. |
| LINDEMUTH, S singled to third base, RBI; VERNON, D. scored. |
| Greensboro - Bottom 1st |
| Chris. Newport - Top 2nd |
| Greensboro - Bottom 2nd |
| POWELL, Jos. homered, 2 RBI; SUMMERFORD,R scored. |
| Chris. Newport - Top 3rd |
| Greensboro - Bottom 3rd |
| Chris. Newport - Top 4th |
| MADDEN, C. tripled to right field, 3 RBI; KEENER, S. scored, unearned; SHOEMAKER, M scored, unearned; LENDA, B. scored, unearned. |
| MARK, S. doubled to center field, RBI; MADDEN, C. scored, unearned. |
| VERNON, D. tripled to right field, RBI; MARK, S. scored, unearned. |
| LENDA, B. singled to right field, RBI; SAUNDERS, L. advanced to second; VERNON, D. scored, unearned. |
| Greensboro - Bottom 4th |
| Chris. Newport - Top 5th |
| Greensboro - Bottom 5th |
| Chris. Newport - Top 6th |
| Greensboro - Bottom 6th |
| SUMMERFORD,R singled to left field, RBI; KELLEY,Grant advanced to second; CATHERINA, A advanced to third; MANFRO scored. |
| Chris. Newport - Top 7th |
| MADDEN, C. doubled to left field, 3 RBI; STEEL, B. scored; KEENER, S. scored; LINDEMUTH, S scored. |
| MARK, S. flied out to lf, SAC, RBI; MADDEN, C. scored. |
| Greensboro - Bottom 7th |
| COBB, Micha. homered, RBI. |
| SUMMERFORD,R singled to right field, advanced to second, 2 RBI; KELLEY,Grant advanced to third; CATHERINA, A scored; BIGGS, Tim scored. |
| SUMMERFORD,R advanced to third on a wild pitch; KELLEY,Grant scored on a wild pitch. |
| Chris. Newport - Top 8th |
| SHOEMAKER, M reached on an error by c, RBI; LINDEMUTH, S advanced to second; LENDA, B. scored, unearned. |
| KEENER, S. flied out to cf, SAC, RBI; LINDEMUTH, S scored. |
| Greensboro - Bottom 8th |
| BIGGS, Tim singled to center field, RBI; AMATO, B. advanced to second; COBB, Micha. scored. |
| Chris. Newport - Top 9th |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro Stadium: War Mem Attendance: 85 Duration: 3:22 |
Game: GCB0227 |







