Christopher Newport vs Johnson & Wales
@ Myrtle Beach, S.C. | Ebbets Field
@ Myrtle Beach, S.C. | Ebbets Field
2/28/2011 at 1:00 pm
|
Chris. Newport
7 |
Johnson & Wales (RI)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (9-1) | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 10 | 1 |
| Johnson & Wales (RI) (0-1) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Mark cf | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Drue Vernon rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Luke Saunders 3b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ben Lenda c | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Steven Lindemuth 1b | 5 | 2 | 1 | 0 | 0 | 2 | 2 |
| Matt Shoemaker 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Steven Keener dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Billy Steel ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Madden lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| William Saunders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 6 | 4 | 9 | 10 |
| Batting | |||||||
|
2B: Drue Vernon; Steven Keener; Connor Madden 2 3B: Steven Lindemuth; Matt Shoemaker HR: Matt Shoemaker RBI: Drue Vernon; Matt Shoemaker 2; Steven Keener; Connor Madden 2 Sac: Billy Steel Sac fly: Connor Madden GIDP: Steven Lindemuth |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Richard Lindsay DP: Steven Lindemuth; Matt Shoemaker; Billy Steel | |||||||
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Alosco 2b | 5 | 2 | 2 | 3 | 1 | 2 | 3 |
| Mike Murphy ss | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
| Zach Boyes cf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Teddy Katz lf | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| Jake Dickerson 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Yaeger 1b | 5 | 0 | 2 | 0 | 0 | 2 | 5 |
| Alex Pezzuto dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Newsome ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Sayers rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rich MacDonald rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Coppola c | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Sean Radu pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris DePalma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 5 | 6 | 17 | 15 |
| Batting | |||||||
|
2B: Nick Alosco HR: Nick Alosco RBI: Nick Alosco 3; Zach Boyes; Joe Coppola GIDP: Zach Boyes |
|||||||
| Baserunning | |||||||
|
SB: Sean Radu CS: Zach Boyes | |||||||
| Fielding | |||||||
|
E: Aldo Morales DP: Nick Alosco; Jake Dickerson; Matt Yaeger | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Saunders | 3.0 | 6 | 4 | 4 | 4 | 5 | 1 |
| Austin Lindley (W, 1-0) | 3.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| Richard Lindsay (Sv, 1) | 3.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 13 | 5 | 5 | 6 | 17 | 1 |
| Pitching | |||||||
|
Batters Faced: William Saunders 18; Austin Lindley 15; Richard Lindsay 14 HBP: Austin Lindley 2 | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aldo Morales | 4.1 | 6 | 5 | 5 | 3 | 2 | 0 |
| Chris DePalma (L, 0-1) | 4.2 | 4 | 2 | 2 | 1 | 7 | 1 |
| Totals | 9.0 | 10 | 7 | 7 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Aldo Morales 24; Chris DePalma 20 HBP: Aldo Morales 2; Chris DePalma | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| Johnson & Wales (RI) - Bottom 1st |
| Z. Boyes singled, RBI; N. Alosco scored. |
| Chris. Newport - Top 2nd |
| MADDEN, C. flied out to rf, SF, RBI; SHOEMAKER, M scored. |
| Johnson & Wales (RI) - Bottom 2nd |
| N. Alosco homered, 3 RBI; J. Coppola scored; A. Pezzuto scored. |
| Chris. Newport - Top 3rd |
| Johnson & Wales (RI) - Bottom 3rd |
| Chris. Newport - Top 4th |
| KEENER, S. doubled, RBI; LINDEMUTH, S scored. |
| MADDEN, C. doubled, RBI; KEENER, S. scored. |
| Johnson & Wales (RI) - Bottom 4th |
| Chris. Newport - Top 5th |
| LINDEMUTH, S reached on a fielder's choice; LENDA, B. advanced to second; SAUNDERS, L. scored. |
| SHOEMAKER, M tripled, RBI; LINDEMUTH, S scored. |
| Johnson & Wales (RI) - Bottom 5th |
| J. Coppola walked, RBI; A. Pezzuto advanced to second; M. Yaeger advanced to third; J. Dickerson scored. |
| Chris. Newport - Top 6th |
| VERNON, D. doubled, RBI; MADDEN, C. scored. |
| Johnson & Wales (RI) - Bottom 6th |
| Chris. Newport - Top 7th |
| SHOEMAKER, M homered, RBI. |
| Johnson & Wales (RI) - Bottom 7th |
| Chris. Newport - Top 8th |
| Johnson & Wales (RI) - Bottom 8th |
| Chris. Newport - Top 9th |
| Johnson & Wales (RI) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ebbets Field Attendance: 62 Duration: 3:13 |
Weather: Warm and Sunny SAUNDERS, W. faced 1 batter in the 4th. Game: JWUCNUB1 |







