NC Wesleyan vs Rhodes Baseball
@ Memphis, TN | Stoffer Field
@ Memphis, TN | Stoffer Field
3/1/2011 at 2:00
|
N.C. Wesleyan
5 |
Rhodes
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (4-8) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 1 |
| Rhodes (4-7) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 8 | 1 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Porter 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zach Moore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Allen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Knowles lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Nichols 2b | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Justin Rahm ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Tyler Clark dh | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zach Alexander 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Casey Power 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Boghossian 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mike Mcconnell c | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Denver Nixon cf | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| Daniel Moore rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jake Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 13 | 4 | 5 | 11 | 11 |
| Batting | |||||||
|
2B: Justin Rahm; Zach Alexander 3B: Tyler Clark RBI: Matt Porter; Andre Nichols; Zach Alexander; Christian Boghossian Sac: Matt Porter GIDP: Christian Boghossian |
|||||||
| Baserunning | |||||||
|
SB: Daniel Moore CS: Daniel Moore | |||||||
| Fielding | |||||||
|
E: Christian Boghossian | |||||||
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Gilbert rf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Walker McWherter lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Berkey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Lindsey 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Burnick dh | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lynden Pindling 3b | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Matthew Frank c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Conkell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Perkins cf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Stewart Martens 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Peterson ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marc Corigliano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Bielinski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Babich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 5 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Brett Lindsey; Lynden Pindling RBI: Matthew Burnick; Lynden Pindling 2; Travis Perkins; Stewart Martens Sac: Matthew Frank |
|||||||
| Baserunning | |||||||
|
SB: Matt Gilbert 2; Walker McWherter 2; Travis Perkins; Stewart Martens | |||||||
| Fielding | |||||||
|
E: Lynden Pindling DP: Brett Lindsey; Stewart Martens; Kyle Peterson | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Alexander | 5.1 | 5 | 3 | 3 | 3 | 1 | 0 |
| Jimmy Martin (L, 0-1) | 3.1 | 3 | 3 | 0 | 1 | 4 | 0 |
| Totals | 8.2 | 8 | 6 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Alexander 25; Jimmy Martin 16 HBP: Jake Alexander; Jimmy Martin | |||||||
| Pitches-Strikes: ALEXANDER, J 93-54; MARTIN 62-45; | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Meier | 4.0 | 8 | 3 | 3 | 3 | 5 | 0 |
| Jackson Baker | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Taylor Babich (W, 1-1) | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Meier 21; Jackson Baker 17; Taylor Babich 5 HBP: Jackson Baker | |||||||
| Pitches-Strikes: Meier 89-55; Baker 61-39; Babich 27-13; | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| ALEXANDER, Z singled through the left side, RBI (0-2 KK); CLARK advanced to second; RAHM advanced to third; PORTER scored. |
| BOGHOSSIAN singled through the left side, RBI (2-2 KFBFB); ALEXANDER, Z advanced to second; CLARK advanced to third; RAHM scored. |
| Rhodes - Bottom 1st |
| N.C. Wesleyan - Top 2nd |
| Rhodes - Bottom 2nd |
| Perkins grounded out to 2b, RBI (2-2 BKBS); Pindling advanced to third; Burnick scored. |
| Martens singled to left field, RBI (0-1 K); Pindling scored. |
| N.C. Wesleyan - Top 3rd |
| Rhodes - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| NICHOLS singled to shortstop, RBI (1-2 BFK); MOORE, D scored. |
| Rhodes - Bottom 4th |
| N.C. Wesleyan - Top 5th |
| Rhodes - Bottom 5th |
| Burnick grounded out to 2b, RBI (0-0); Lindsey advanced to third; McWherter scored. |
| N.C. Wesleyan - Top 6th |
| PORTER singled to center field, RBI (1-0 B); NIXON scored. |
| Rhodes - Bottom 6th |
| N.C. Wesleyan - Top 7th |
| Rhodes - Bottom 7th |
| N.C. Wesleyan - Top 8th |
| Rhodes - Bottom 8th |
| N.C. Wesleyan - Top 9th |
| POWER advanced to second; CLARK scored on a passed ball, unearned. |
| Rhodes - Bottom 9th |
| Burnick reached on an error by 3b (1-2 SSB); Lindsey advanced to second; Gilbert advanced to third; Bielinski scored, unearned. |
| Pindling doubled to right center, 2 RBI (0-1 K); Burnick advanced to third; Lindsey scored, unearned; Gilbert scored, unearned. |
| Other Information | |
|---|---|
|
Location: Memphis, TN Stadium: Stoffer Field Attendance: 200 Duration: 2:50 |
Weather: Sunny, 65 Game: 30111NCW |







