Alma College vs Christopher Newport
@ Myrtle Beach, SC | Griffith Field
@ Myrtle Beach, SC | Griffith Field
3/3/2011 at 12:00 pm
|
Alma
3 |
Chris. Newport
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alma (1-2) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 3 |
| Chris. Newport (13-1) | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | X | 11 | 14 | 2 |
Alma | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HENRIS, Kyle cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHREIBER, Richard ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEE, Donny 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| KRAVAT, Alex 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SMITH, Nate 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| YOURCHOCK, Joe dh | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| REZMER, Adam rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOWNSEND, Nick lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| CRESSWELL, Matthew 2b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| HENRIS, Ryan ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| SACKETT, Jay c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROHL, Corey c | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| OWENS, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROHL, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 2 | 3 | 9 | 10 |
| Batting | |||||||
|
2B: YOURCHOCK, Joe 2 RBI: YOURCHOCK, Joe 2 GIDP: HENRIS, Ryan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HENRIS, Ryan; OWENS, Mark 2 | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Tony Adams rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Shannon Mark cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jordan Eberly cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Saunders 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Curtis Pittman 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Lenda c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Lindemuth 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Tyler Cobb 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shoemaker 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Keys 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Keener dh | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Chris McDougal dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Billy Steel ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| David Otey ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Connor Madden lf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Travis Medina lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Vaughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 8 | 6 | 7 | 13 |
| Batting | |||||||
|
2B: Curtis Pittman; Connor Madden 2 RBI: Shannon Mark 2; Curtis Pittman; Ben Lenda; Chris McDougal; Connor Madden 3 Sac fly: Shannon Mark |
|||||||
| Baserunning | |||||||
|
SB: Drue Vernon 2; Tony Adams; Shannon Mark; Matt Shoemaker; Connor Madden | |||||||
| Fielding | |||||||
|
E: Tyler Cobb; Matt Verdillo DP: Steven Lindemuth; Matt Shoemaker; Billy Steel | |||||||
Alma | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OWENS, Mark (L, 0-1) | 3.0 | 7 | 7 | 6 | 4 | 2 | 0 |
| BROHL, Corey | 4.0 | 5 | 3 | 1 | 2 | 5 | 0 |
| YOURCHOCK, Joe | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 11 | 7 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: YOURCHOCK, Joe 4; OWENS, Mark 21; BROHL, Corey 23 HBP: OWENS, Mark 2; BROHL, Corey 3 | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Vaughn (W, 0-0) | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Austin Freer | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jacob Sullivan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Matt Verdillo | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Vaughn 18; Austin Freer 6; Jacob Sullivan 6; Matt Verdillo 10 HBP: Austin Freer | |||||||
| Scoring Summary |
|---|
| Alma - Top 1st |
| Chris. Newport - Bottom 1st |
| MARK, S. singled, RBI; VERNON, D. scored. |
| MARK, S. scored on an error by p, unearned. |
| Alma - Top 2nd |
| Chris. Newport - Bottom 2nd |
| MARK, S. flied out to 2b, SF, RBI; VERNON, D. advanced to third; MADDEN, C. scored. |
| LENDA, B. singled, RBI; SAUNDERS, L. advanced to second; VERNON, D. scored. |
| Alma - Top 3rd |
| Chris. Newport - Bottom 3rd |
| MADDEN, C. doubled, out at third rf to 2b to 3b, 3 RBI; STEEL, B. scored; KEENER, S. scored; SHOEMAKER, M scored. |
| Alma - Top 4th |
| Chris. Newport - Bottom 4th |
| Alma - Top 5th |
| Chris. Newport - Bottom 5th |
| Alma - Top 6th |
| YOURCHOCK, J doubled, 2 RBI; SMITH, N. scored, unearned; LEE, D. scored. |
| Chris. Newport - Bottom 6th |
| Alma - Top 7th |
| KRAVAT, A. advanced to second; HENRIS, R. advanced to third; CRESSWELL, M scored on a balk. |
| Chris. Newport - Bottom 7th |
| PITTMAN, C. doubled, RBI; MARK, S. advanced to third; ADAMS, T. scored. |
| LENDA, B. advanced to second; PITTMAN, C. advanced to third; MARK, S. scored on a passed ball, unearned. |
| McDOUGAL, C. singled to left field, RBI; LENDA, B. advanced to third; PITTMAN, C. scored, unearned. |
| Alma - Top 8th |
| Chris. Newport - Bottom 8th |
| ADAMS, T. scored on a passed ball, unearned. |
| Alma - Top 9th |
| Chris. Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, SC Stadium: Griffith Field Attendance: 86 Duration: 2:24 |
Weather: Sunny with Wind Game: CNUGM14 |







