Methodist vs Christopher Newport
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
3/5/2011 at 12:00 pm
|
Methodist
0 |
Chris. Newport
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (10-5, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chris. Newport (14-1, 3-0) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 1 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T Lancaster cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Davis rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| S. Lovette 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| B. Inghram ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Such c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. Thigpen lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Perry dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Younger 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. Sykes lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Britt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 1 | 12 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. Such DP: S. Lovette; B. Inghram; T. Younger 2; D. Brown; T. Britt | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Shannon Mark cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Saunders 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Lenda c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Steven Lindemuth 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt Shoemaker 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steven Keener dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Billy Steel ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Madden lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Chitsaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 7 | 1 | 1 | 3 | 9 |
| Batting | |||||||
|
2B: Ben Lenda; Connor Madden RBI: Luke Saunders Sac: Matt Shoemaker GIDP: Shannon Mark; Steven Keener |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Billy Steel DP: Shannon Mark; Matt Shoemaker | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Britt (L, 3-1) | 8.0 | 7 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 7 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Britt 34 HBP: T. Britt 2 | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Chitsaz (W, 4-1) | 8.0 | 3 | 0 | 0 | 1 | 10 | 0 |
| Matt Verdillo (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Chitsaz 28; Matt Verdillo 3 | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| Chris. Newport - Bottom 1st |
| Methodist - Top 2nd |
| Chris. Newport - Bottom 2nd |
| Methodist - Top 3rd |
| Chris. Newport - Bottom 3rd |
| Methodist - Top 4th |
| Chris. Newport - Bottom 4th |
| Methodist - Top 5th |
| Chris. Newport - Bottom 5th |
| SAUNDERS, L. singled to left center, RBI; MADDEN, C. scored. |
| Methodist - Top 6th |
| Chris. Newport - Bottom 6th |
| Methodist - Top 7th |
| Chris. Newport - Bottom 7th |
| Methodist - Top 8th |
| Chris. Newport - Bottom 8th |
| Methodist - Top 9th |
| Chris. Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 178 Duration: 2:07 |
Weather: Warm, overcast Game: CNUGM15 |







