Christopher Newport vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
3/11/2011 at 2:30 pm
|
Chris. Newport
10 |
Va. Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (17-1) | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 10 | 13 | 0 |
| Va. Wesleyan (7-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| Shannon Mark cf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Luke Saunders 3b | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| Ben Lenda c | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Steven Lindemuth 1b | 6 | 2 | 3 | 3 | 0 | 0 | 3 |
| Matt Shoemaker 2b | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| Steven Keener dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris McDougal dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Steel ss | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Connor Madden lf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bryan Bierlein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 9 | 5 | 1 | 14 |
| Batting | |||||||
|
2B: Luke Saunders; Steven Lindemuth HR: Billy Steel RBI: Shannon Mark; Ben Lenda; Steven Lindemuth 3; Billy Steel 4 |
|||||||
| Baserunning | |||||||
|
SB: Luke Saunders | |||||||
| Fielding | |||||||
|
DP: Luke Saunders 2; Steven Lindemuth 3; Matt Shoemaker 3; Billy Steel | |||||||
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Jones lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Myles Shipp cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Pierce c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shayne Paskanik rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike McCutcheon dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Tobey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Green 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gage Collins 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Reed 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Miller 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brett Sutyrk ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Newton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Settle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Hoffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tweedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 6 | 1 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: Josh Miller RBI: Steve Jones Sac: Brett Sutyrk |
|||||||
| Baserunning | |||||||
|
SB: Myles Shipp; Adam Tobey | |||||||
| Fielding | |||||||
|
E: Josh Miller; Jake Newton | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Bierlein (W, 1-0) | 7.0 | 5 | 1 | 1 | 5 | 3 | 0 |
| Richard Lindsay | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Bierlein 28; Richard Lindsay 7 | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Newton (L, 1-3) | 4.0 | 5 | 3 | 1 | 5 | 1 | 0 |
| Jake Settle | 3.0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Reid Hoffler | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Tweedy | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 7 | 5 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Newton 22; Jake Settle 15; Reid Hoffler 6; Tyler Tweedy 8 HBP: Jake Newton; Jake Settle 2; Reid Hoffler 2; Tyler Tweedy | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| Va. Wesleyan - Bottom 1st |
| Chris. Newport - Top 2nd |
| SHOEMAKER, M picked off, advanced to second on an error by p; LINDEMUTH, S scored, unearned. |
| STEEL, B. singled through the left side, RBI; KEENER, S. advanced to second; SHOEMAKER, M scored, unearned. |
| Va. Wesleyan - Bottom 2nd |
| Chris. Newport - Top 3rd |
| Va. Wesleyan - Bottom 3rd |
| Jones grounded out to ss, RBI; Miller scored. |
| Chris. Newport - Top 4th |
| MARK, S. reached on a fielder's choice, RBI; VERNON, D. out at second 2b to ss; MADDEN, C. advanced to third; STEEL, B. scored. |
| Va. Wesleyan - Bottom 4th |
| Chris. Newport - Top 5th |
| Va. Wesleyan - Bottom 5th |
| Chris. Newport - Top 6th |
| LENDA, B. reached on an error by 3b, RBI; SAUNDERS, L. advanced to second; MARK, S. advanced to third; VERNON, D. scored, unearned. |
| Va. Wesleyan - Bottom 6th |
| Chris. Newport - Top 7th |
| STEEL, B. homered to left field, 2 RBI; KEENER, S. scored. |
| Va. Wesleyan - Bottom 7th |
| Chris. Newport - Top 8th |
| LINDEMUTH, S singled to left center, RBI; SAUNDERS, L. scored. |
| STEEL, B. hit by pitch, RBI; McDOUGAL, C. advanced to second; SHOEMAKER, M advanced to third; LINDEMUTH, S scored. |
| Va. Wesleyan - Bottom 8th |
| Chris. Newport - Top 9th |
| LINDEMUTH, S singled to left field, 2 RBI; SAUNDERS, L. scored; MARK, S. scored. |
| Va. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 115 Duration: 3:00 |
Weather: 50, windy Game: 0311VWC1 |







