Ferrum College vs Christopher Newport
@ Newport News, Va. | Captains Field
@ Newport News, Va. | Captains Field
3/12/2011 at 1 pm
|
Ferrum
3 |
Chris. Newport
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (7-9) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 0 |
| Chris. Newport (18-1) | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 15 | 16 | 1 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Jaglowski ss | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Taryn Hayden 1b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Caleb Dorton dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Travis Crump rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Josh Mahaffey 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Alvarez 3b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Sammy Holloway c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Peter Byron cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Parker lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chris Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chocklette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 3 | 6 | 9 |
| Batting | |||||||
|
2B: Paul Jaglowski RBI: Paul Jaglowski; Taryn Hayden 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shannon Mark cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Saunders 3b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ben Lenda c | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Steven Lindemuth 1b | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
| Matt Shoemaker 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steven Keener dh | 5 | 2 | 3 | 6 | 0 | 1 | 1 |
| Billy Steel ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Connor Madden lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sean Chitsaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 16 | 15 | 4 | 6 | 3 |
| Batting | |||||||
|
2B: Luke Saunders; Steven Keener HR: Drue Vernon; Steven Lindemuth; Steven Keener 2; Connor Madden 2 RBI: Drue Vernon 2; Luke Saunders; Steven Lindemuth 3; Steven Keener 6; Connor Madden 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Shoemaker DP: Luke Saunders; Steven Lindemuth 2; Matt Shoemaker; Billy Steel | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Walker (L, 1-2) | 3.0 | 6 | 9 | 9 | 4 | 3 | 4 |
| Grayson Gibson | 3.1 | 6 | 4 | 4 | 0 | 1 | 1 |
| Brandon Chocklette | 1.1 | 4 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.2 | 16 | 15 | 15 | 4 | 6 | 6 |
| Pitching | |||||||
|
Batters Faced: Chris Walker 19; Grayson Gibson 16; Brandon Chocklette 8 HBP: Chris Walker | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Chitsaz (W, 5-1) | 6.0 | 9 | 3 | 3 | 3 | 3 | 0 |
| Matt Verdillo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Chitsaz 30; Matt Verdillo 6 | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| Chris. Newport - Bottom 1st |
| LINDEMUTH, S homered to left field, 3 RBI; LENDA, B. scored; SAUNDERS, L. scored. |
| Ferrum - Top 2nd |
| Chris. Newport - Bottom 2nd |
| MADDEN, C. homered to left field, RBI. |
| SAUNDERS, L. doubled down the lf line, RBI; MARK, S. scored. |
| Ferrum - Top 3rd |
| Chris. Newport - Bottom 3rd |
| KEENER, S. homered to right center, 2 RBI; LINDEMUTH, S scored. |
| MADDEN, C. homered to left field, 2 RBI; STEEL, B. scored. |
| Ferrum - Top 4th |
| Chris. Newport - Bottom 4th |
| Ferrum - Top 5th |
| Chris. Newport - Bottom 5th |
| Ferrum - Top 6th |
| JAGLOWSKI doubled down the lf line, RBI; PARKER advanced to third; ALVAREZ scored. |
| HAYDEN singled to right center, 2 RBI; JAGLOWSKI scored; PARKER scored. |
| Chris. Newport - Bottom 6th |
| Ferrum - Top 7th |
| Chris. Newport - Bottom 7th |
| KEENER, S. homered to right field, 3 RBI; LINDEMUTH, S scored; LENDA, B. scored. |
| VERNON, D. homered down the rf line, 2 RBI; STEEL, B. scored. |
| Ferrum - Top 8th |
| Chris. Newport - Bottom 8th |
| KEENER, S. doubled to left center, RBI; SHOEMAKER, M advanced to third; LINDEMUTH, S scored. |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Field Attendance: 190 Duration: 2:09 |
Game: CNUGM19 |







