Wisconsin-Plattevill vs Christopher Newport
@ Newport News, VA | Captains Field
@ Newport News, VA | Captains Field
3/18/2011 at 2 pm
|
Wis.-Platteville
5 |
Chris. Newport
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wis.-Platteville (1-6) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 8 | 2 |
| Chris. Newport (22-1) | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | X | 12 | 13 | 6 |
Wis.-Platteville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Benesh 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Levi Ney rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Kattre 3b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Aaron Hopson dh | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
| Brad Milka lf | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
| Wiley, G. 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Fessler c | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Jacobson ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cody Luther cf | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Shane Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kerkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Oldenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hooker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 8 | 4 | 6 | 9 | 12 |
| Batting | |||||||
|
RBI: Trevor Kattre; Aaron Hopson; Brad Milka; Tyler Jacobson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Trevor Kattre; Shane Murphy DP: Wiley, G.; Tyler Jacobson | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| Shannon Mark cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Luke Saunders 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Lenda c | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| Steven Lindemuth 1b | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
| Matt Shoemaker 2b | 5 | 4 | 3 | 1 | 0 | 1 | 0 |
| Chris McDougal dh | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Billy Steel ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Connor Madden lf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Tyler McElhenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harsanyi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 13 | 11 | 6 | 5 | 10 |
| Batting | |||||||
|
2B: Steven Lindemuth; Matt Shoemaker; Chris McDougal 3B: Luke Saunders HR: Ben Lenda; Matt Shoemaker; Connor Madden RBI: Shannon Mark; Ben Lenda 2; Matt Shoemaker; Chris McDougal 2; Billy Steel; Connor Madden 4 Sac: Billy Steel Sac fly: Billy Steel |
|||||||
| Baserunning | |||||||
|
SB: Drue Vernon; Connor Madden | |||||||
| Fielding | |||||||
|
E: Luke Saunders; Matt Shoemaker 2; Billy Steel 2; Tyler McElhenny DP: Luke Saunders; Steven Lindemuth 2; Matt Shoemaker 2; Billy Steel | |||||||
Wis.-Platteville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Murphy (L, 0-1) | 2.0 | 3 | 5 | 5 | 5 | 2 | 1 |
| Brad Kerkman | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Grant Oldenburg | 2.1 | 6 | 5 | 5 | 0 | 0 | 2 |
| Mike Hooker | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 12 | 12 | 6 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Shane Murphy 16; Brad Kerkman 10; Grant Oldenburg 14; Mike Hooker 6 HBP: Shane Murphy; Grant Oldenburg | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler McElhenny (W, 2-0) | 6.0 | 7 | 4 | 0 | 3 | 7 | 0 |
| Jacob Vaughn | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kyle Harsanyi | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 0 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler McElhenny 31; Jacob Vaughn 5; Kyle Harsanyi 9 HBP: Tyler McElhenny | |||||||
| Scoring Summary |
|---|
| Wis.-Platteville - Top 1st |
| Chris. Newport - Bottom 1st |
| Wis.-Platteville - Top 2nd |
| Chris. Newport - Bottom 2nd |
| MADDEN, C. singled up the middle, 2 RBI; McDOUGAL, C. scored; SHOEMAKER, M scored. |
| MARK, S. singled up the middle, RBI; MADDEN, C. scored. |
| LENDA, B. advanced to second; SAUNDERS, L. advanced to third; MARK, S. scored on a wild pitch. |
| Wis.-Platteville - Top 3rd |
| Chris. Newport - Bottom 3rd |
| SHOEMAKER, M homered to left center, RBI. |
| Wis.-Platteville - Top 4th |
| Chris. Newport - Bottom 4th |
| McDOUGAL, C. doubled down the rf line, 2 RBI; SHOEMAKER, M scored; LINDEMUTH, S scored. |
| Wis.-Platteville - Top 5th |
| Hopson walked, RBI; Kattre advanced to second; Ney advanced to third; Benesh scored, unearned. |
| Milka walked, RBI; Hopson advanced to second; Kattre advanced to third; Ney scored, unearned. |
| Chris. Newport - Bottom 5th |
| Wis.-Platteville - Top 6th |
| Benesh reached on an error by 2b; Luther advanced to second; Jacobson scored, unearned. |
| Kattre singled to right field, RBI; Luther scored, unearned. |
| Chris. Newport - Bottom 6th |
| STEEL, B. flied out to rf, SF, RBI; SHOEMAKER, M advanced to third; LINDEMUTH, S scored. |
| MADDEN, C. homered to left field, 2 RBI; SHOEMAKER, M scored. |
| Wis.-Platteville - Top 7th |
| Jacobson singled up the middle, RBI; Milka scored, unearned. |
| Chris. Newport - Bottom 7th |
| LENDA, B. homered to left field, 2 RBI; SAUNDERS, L. scored. |
| Wis.-Platteville - Top 8th |
| Chris. Newport - Bottom 8th |
| Wis.-Platteville - Top 9th |
| Chris. Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Newport News, VA Stadium: Captains Field Attendance: 179 Duration: 2:44 Umpires: Home plate - Mark Price , First base - Dixon Abreu |
Weather: Sunny/pleasant 72 degrees Game: CNUGM23 |







