Tufts University vs N.C. Wesleyan
@ Rocky Mount, NC | Bauer Field
@ Rocky Mount, NC | Bauer Field
3/24/2011 at 3 p.m.
|
Tufts
2 |
N.C. Wesleyan
2 |
| TOP 16th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tufts (3-3-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
| N.C. Wesleyan (10-15-1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David LeResche ss | 7 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ian Goldberg cf | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sam Sager 3b | 7 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chase Rose rf | 7 | 0 | 3 | 1 | 0 | 4 | 2 |
| Matt Collins c | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eric Weikert lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Izzo lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Walkley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Mitropoulos ph | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tom Howard 1b | 6 | 0 | 2 | 0 | 1 | 2 | 1 |
| Frank Petroskey 2b | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| Derek Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cronkite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Bernstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 2 | 11 | 2 | 5 | 13 | 14 |
| Batting | |||||||
|
2B: Sam Sager; Chase Rose RBI: Chase Rose; Nate Izzo Sac: Frank Petroskey |
|||||||
| Baserunning | |||||||
|
CS: David LeResche; Frank Petroskey | |||||||
| Fielding | |||||||
|
E: Frank Petroskey; Derek Miller | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Moore cf | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andre Nichols rf | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Rahm ss | 5 | 1 | 2 | 1 | 2 | 1 | 1 |
| Zach Alexander 1b | 5 | 0 | 2 | 1 | 1 | 1 | 3 |
| Brett Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Power 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Clark c | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brian Allen lf | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Parra 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jerry Glover | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Boghossian | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Swartout pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Sturz 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Denver Nixon | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Moore cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Porter dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Williams ph | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Longton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Vought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Womble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 2 | 8 | 2 | 8 | 15 | 11 |
| Batting | |||||||
|
2B: Andre Nichols HR: Justin Rahm RBI: Justin Rahm; Zach Alexander Sac: Daniel Moore Sac fly: Andre Nichols |
|||||||
| Baserunning | |||||||
|
SB: Brian Allen CS: Zach Alexander; Brian Allen; Jose Parra | |||||||
| Fielding | |||||||
|
E: Jared Sturz 2 DP: Justin Rahm; Zach Alexander; Jared Sturz | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Miller | 7.0 | 5 | 2 | 1 | 5 | 4 | 1 |
| Alex Cronkite | 3.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Edward Bernstein | 5.2 | 1 | 0 | 0 | 3 | 8 | 0 |
| Totals | 16.0 | 8 | 2 | 1 | 8 | 15 | 1 |
| Pitching | |||||||
|
Batters Faced: Derek Miller 30; Alex Cronkite 12; Edward Bernstein 20 | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Martin | 7.2 | 8 | 2 | 1 | 2 | 6 | 0 |
| Ben Longton | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Craig Vought | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Webb | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Womble | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 16.0 | 11 | 2 | 1 | 5 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Jimmy Martin 34; Ben Longton 9; Craig Vought 3; Andrew Webb 6; Chad Womble 12 HBP: Jimmy Martin | |||||||
| Scoring Summary |
|---|
| Tufts - Top 1st |
| C. Rose doubled, RBI; S. Sager scored, unearned. |
| N.C. Wesleyan - Bottom 1st |
| RAHM homered, RBI. |
| Tufts - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Tufts - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Tufts - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Tufts - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| ALEXANDER, Z singled, RBI; RAHM advanced to second; NICHOLS scored, unearned. |
| Tufts - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Tufts - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| Tufts - Top 8th |
| N. Izzo grounded out to 3b, RBI; C. Rose advanced to second; S. Sager scored. |
| N.C. Wesleyan - Bottom 8th |
| Tufts - Top 9th |
| N.C. Wesleyan - Bottom 9th |
| Tufts - Top 10th |
| N.C. Wesleyan - Bottom 10th |
| Tufts - Top 11th |
| N.C. Wesleyan - Bottom 11th |
| Tufts - Top 12th |
| N.C. Wesleyan - Bottom 12th |
| Tufts - Top 13th |
| N.C. Wesleyan - Bottom 13th |
| Tufts - Top 14th |
| N.C. Wesleyan - Bottom 14th |
| Tufts - Top 15th |
| N.C. Wesleyan - Bottom 15th |
| Tufts - Top 16th |
| N.C. Wesleyan - Bottom 16th |
| Other Information | |
|---|---|
|
Location: Rocky Mount, NC Stadium: Bauer Field Attendance: 68 Duration: 4 hours |
Game: livegame |







