NC Wesleyan vs Methodist
@ Fayetteville, NC | Armstrong-Shelley
@ Fayetteville, NC | Armstrong-Shelley
4/2/2011 at 1 pm
|
N.C. Wesleyan
4 |
Methodist
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (12-17-1) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 9 | 5 |
| Methodist (21-10) | 0 | 1 | 0 | 10 | 0 | 2 | 3 | 16 | 14 | 1 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Moore rf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Andre Nichols 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Rahm ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Alexander 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Clark c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Christian Boghossian dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jose Parra 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Allen lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Denver Nixon cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Andrew Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Womble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Costa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 9 | 3 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Denver Nixon RBI: Daniel Moore 2; Jose Parra Sac: Daniel Moore; Andre Nichols Sac fly: Daniel Moore |
|||||||
| Baserunning | |||||||
|
CS: Andre Nichols; Jose Parra | |||||||
| Fielding | |||||||
|
E: Andre Nichols 2; Justin Rahm 2; Tyler Clark DP: Andre Nichols; Justin Rahm; Zach Alexander | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T Lancaster cf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| S. Davis rf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| B. Thigpen lf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| T. Such c | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| B. Inghram ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Perry dh | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| S. Lovette 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Younger 1b | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| D. Brown 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| T. Britt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 14 | 13 | 2 | 7 | 2 |
| Batting | |||||||
|
2B: B. Thigpen HR: T. Such 2 RBI: S. Davis 3; B. Thigpen 2; T. Such 5; C. Perry; T. Younger; D. Brown GIDP: B. Inghram |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Inghram | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Webb (L, 3-3) | 3.1 | 8 | 9 | 8 | 1 | 6 | 1 |
| Chad Womble | 2.2 | 4 | 4 | 2 | 0 | 1 | 1 |
| Robby Costa | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Totals | 6.1 | 14 | 16 | 11 | 2 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Andrew Webb 20; Chad Womble 13; Robby Costa 6 HBP: Chad Womble | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| Methodist - Bottom 1st |
| N.C. Wesleyan - Top 2nd |
| Methodist - Bottom 2nd |
| SUCH, T. homered to right field, RBI. |
| N.C. Wesleyan - Top 3rd |
| MOORE, D. grounded out to 1b unassisted, SAC, RBI; NIXON advanced to second; ALLEN, Bri. scored. |
| Methodist - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| PARRA reached on a fielder's choice, RBI; BOGHOSSIAN out at second rf to ss; CLARK scored. |
| Methodist - Bottom 4th |
| THIGPEN, B. scored on a throwing error by c. |
| PERRY, C. singled to right field, RBI; INGHRAM, B. advanced to third; SUCH, T. scored. |
| YOUNGER, T. reached on a fielding error by 2b, RBI; LOVETTE, S. advanced to second; PERRY, C. advanced to third; INGHRAM, B. scored. |
| BROWN, D. walked, RBI; YOUNGER, T. advanced to second; LOVETTE, S. advanced to third; PERRY, C. scored. |
| DAVIS, S. singled to right field, 2 RBI; BROWN, D. advanced to third; YOUNGER, T. scored, unearned; LOVETTE, S. scored. |
| THIGPEN, B. singled to right field, RBI; DAVIS, S. advanced to second; BROWN, D. scored. |
| SUCH, T. homered to right field, 3 RBI; THIGPEN, B. scored; DAVIS, S. scored. |
| N.C. Wesleyan - Top 5th |
| MOORE, D. flied out to cf, SF, RBI; NIXON advanced to third, scored on a throwing error by ss; ALLEN, Bri. scored. |
| Methodist - Bottom 5th |
| N.C. Wesleyan - Top 6th |
| Methodist - Bottom 6th |
| SUCH, T. hit by pitch, RBI; THIGPEN, B. advanced to second; DAVIS, S. advanced to third; LANCASTER, T scored, unearned. |
| INGHRAM, B. grounded into double play 2b to ss to 1b; SUCH, T. out on the play; THIGPEN, B. advanced to third; DAVIS, S. scored, unearned. |
| N.C. Wesleyan - Top 7th |
| Methodist - Bottom 7th |
| DAVIS, S. reached on a fielder's choice, RBI; LANCASTER, T advanced to second on a throwing error by ss, advanced to third; BROWN, D. scored; YOUNGER, T. scored, unearned. |
| THIGPEN, B. doubled to left field, RBI; DAVIS, S. advanced to third; LANCASTER, T scored, unearned. |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Armstrong-Shelley Attendance: 109 Duration: 2:09 |
Game: MUB0402 |







