Washington and Lee vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
4/18/2011 at 4 pm
|
Wash. & Lee
10 |
Ferrum
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wash. & Lee (15-14) | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 11 | 2 |
| Ferrum (17-19) | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | X | 12 | 12 | 1 |
Wash. & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Cardona rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alston James 2b | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Chris Nault 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Stutts ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Will Salley dh | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Luke Deary c | 5 | 0 | 1 | 2 | 0 | 1 | 3 |
| Geroge Youmans lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| C.J. Thompson lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Savas 3b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Josh Josephson 1b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mike Decembrino cf | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jody Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Palicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Plein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 11 | 9 | 7 | 10 | 7 |
| Batting | |||||||
|
2B: Will Salley; Luke Deary; Geroge Youmans; Mike Decembrino HR: Will Salley RBI: Jonathan Stutts 2; Will Salley 3; Luke Deary 2; Josh Josephson; Mike Decembrino Sac: Mike Savas |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Stutts; Mike Savas CS: C.J. Thompson | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts; Josh Josephson | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Easterly 2b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Taryn Hayden 1b | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Eddie McGrath 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Paul Jaglowski ss | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| Daniel Alvarez dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Peter Byron cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Teddy Turner lf | 5 | 0 | 2 | 4 | 0 | 0 | 2 |
| Justin Puentes c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Parker rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dorton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 12 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Ryan Easterly; Eddie McGrath; Teddy Turner 2 RBI: Ryan Easterly; Paul Jaglowski 3; Daniel Alvarez; Peter Byron 3; Teddy Turner 4 Sac: Daniel Alvarez; Justin Puentes |
|||||||
| Baserunning | |||||||
|
SB: Paul Jaglowski; Jason Parker CS: Eddie McGrath; Peter Byron | |||||||
| Fielding | |||||||
|
E: Teddy Turner | |||||||
Wash. & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jody Davis (L, 0-0) | 1.0 | 5 | 6 | 6 | 3 | 0 | 0 |
| Pat Smith | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 |
| Mike Palicz | 1.0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Eric Wisotsky | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nate Plein | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 12 | 11 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jody Davis 11; Pat Smith 17; Mike Palicz 7; Eric Wisotsky 3; Nate Plein 5 HBP: Pat Smith; Mike Palicz 3 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon West | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 |
| Chris Walker | 3.0 | 4 | 2 | 1 | 2 | 6 | 0 |
| Grayson Gibson (W, 0-0) | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Caleb Dorton (Sv, 0) | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 9 | 7 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandon West 9; Chris Walker 15; Grayson Gibson 12; Caleb Dorton 8 | |||||||
| Scoring Summary |
|---|
| Wash. & Lee - Top 1st |
| Will Salley singled to left field, RBI; J. Stutts advanced to second; Alston James scored. |
| Luke Deary doubled to center field, 2 RBI; Will Salley scored; J. Stutts scored. |
| Ferrum - Bottom 1st |
| JAGLOWSKI reached on a fielder's choice, RBI; McGRATH out at second ss to 2b; HAYDEN advanced to third; EASTERLY-R scored. |
| BYRON walked, RBI; ALVAREZ advanced to second; JAGLOWSKI advanced to third; HAYDEN scored. |
| TURNER grounded out to 2b, RBI; BYRON advanced to second; ALVAREZ advanced to third; JAGLOWSKI scored. |
| Wash. & Lee - Top 2nd |
| J. Stutts singled to center field, 2 RBI; A. Cardona advanced to second; M.Decembrino scored; J. Josephson scored. |
| Ferrum - Bottom 2nd |
| EASTERLY-R doubled to left field, RBI; PARKER scored. |
| JAGLOWSKI singled to right field, 2 RBI; McGRATH advanced to second; HAYDEN scored; EASTERLY-R scored. |
| BYRON singled, RBI; JAGLOWSKI scored. |
| Wash. & Lee - Top 3rd |
| M.Decembrino doubled to right field, RBI; G. Youmans scored. |
| A. Cardona singled, advanced to second on an error by lf; M.Decembrino scored, unearned. |
| Ferrum - Bottom 3rd |
| Wash. & Lee - Top 4th |
| Ferrum - Bottom 4th |
| BYRON singled to center field, RBI; McGRATH scored. |
| Wash. & Lee - Top 5th |
| Ferrum - Bottom 5th |
| Wash. & Lee - Top 6th |
| Ferrum - Bottom 6th |
| TURNER doubled to left center, 3 RBI; BYRON scored; ALVAREZ scored; JAGLOWSKI scored. |
| Wash. & Lee - Top 7th |
| Will Salley homered, RBI. |
| J. Josephson singled to left field, RBI; Mike Savas scored. |
| Ferrum - Bottom 7th |
| Wash. & Lee - Top 8th |
| Will Salley doubled to right center, RBI; J. Stutts scored. |
| Ferrum - Bottom 8th |
| ALVAREZ grounded out to p, SAC, bunt, RBI; McGRATH scored, unearned. |
| Wash. & Lee - Top 9th |
| Ferrum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 72 Duration: 6:42 |
Weather: cloudy Game: 0418WLU1 |







