Webster vs Christopher Newport
@ Millington, Tenn. | USA Stadium
@ Millington, Tenn. | USA Stadium
5/18/2011 at 12:00
|
Webster
11 |
Chris. Newport
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster (1-0) | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 11 | 14 | 0 |
| Chris. Newport (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stevenson cf | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| Shelton 3b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Genna ss | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Henke 1b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Schaefer dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kienker rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| M. Moore c | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Crader 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gerace lf | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
| Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 8 | 8 | 3 | 6 |
| Batting | |||||||
|
2B: Schaefer RBI: Stevenson; Shelton; Henke 3; Kienker; M. Moore; Gerace Sac: Kienker Sac fly: Stevenson; Henke |
|||||||
| Baserunning | |||||||
|
SB: Stevenson 4; Genna; M. Moore; Gerace 2 CS: Genna; Henke; Kienker | |||||||
| Fielding | |||||||
|
DP: Henke; Crader | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon Mark cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Shoemaker 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Saunders 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Lindemuth 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris McDougal dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Lenda c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Steel ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Madden lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sean Chitsaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Verdillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Harsanyi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 0 | 6 | 4 |
| Batting | |||||||
|
3B: Connor Madden RBI: Connor Madden |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Luke Saunders; Sean Chitsaz | |||||||
Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schneider (W, 1-0) | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Schneider 32 HBP: Schneider | |||||||
| Pitches-Strikes: Schneider 101-75; | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Chitsaz (L, 0-1) | 5.0 | 9 | 6 | 3 | 3 | 2 | 0 |
| Matt Verdillo | 1.2 | 1 | 2 | 2 | 4 | 0 | 0 |
| Kyle Harsanyi | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 11 | 8 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Chitsaz 27; Matt Verdillo 10; Kyle Harsanyi 10 | |||||||
| Pitches-Strikes: CHITSAZ, S. 72-47; VERDILLO, M. 39-20; HARSANYI, K. 36-26; | |||||||
| Scoring Summary |
|---|
| Webster - Top 1st |
| Chris. Newport - Bottom 1st |
| Webster - Top 2nd |
| Chris. Newport - Bottom 2nd |
| Webster - Top 3rd |
| Henke singled to left field, 2 RBI; Genna advanced to third; Stevenson scored; Gerace scored. |
| Chris. Newport - Bottom 3rd |
| Webster - Top 4th |
| Kienker reached on an error by p, SAC, advanced to second, RBI; Schaefer scored, unearned. |
| Chris. Newport - Bottom 4th |
| Webster - Top 5th |
| Shelton advanced to second on a wild pitch; Stevenson scored on a wild pitch. |
| Schaefer reached on an error by 3b; Genna advanced to second; Shelton scored, unearned. |
| M. Moore singled to center field, RBI; Schaefer advanced to second; Genna scored, unearned. |
| Chris. Newport - Bottom 5th |
| Webster - Top 6th |
| Henke out at first ss to 2b, SF, RBI; Genna advanced to third; Stevenson scored. |
| Chris. Newport - Bottom 6th |
| Webster - Top 7th |
| Shelton singled to left field, RBI; Stevenson advanced to second; Gerace advanced to third, out at home lf to c; M. Moore scored. |
| Chris. Newport - Bottom 7th |
| Webster - Top 8th |
| Chris. Newport - Bottom 8th |
| MADDEN, C. tripled to right center, RBI; McDOUGAL, C. scored. |
| Webster - Top 9th |
| Gerace singled to right field, RBI; Crader advanced to third; M. Moore scored. |
| Gerace advanced to third on a wild pitch; Crader scored on a wild pitch. |
| Stevenson flied out to lf, SF, RBI; Gerace scored. |
| Chris. Newport - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, Tenn. Stadium: USA Stadium Attendance: 205 Duration: 2:15 Umpires: Home plate - Larry Howard , First base - Tom Stallings , Second base - Kevin Elzey , Third base - John Thomas |
Game: CNUGM45 |







