Shenandoah Hornets vs Piedmont Lions
@ Millington, Tenn. | USA Stadium
@ Millington, Tenn. | USA Stadium
5/19/2011 at 7:00
|
Shenandoah
14 |
Piedmont
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah (36-5) | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | 13 | 1 |
| Piedmont (32-14) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Brashears cf | 4 | 2 | 1 | 2 | 2 | 0 | 2 |
| Jake Pendergraft cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Donofrio lf | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Greg Van sickler 2b | 4 | 2 | 1 | 1 | 2 | 1 | 2 |
| Cory Nelson 3b | 4 | 2 | 1 | 4 | 1 | 2 | 0 |
| Chris Ferry 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Beall 1b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dan Powers 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smith dh | 4 | 1 | 2 | 2 | 1 | 0 | 3 |
| Christian Frey dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaton Neeb c | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mike Minch 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint DeHaven rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tucker Brown c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Krout ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brian Goddard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Stefanowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Scallion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 13 | 13 | 10 | 7 | 10 |
| Batting | |||||||
|
2B: Greg Van sickler; Nick Beall; Mike Smith; Clint DeHaven; Kurt Krout HR: Joey Donofrio; Cory Nelson RBI: Kevin Brashears 2; Joey Donofrio 2; Greg Van sickler; Cory Nelson 4; Mike Smith 2; Clint DeHaven; Kurt Krout Sac: Joey Donofrio; Keaton Neeb |
|||||||
| Baserunning | |||||||
|
SB: Kurt Krout | |||||||
| Fielding | |||||||
|
E: Kurt Krout DP: Cory Nelson; Nick Beall; Kurt Krout | |||||||
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis, Kyle lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bailey, Josh rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Koons, Tate rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Duke, John 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Powell, Calb 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cornett, Curtis 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| D'Antignac, Kevin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| McConnell, Kevin dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Moyer, James dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lovelace, Garrett c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lew, Chris c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miers, Ethan 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Youtsey, Matt ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bartek, Dale ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bartek, Dave cf | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bryant, Colton cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Black, Dusty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 3 | 7 | 6 | 8 |
| Batting | |||||||
|
RBI: Davis, Kyle; Bailey, Josh; Miers, Ethan Sac fly: Bailey, Josh |
|||||||
| Baserunning | |||||||
|
SB: Bartek, Dale | |||||||
| Fielding | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Goddard | 3.1 | 4 | 2 | 2 | 4 | 0 | 0 |
| Bobby Stefanowicz (W, 2-0) | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Jeff Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Scallion | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Goddard 16; Bobby Stefanowicz 14; Jeff Stanek 3; Kyle Scallion 7 HBP: Kyle Scallion | |||||||
| Pitches-Strikes: GODDARD 54-25; STEFANOWICZ 63-41; STANEK 14-10; SCALLION 29-18; | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Black, Dusty (L, 0-1) | 5.0 | 9 | 11 | 11 | 8 | 4 | 2 |
| Fox, Sam | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Collins, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 14 | 14 | 10 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Black, Dusty 32; Fox, Sam 16; Collins, Matt 3 HBP: Fox, Sam | |||||||
| Pitches-Strikes: Black 129-73; Fox 44-26; Collins 10-8; | |||||||
| Scoring Summary |
|---|
| Shenandoah - Top 1st |
| VAN SICKLER doubled down the lf line, RBI; BRASHEARS scored. |
| Piedmont - Bottom 1st |
| Shenandoah - Top 2nd |
| DONOFRIO singled to right field, advanced to second, RBI; BRASHEARS advanced to third; DeHAVEN scored. |
| NELSON homered to left field, 4 RBI; VAN SICKLER scored; DONOFRIO scored; BRASHEARS scored. |
| Piedmont - Bottom 2nd |
| Shenandoah - Top 3rd |
| BRASHEARS singled to right field, RBI; KROUT scored. |
| Piedmont - Bottom 3rd |
| Bailey flied out to cf, SF, RBI; Bartek, Dave scored. |
| Shenandoah - Top 4th |
| Piedmont - Bottom 4th |
| Miers singled up the middle, RBI; Lovelace advanced to second; McConnell scored. |
| Shenandoah - Top 5th |
| Piedmont - Bottom 5th |
| Shenandoah - Top 6th |
| DONOFRIO homered to right field, RBI. |
| BEALL advanced to second on a passed ball; NELSON advanced to third on a passed ball; VAN SICKLER scored on a passed ball. |
| SMITH, Mike doubled down the lf line, 2 RBI; BEALL scored; NELSON scored. |
| DeHAVEN doubled to right field, RBI; NEEB advanced to third; SMITH, Mike scored. |
| KROUT grounded out to ss, RBI; DeHAVEN advanced to third; NEEB scored. |
| BRASHEARS grounded out to ss, RBI; DeHAVEN scored. |
| Piedmont - Bottom 6th |
| Shenandoah - Top 7th |
| Piedmont - Bottom 7th |
| Shenandoah - Top 8th |
| Piedmont - Bottom 8th |
| Shenandoah - Top 9th |
| Piedmont - Bottom 9th |
| Davis singled to left field, RBI; Bryant advanced to third; Bartek, Dale scored. |
| Powell reached on a throwing error by ss; Koons scored, unearned; Bryant scored, unearned. |
| Other Information | |
|---|---|
|
Location: Millington, Tenn. Stadium: USA Stadium Attendance: 193 Duration: 2:53 |
Black faced 4 batters in the 6th. Game: 051911 |







