Christopher Newport vs Wabash
@ Millington, Tenn. | USA Stadium
@ Millington, Tenn. | USA Stadium
5/19/2011 at 12:00
|
Chris. Newport
3 |
Wabash
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (0-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
| Wabash (1-1) | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | X | 9 | 17 | 0 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drue Vernon rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shannon Mark cf | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Shoemaker 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Luke Saunders 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steven Lindemuth 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steven Keener dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Medina dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Steel ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ben Lenda c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Connor Madden lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Greg Goldsmith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bierlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Vaughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 2 | 3 | 4 | 8 |
| Batting | |||||||
|
RBI: Drue Vernon; Matt Shoemaker Sac fly: Drue Vernon; Matt Shoemaker |
|||||||
| Baserunning | |||||||
|
SB: Shannon Mark; Luke Saunders; Connor Madden | |||||||
| Fielding | |||||||
|
DP: Steven Lindemuth; Billy Steel; Bryan Bierlein | |||||||
Wabash | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deig cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Pennington ss | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Holm 1b | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Timmons lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Coggins dh | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Tyson c | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Lares rf | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Seibel 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| JJohnson 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Van Duyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 17 | 9 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Tyson 3B: Tyson RBI: Deig; Pennington; Timmons; Coggins; Tyson 4; Lares |
|||||||
| Baserunning | |||||||
|
CS: Lares | |||||||
| Fielding | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Goldsmith (L, 0-1) | 3.2 | 12 | 8 | 8 | 1 | 3 | 0 |
| Bryan Bierlein | 3.1 | 3 | 1 | 1 | 3 | 3 | 0 |
| Jacob Vaughn | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 9 | 9 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Goldsmith 23; Bryan Bierlein 15; Jacob Vaughn 5 | |||||||
| Pitches-Strikes: GOLDSMITH, G 73-45; BIERLEIN, B. 54-33; VAUGHN, J. 13-9; | |||||||
Wabash | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Van Duyn (W, 1-0) | 9.0 | 8 | 3 | 3 | 3 | 4 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Van Duyn 38 | |||||||
| Pitches-Strikes: Van Duyn 140-93; | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| Wabash - Bottom 1st |
| Chris. Newport - Top 2nd |
| Wabash - Bottom 2nd |
| Chris. Newport - Top 3rd |
| Wabash - Bottom 3rd |
| Tyson tripled to left field, 3 RBI; Coggins scored; Holm scored; Pennington scored. |
| Lares singled to shortstop, RBI; Tyson scored. |
| Chris. Newport - Top 4th |
| Wabash - Bottom 4th |
| Pennington singled to pitcher, bunt, RBI; Deig advanced to second; JJohnson scored. |
| Timmons singled up the middle, RBI; Pennington advanced to second; Deig scored. |
| Coggins singled to center field, RBI; Timmons advanced to second; Pennington scored. |
| Tyson doubled down the lf line, RBI; Coggins advanced to third; Timmons scored. |
| Chris. Newport - Top 5th |
| VERNON, D. advanced to third on a balk; MADDEN, C. scored on a balk. |
| SHOEMAKER, M grounded out to ss, SF, RBI; VERNON, D. scored. |
| Wabash - Bottom 5th |
| Deig singled down the lf line, RBI; JJohnson advanced to second; Seibel scored. |
| Chris. Newport - Top 6th |
| Wabash - Bottom 6th |
| Chris. Newport - Top 7th |
| Wabash - Bottom 7th |
| Chris. Newport - Top 8th |
| Wabash - Bottom 8th |
| Chris. Newport - Top 9th |
| VERNON, D. lined out to cf, SF, RBI; STEEL, B. scored. |
| Wabash - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, Tenn. Stadium: USA Stadium Attendance: 243 Duration: 2:30 |
Game: CNUGM46 |







