Andrew Webb | #29 | IF/RHP | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .000 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Methodist | L, 3-0 |
| Apr 15 | vs. Ferrum | W, 10-1 |
| Apr 15 | vs. Methodist | L, 12-8 |
| Apr 21 | Piedmont | L, 2-1 |
| Apr 21 | Piedmont | L, 7-4 |
| Apr 22 | Piedmont | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 115th | 5 | 106th |
| Plate appearances | 3 | 118th | 0 | 202nd |
| At Bats | 2 | 120th | 0 | 162nd |
| Runs | 0 | 120th | 0 | 162nd |
| Hits | 0 | 116th | 0 | 162nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 101st | 0 | 160th |
| Total bases | 0 | 176th | 0 | 200th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 48th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 12 | 27th | 5 | 25th |
| Games started | 10 | 9th | 5 | 13th |
| Wins | 3 | 17th | 2 | 9th |
| Losses | 6 | 2nd | 2 | 12th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | 4 | 2nd | 1 | 6th |
| Shutouts | - | - | - | - |
| Innings Pitched | 69.2 | 7th | 31.2 | 9th |
| Hits | 70 | 7th | 40 | 6th |
| Runs | 34 | 10th | 23 | 4th |
| Earned Runs | 30 | 7th | 21 | 2nd |
| Walks | 13 | 37th | 7 | 14th |
| Strikeouts | 47 | 11th | 23 | 9th |
| Strikeouts per Game | 6.07 | 18th | 6.54 | 9th |
| Doubles Allowed | 17 | 2nd | 9 | 2nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 18th | 2 | 6th |
| At Bats Against | 270 | 8th | 133 | 8th |
| Batting Average Against | .259 | 42nd | .301 | 35th |
| Earned Run Average | 3.88 | 17th | 5.97 | 20th |
| Wild pitches | 1 | 1st | 1 | 19th |
| Hit Batters | 16 | 73rd | 4 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 33rd | 1 | 7th |
| Total Chances | 26 | 81st | 12 | 68th |
| Put Outs | 5 | 95th | 2 | 92nd |
| Assists | 20 | 36th | 9 | 32nd |
| Errors | 1 | 76th | 1 | 69th |
| Fielding Percentage | .962 | - | .917 | - |
| Double Plays | 1 | 54th | - | - |
| Stolen Bases Allowed | 7 | 23rd | 3 | 18th |
| Runners Caught Stealing | 4 | 18th | 2 | 18th |
| Runners Caught Stealing Percentage | .364 | 35th | .400 | 18th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







