Ben Lenda | #10 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .220 | 4 | 32 | 24 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Apprentice School | W, 9-1 |
| Apr 22 | at Salisbury | L, 3-2 |
| Apr 23 | York (Pa.) | W, 5-4 |
| Apr 23 | York (Pa.) | W, 10-3 |
| May 18 | vs. Webster | L, 11-1 |
| May 19 | vs. Wabash | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6th | 12 | 13th |
| Plate appearances | 200 | 7th | 52 | 11th |
| At Bats | 177 | 4th | 50 | 2nd |
| Runs | 24 | 28th | 8 | 20th |
| Hits | 39 | 30th | 13 | 23rd |
| Doubles | 7 | 30th | 3 | 21st |
| Triples | 1 | 16th | 1 | 7th |
| Home Runs | 4 | 12th | 1 | 17th |
| Runs Batted In | 32 | 12th | 8 | 17th |
| Total bases | 60 | 25th | 21 | 16th |
| Walks | 7 | 62nd | 2 | 63rd |
| Hit by pitch | 10 | 6th | - | - |
| Strikeouts | 44 | 1st | 14 | 1st |
| Sacrifice Flies | 5 | 1st | - | - |
| Sacrifice Hits | 1 | 48th | - | - |
| Hit into double play | 3 | 22nd | 1 | 30th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .220 | 58th | .260 | 40th |
| On Base Percentage | .281 | 60th | .288 | 49th |
| Slugging Percentage | .339 | 46th | .420 | 24th |
| Appearances | 0 | 105th | 0 | 119th |
| Games started | 0 | 48th | 0 | 85th |
| Wins | 0 | 63rd | 0 | 90th |
| Losses | 0 | 45th | 0 | 88th |
| Saves | 0 | 16th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 160th | 0.0 | 144th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 376 | 2nd | 104 | 5th |
| Put Outs | 332 | 4th | 95 | 5th |
| Assists | 37 | 24th | 7 | 37th |
| Errors | 7 | 19th | 2 | 31st |
| Fielding Percentage | .981 | 24th | .981 | 22nd |
| Double Plays | 2 | 43rd | 1 | 40th |
| Stolen Bases Allowed | 35 | 2nd | 9 | 3rd |
| Runners Caught Stealing | 19 | 2nd | 4 | 5th |
| Runners Caught Stealing Percentage | .352 | 36th | .308 | 24th |
| Passed Balls | 8 | 3rd | - | - |
| Catcher's Interference | - | - | - | - |







