Billy Steel | #07 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .336 | 4 | 42 | 36 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Hampden-Sydney | W, 13-0 | 0 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| Feb 15 | at Mary Washington | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 16 | St. Mary's (Md.) | W, 11-6 | 4 | 1 | 2 | 2 | - | - | 4 | - | 1 | - | - |
| Feb 17 | Randolph-Macon | W, 12-3 | 3 | 2 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 19 | Cortland St. | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Bridgewater (Va.) | W, 14-4 | 5 | 2 | 2 | 1 | - | 1 | 3 | - | 2 | - | - |
| Feb 23 | at Catholic | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Va. Wesleyan | W, 16-12 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 26 | at Greensboro | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | at Greensboro | W, 14-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | vs. Johnson & Wales (RI) | W, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Piedmont | W, 6-3 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 2 | vs. Staten Island | W, 10-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 2 | vs. Staten Island | W, 9-2 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | vs. Alma | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Methodist | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Methodist | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | Albertus Magnus | W, 13-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 11 | at Va. Wesleyan | W, 10-1 | 3 | 2 | 3 | - | - | 1 | 4 | 1 | - | - | - |
| Mar 12 | Ferrum | W, 15-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | Ferrum | W, 6-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | Wis.-Platteville | W, 9-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Hampden-Sydney | W, 13-3 | 5 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 18 | Wis.-Platteville | W, 12-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 19 | at N.C. Wesleyan | W, 3-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at N.C. Wesleyan | W, 7-3 | 5 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 22 | at Catholic | W, 7-3 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 24 | Salisbury | W, 4-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Tufts | W, 5-3 | 3 | 2 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Mar 26 | at Averett | L, 13-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Averett | W, 4-1 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Shenandoah | L, 12-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Shenandoah | W, 5-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Bridgewater (Va.) | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | at Randolph-Macon | W, 15-6 | 5 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 8 | Apprentice School | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | vs. Ferrum | W, 7-0 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | vs. Methodist | W, 12-0 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 15 | vs. Shenandoah | W, 10-4 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 17 | vs. Shenandoah | W, 5-4 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Gallaudet | W, 9-6 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 20 | at Apprentice School | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salisbury | L, 3-2 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 23 | York (Pa.) | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | York (Pa.) | W, 10-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 18 | vs. Webster | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 19 | vs. Wabash | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |







