Billy Steel | #07 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .336 | 4 | 42 | 36 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 223 | 80 | 126 | 17 | .924 | 34 | - | - | - | - | - |
| Conference | 12 | 59 | 22 | 35 | 2 | .966 | 10 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 94 | 34 | 50 | 10 | .894 | 12 | - | - | - | - | - |
| Away | 15 | 83 | 28 | 50 | 5 | .940 | 16 | - | - | - | - | - |
| Neutral | 10 | 46 | 18 | 26 | 2 | .957 | 6 | - | - | - | - | - |
| Wins | 38 | 187 | 60 | 112 | 15 | .920 | 28 | - | - | - | - | - |
| Losses | 7 | 36 | 20 | 14 | 2 | .944 | 6 | - | - | - | - | - |







