Bobby Stefanowicz | #18 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 122nd | 4 | 117th |
| Plate appearances | 0 | 187th | 0 | 198th |
| At Bats | 0 | 133rd | 0 | 162nd |
| Runs | 0 | 120th | 0 | 155th |
| Hits | 0 | 116th | 0 | 159th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 153rd |
| Total bases | 0 | 176th | 0 | 195th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 31st | 4 | 33rd |
| Games started | 0 | 48th | 0 | 147th |
| Wins | 2 | 30th | 1 | 19th |
| Losses | 0 | 45th | 0 | 148th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 54th | 4.2 | 30th |
| Hits | 16 | 50th | 6 | 31st |
| Runs | 8 | 62nd | 2 | 53rd |
| Earned Runs | 4 | 72nd | 1 | 57th |
| Walks | 4 | 68th | 1 | 56th |
| Strikeouts | 10 | 58th | 1 | 52nd |
| Strikeouts per Game | 6.28 | - | 1.93 | - |
| Doubles Allowed | 2 | 58th | 1 | 47th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 59 | 54th | 19 | 30th |
| Batting Average Against | .271 | 50th | .316 | 38th |
| Earned Run Average | 2.51 | - | 1.93 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 150th | 1 | 121st |
| Put Outs | 2 | 115th | 1 | 103rd |
| Assists | 0 | 165th | 0 | 157th |
| Errors | 1 | 76th | 0 | 151st |
| Fielding Percentage | .667 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







