Brett Allen | #36 | UT | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .214 | - | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Methodist | L, 3-0 |
| Apr 15 | vs. Ferrum | W, 10-1 |
| Apr 15 | vs. Methodist | L, 12-8 |
| Apr 21 | Piedmont | L, 2-1 |
| Apr 21 | Piedmont | L, 7-4 |
| Apr 22 | Piedmont | L, 2-1 |
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .214 | - | 2 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | vs. Methodist | L, 3-0 |
| Apr 15 | vs. Ferrum | W, 10-1 |
| Apr 15 | vs. Methodist | L, 12-8 |
| Apr 21 | Piedmont | L, 2-1 |
| Apr 21 | Piedmont | L, 7-4 |
| Apr 22 | Piedmont | L, 2-1 |
USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326
View: Mobile | Desktop