Brian Goddard | #03 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 122nd | 1 | 154th |
| Plate appearances | 0 | 133rd | 0 | 135th |
| At Bats | 0 | 133rd | 0 | 121st |
| Runs | 0 | 120th | 0 | 116th |
| Hits | 0 | 116th | 0 | 117th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 110th |
| Total bases | 0 | 116th | 0 | 133rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 31st | 1 | 53rd |
| Games started | 9 | 13th | 0 | 66th |
| Wins | 5 | 8th | 0 | 70th |
| Losses | 0 | 45th | 0 | 66th |
| Saves | 0 | 16th | 0 | 60th |
| Complete Games | 1 | 9th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 58.2 | 12th | 2.0 | 45th |
| Hits | 58 | 15th | 1 | 58th |
| Runs | 23 | 25th | 0 | 65th |
| Earned Runs | 20 | 22nd | 0 | 63rd |
| Walks | 19 | 16th | 1 | 49th |
| Strikeouts | 57 | 8th | 2 | 35th |
| Strikeouts per Game | 8.74 | 2nd | 9.00 | - |
| Doubles Allowed | 7 | 24th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 3rd | - | - |
| At Bats Against | 230 | 11th | 7 | 49th |
| Batting Average Against | .252 | 35th | .143 | 10th |
| Earned Run Average | 3.07 | 7th | 0.00 | - |
| Wild pitches | 4 | 50th | 1 | 5th |
| Hit Batters | 3 | 34th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 41st | - | - |
| Sacrifice Hits Allowed | 5 | 36th | - | - |
| Total Chances | 14 | 99th | 0 | 153rd |
| Put Outs | 1 | 128th | 0 | 126th |
| Assists | 11 | 51st | 0 | 117th |
| Errors | 2 | 54th | 0 | 99th |
| Fielding Percentage | .857 | - | - | - |
| Double Plays | 1 | 54th | - | - |
| Stolen Bases Allowed | 1 | 66th | - | - |
| Runners Caught Stealing | 1 | 47th | 1 | 23rd |
| Runners Caught Stealing Percentage | .500 | 14th | 1.000 | 3rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







