B. Thigpen | #09 | | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .362 | 5 | 37 | 41 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Shenandoah | L, 10-7 |
| Apr 22 | at Emory | W, 7-2 |
| Apr 23 | at Emory | L, 5-4 |
| Apr 25 | at Randolph-Macon | |
| Apr 30 | Salisbury | L, 8-4 |
| May 1 | Salisbury | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15th | 12 | 28th |
| Plate appearances | 177 | 17th | 50 | 25th |
| At Bats | 149 | 16th | 46 | 11th |
| Runs | 41 | 10th | 10 | 11th |
| Hits | 54 | 7th | 15 | 14th |
| Doubles | 9 | 18th | 3 | 26th |
| Triples | 1 | 16th | - | - |
| Home Runs | 5 | 9th | 1 | 23rd |
| Runs Batted In | 37 | 7th | 7 | 19th |
| Total bases | 80 | 10th | 21 | 17th |
| Walks | 23 | 8th | 3 | 52nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 45th | 5 | 49th |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | 4 | 16th | 1 | 43rd |
| Hit into double play | 4 | 11th | 2 | 13th |
| Stolen Bases | 4 | 33rd | - | - |
| Caught Stealing | 1 | 35th | - | - |
| Batting Average | .362 | 11th | .326 | 17th |
| On Base Percentage | .445 | 9th | .367 | 32nd |
| Slugging Percentage | .537 | 10th | .457 | 20th |
| Appearances | 0 | 105th | 0 | 150th |
| Games started | 0 | 48th | 0 | 147th |
| Wins | 0 | 63rd | 0 | 150th |
| Losses | 0 | 45th | 0 | 148th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 213th | 0.0 | 209th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 105 | 32nd | 16 | 57th |
| Put Outs | 99 | 17th | 14 | 45th |
| Assists | 6 | 75th | 2 | 67th |
| Errors | 0 | 113th | 0 | 155th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 13th |
| Double Plays | 2 | 43rd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







