Chad Womble | #26 | RHP | N.C. Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 3 | 0 | 21.0 | 8.57 | 16 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | East. Mennonite | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | East. Mennonite | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Lynchburg | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Bridgewater (Va.) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bridgewater (Va.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Bridgewater (Va.) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Randolph-Macon | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | LaGrange | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Averett | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Averett | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rhodes | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Rhodes | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Shenandoah | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Shenandoah | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Penn St.-Abington | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Penn St.-Abington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rowan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Rowan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Stevenson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Stevenson | W, 16-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chris. Newport | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hampden-Sydney | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mount Olive | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tufts | T, 2-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Greensboro | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Greensboro | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Mary Washington | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Methodist | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Methodist | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Ferrum | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Methodist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Ferrum | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Methodist | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Piedmont | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Piedmont | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Piedmont | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |







