Chris Ferry | #19 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .250 | 1 | 6 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 104th | 3 | 121st |
| Plate appearances | 30 | 90th | 2 | 97th |
| At Bats | 24 | 91st | 2 | 95th |
| Runs | 1 | 108th | 0 | 111th |
| Hits | 6 | 84th | 1 | 86th |
| Doubles | 3 | 60th | 1 | 46th |
| Triples | - | - | - | - |
| Home Runs | 1 | 31st | - | - |
| Runs Batted In | 6 | 76th | 1 | 73rd |
| Total bases | 12 | 79th | 2 | 79th |
| Walks | 2 | 90th | - | - |
| Hit by pitch | 1 | 57th | - | - |
| Strikeouts | 7 | 83rd | 1 | 87th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 22nd | - | - |
| Hit into double play | 1 | 48th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .500 | - |
| On Base Percentage | .333 | - | .500 | - |
| Slugging Percentage | .500 | - | 1.000 | - |
| Appearances | 0 | 105th | 0 | 99th |
| Games started | 0 | 48th | 0 | 50th |
| Wins | 0 | 63rd | 0 | 64th |
| Losses | 0 | 45th | 0 | 50th |
| Saves | 0 | 16th | 0 | 44th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 143rd | 0.0 | 120th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 78th | 1 | 111th |
| Put Outs | 29 | 64th | 1 | 96th |
| Assists | 1 | 130th | 0 | 115th |
| Errors | 0 | 113th | 0 | 83rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







