Chris McDougal | #16 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .342 | - | 15 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Apprentice School | W, 9-1 |
| Apr 22 | at Salisbury | L, 3-2 |
| Apr 23 | York (Pa.) | W, 5-4 |
| Apr 23 | York (Pa.) | W, 10-3 |
| May 18 | vs. Webster | L, 11-1 |
| May 19 | vs. Wabash | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 57th | 7 | 65th |
| Plate appearances | 84 | 63rd | 20 | 67th |
| At Bats | 73 | 63rd | 18 | 67th |
| Runs | 14 | 57th | 2 | 67th |
| Hits | 25 | 51st | 5 | 63rd |
| Doubles | 5 | 43rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 45th | 3 | 49th |
| Total bases | 30 | 54th | 5 | 66th |
| Walks | 4 | 77th | 2 | 64th |
| Hit by pitch | 6 | 15th | - | - |
| Strikeouts | 13 | 60th | 6 | 36th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 48th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .342 | - | .278 | - |
| On Base Percentage | .422 | - | .350 | - |
| Slugging Percentage | .411 | - | .278 | - |
| Appearances | 0 | 105th | 0 | 119th |
| Games started | 0 | 48th | 0 | 93rd |
| Wins | 0 | 63rd | 0 | 98th |
| Losses | 0 | 45th | 0 | 88th |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 167th | 0.0 | 155th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 138th | 3 | 97th |
| Put Outs | 3 | 108th | 2 | 87th |
| Assists | 0 | 165th | 0 | 129th |
| Errors | 1 | 76th | 1 | 61st |
| Fielding Percentage | .750 | 70th | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







