Christian Frey | #10 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .250 | - | 6 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 84th | 6 | 85th |
| Plate appearances | 36 | 85th | 3 | 94th |
| At Bats | 32 | 83rd | 3 | 92nd |
| Runs | 7 | 77th | 0 | 112th |
| Hits | 8 | 80th | 0 | 113th |
| Doubles | - | - | - | - |
| Triples | 1 | 16th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 76th | 0 | 105th |
| Total bases | 10 | 82nd | 0 | 127th |
| Walks | 3 | 84th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 70th | 2 | 76th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 48th | - | - |
| Hit into double play | 2 | 39th | - | - |
| Stolen Bases | 3 | 43rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .000 | - |
| On Base Percentage | .314 | - | .000 | - |
| Slugging Percentage | .312 | - | .000 | - |
| Appearances | 0 | 105th | 0 | 99th |
| Games started | 0 | 48th | 0 | 50th |
| Wins | 0 | 63rd | 0 | 70th |
| Losses | 0 | 45th | 0 | 66th |
| Saves | 0 | 16th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 146th | 0.0 | 124th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 38 | 75th | 3 | 95th |
| Put Outs | 12 | 88th | 1 | 97th |
| Assists | 22 | 34th | 2 | 56th |
| Errors | 4 | 30th | 0 | 94th |
| Fielding Percentage | .895 | - | 1.000 | - |
| Double Plays | 3 | 37th | 1 | 36th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







