Cory Nelson | #28 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .305 | 7 | 44 | 34 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6th | 12 | 20th |
| Plate appearances | 206 | 5th | 60 | 3rd |
| At Bats | 167 | 9th | 47 | 7th |
| Runs | 34 | 17th | 13 | 7th |
| Hits | 51 | 14th | 14 | 17th |
| Doubles | 14 | 4th | 4 | 13th |
| Triples | - | - | - | - |
| Home Runs | 7 | 5th | 3 | 5th |
| Runs Batted In | 44 | 4th | 11 | 11th |
| Total bases | 86 | 7th | 27 | 7th |
| Walks | 20 | 13th | 6 | 15th |
| Hit by pitch | 7 | 10th | 3 | 4th |
| Strikeouts | 26 | 11th | 6 | 38th |
| Sacrifice Flies | 4 | 4th | 1 | 13th |
| Sacrifice Hits | 8 | 5th | 3 | 5th |
| Hit into double play | 2 | 39th | 1 | 40th |
| Stolen Bases | 4 | 33rd | 1 | 26th |
| Caught Stealing | 2 | 18th | - | - |
| Batting Average | .305 | 26th | .298 | 27th |
| On Base Percentage | .394 | 30th | .404 | 22nd |
| Slugging Percentage | .515 | 13th | .574 | 10th |
| Appearances | 0 | 105th | 0 | 135th |
| Games started | 0 | 48th | 0 | 108th |
| Wins | 0 | 63rd | 0 | 111th |
| Losses | 0 | 45th | 0 | 110th |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 180th | 0.0 | 170th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 133 | 25th | 29 | 36th |
| Put Outs | 32 | 60th | 3 | 81st |
| Assists | 87 | 10th | 22 | 14th |
| Errors | 14 | 6th | 4 | 10th |
| Fielding Percentage | .895 | 65th | .862 | 59th |
| Double Plays | 3 | 37th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







