Daniel Alvarez | #24 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .273 | 2 | 12 | 19 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Bridgewater (Va.) | L, 4-0 |
| Apr 14 | vs. Chris. Newport | L, 7-0 |
| Apr 15 | vs. N.C. Wesleyan | L, 10-1 |
| Apr 18 | Washington and Lee | W, 12-10 |
| May 5 | Mary Washington | L, 12-7 |
| May 7 | York (Pa.) | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 61st | 8 | 61st |
| Plate appearances | 95 | 59th | 31 | 56th |
| At Bats | 77 | 61st | 27 | 54th |
| Runs | 19 | 41st | 4 | 43rd |
| Hits | 21 | 60th | 5 | 59th |
| Doubles | 7 | 30th | 2 | 29th |
| Triples | - | - | - | - |
| Home Runs | 2 | 20th | - | - |
| Runs Batted In | 12 | 50th | 0 | 81st |
| Total bases | 34 | 49th | 7 | 55th |
| Walks | 9 | 56th | 3 | 35th |
| Hit by pitch | 8 | 9th | 1 | 17th |
| Strikeouts | 20 | 33rd | 6 | 30th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 48th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 23rd | 1 | 19th |
| Caught Stealing | 2 | 18th | - | - |
| Batting Average | .273 | 42nd | .185 | 53rd |
| On Base Percentage | .404 | 28th | .290 | 48th |
| Slugging Percentage | .442 | 27th | .259 | 46th |
| Appearances | 0 | 105th | 0 | 74th |
| Games started | 0 | 48th | 0 | 17th |
| Wins | 0 | 63rd | 0 | 24th |
| Losses | 0 | 45th | 0 | 20th |
| Saves | 0 | 16th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 107th | 0.0 | 76th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 84 | 43rd | 31 | 32nd |
| Put Outs | 52 | 45th | 23 | 25th |
| Assists | 28 | 30th | 7 | 36th |
| Errors | 4 | 30th | 1 | 42nd |
| Fielding Percentage | .952 | 40th | .968 | 26th |
| Double Plays | 4 | 34th | 3 | 18th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







