Dion Wilder | #44 | 1B | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .188 | - | 6 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Guilford | W, 7-3 |
| Apr 9 | at Shenandoah | L, 10-2 |
| Apr 10 | at Shenandoah | L, 11-3 |
| Apr 14 | vs. Greensboro | W, 11-0 |
| Apr 15 | vs. Shenandoah | L, 2-1 |
| Apr 16 | vs. Methodist | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 104th | 4 | 118th |
| Plate appearances | 40 | 82nd | 4 | 93rd |
| At Bats | 32 | 83rd | 3 | 94th |
| Runs | 4 | 90th | 1 | 89th |
| Hits | 6 | 84th | 1 | 92nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 76th | 1 | 80th |
| Total bases | 6 | 91st | 1 | 92nd |
| Walks | 5 | 74th | 1 | 79th |
| Hit by pitch | 2 | 47th | - | - |
| Strikeouts | 2 | 101st | - | - |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 48th | - | - |
| Stolen Bases | 1 | 61st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .188 | - | .333 | - |
| On Base Percentage | .325 | - | .500 | - |
| Slugging Percentage | .188 | - | .333 | - |
| Appearances | 0 | 105th | 0 | 169th |
| Games started | 0 | 48th | 0 | 166th |
| Wins | 0 | 63rd | 0 | 167th |
| Losses | 0 | 45th | 0 | 167th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 217th | 0.0 | 214th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 51 | 64th | 3 | 98th |
| Put Outs | 44 | 51st | 3 | 83rd |
| Assists | 5 | 81st | 0 | 168th |
| Errors | 2 | 54th | 0 | 167th |
| Fielding Percentage | .961 | - | 1.000 | - |
| Double Plays | 6 | 28th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







