James Carter | #20 | 1B | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .323 | 3 | 25 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Guilford | W, 7-3 |
| Apr 9 | at Shenandoah | L, 10-2 |
| Apr 10 | at Shenandoah | L, 11-3 |
| Apr 14 | vs. Greensboro | W, 11-0 |
| Apr 15 | vs. Shenandoah | L, 2-1 |
| Apr 16 | vs. Methodist | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36th | 12 | 4th |
| Plate appearances | 135 | 41st | 50 | 19th |
| At Bats | 124 | 37th | 46 | 9th |
| Runs | 16 | 48th | 6 | 28th |
| Hits | 40 | 27th | 12 | 26th |
| Doubles | 8 | 22nd | 3 | 16th |
| Triples | - | - | - | - |
| Home Runs | 3 | 17th | - | - |
| Runs Batted In | 25 | 20th | 4 | 34th |
| Total bases | 57 | 28th | 15 | 32nd |
| Walks | 7 | 62nd | 3 | 38th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 24 | 16th | 7 | 23rd |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | 3 | 22nd | 1 | 24th |
| Hit into double play | 3 | 22nd | 2 | 4th |
| Stolen Bases | 1 | 61st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .323 | 21st | .261 | 39th |
| On Base Percentage | .356 | 43rd | .306 | 46th |
| Slugging Percentage | .460 | 20th | .326 | 41st |
| Appearances | 0 | 105th | 0 | 86th |
| Games started | 0 | 48th | 0 | 31st |
| Wins | 0 | 63rd | 0 | 42nd |
| Losses | 0 | 45th | 0 | 32nd |
| Saves | 0 | 16th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 125th | 0.0 | 98th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 296 | 7th | 108 | 3rd |
| Put Outs | 274 | 6th | 102 | 3rd |
| Assists | 15 | 43rd | 4 | 49th |
| Errors | 7 | 19th | 2 | 26th |
| Fielding Percentage | .976 | 30th | .981 | 21st |
| Double Plays | 19 | 11th | 6 | 9th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







