Jason Parker | #03 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .212 | - | 12 | 21 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Bridgewater (Va.) | L, 4-0 |
| Apr 14 | vs. Chris. Newport | L, 7-0 |
| Apr 15 | vs. N.C. Wesleyan | L, 10-1 |
| Apr 18 | Washington and Lee | W, 12-10 |
| May 5 | Mary Washington | L, 12-7 |
| May 7 | York (Pa.) | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 57th | 9 | 59th |
| Plate appearances | 105 | 55th | 23 | 66th |
| At Bats | 85 | 57th | 18 | 68th |
| Runs | 21 | 36th | 3 | 60th |
| Hits | 18 | 63rd | 1 | 88th |
| Doubles | 2 | 67th | 1 | 52nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 50th | 4 | 41st |
| Total bases | 20 | 65th | 2 | 82nd |
| Walks | 14 | 29th | 3 | 46th |
| Hit by pitch | 1 | 57th | - | - |
| Strikeouts | 26 | 11th | 6 | 40th |
| Sacrifice Flies | 1 | 28th | 1 | 16th |
| Sacrifice Hits | 4 | 16th | 1 | 38th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 22nd | 1 | 28th |
| Caught Stealing | - | - | - | - |
| Batting Average | .212 | 60th | .056 | - |
| On Base Percentage | .327 | 56th | .182 | - |
| Slugging Percentage | .235 | 60th | .111 | - |
| Appearances | 0 | 105th | 0 | 135th |
| Games started | 0 | 48th | 0 | 108th |
| Wins | 0 | 63rd | 0 | 111th |
| Losses | 0 | 45th | 0 | 110th |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 187th | 0.0 | 178th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 54th | 23 | 46th |
| Put Outs | 59 | 40th | 21 | 32nd |
| Assists | 7 | 69th | 2 | 62nd |
| Errors | 1 | 76th | 0 | 123rd |
| Fielding Percentage | .985 | 22nd | 1.000 | 10th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







