Jason Parker | #03 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .212 | - | 12 | 21 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hampden-Sydney | W, 2-0 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 8 | Roanoke | L, 10-8 | 5 | 1 | 2 | - | - | - | 2 | - | 2 | - | - |
| Feb 13 | East. Mennonite | W, 6-2 | 3 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| Feb 13 | East. Mennonite | W, 7-6 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 16 | at Roanoke | W, 7-4 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | Southern Va. | L, 13-8 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | Southern Va. | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Guilford | W, 13-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 26 | Shenandoah | L, 9-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 27 | Shenandoah | L, 22-7 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 2 | vs. Marywood | W, 13-2 | 3 | 3 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 3 | vs. Adrian | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Martin Luther | W, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 4 | vs. Martin Luther | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Misericordia | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Chris. Newport | L, 15-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 13 | at Chris. Newport | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Va. Wesleyan | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 16 | Stevenson | W, 13-1 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 19 | at Averett | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Averett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lynchburg | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Lynchburg | W, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 24 | Hampden-Sydney | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 26 | Methodist | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Methodist | W, 12-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | at Emory & Henry | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Greensboro | W, 15-7 | 0 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | at Greensboro | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | vs. Emory & Henry | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bridgewater (Va.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | N.C. Wesleyan | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bridgewater (Va.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Chris. Newport | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | vs. N.C. Wesleyan | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Washington and Lee | W, 12-10 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 5 | Mary Washington | L, 12-7 | 3 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 7 | York (Pa.) | W, 3-2 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |







