Jeff Stanek | #46 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 149th | 2 | 139th |
| Plate appearances | 0 | 187th | 0 | 196th |
| At Bats | 0 | 133rd | 0 | 160th |
| Runs | 0 | 120th | 0 | 155th |
| Hits | 0 | 116th | 0 | 147th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 153rd |
| Total bases | 0 | 176th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 53rd | 2 | 45th |
| Games started | 0 | 48th | 0 | 147th |
| Wins | 1 | 40th | 0 | 143rd |
| Losses | 0 | 45th | 0 | 148th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.0 | 55th | 4.0 | 34th |
| Hits | 24 | 41st | 5 | 38th |
| Runs | 11 | 50th | 1 | 58th |
| Earned Runs | 11 | 36th | 1 | 56th |
| Walks | 0 | 96th | 0 | 68th |
| Strikeouts | 12 | 53rd | 4 | 29th |
| Strikeouts per Game | 7.71 | - | 9.00 | - |
| Doubles Allowed | 3 | 45th | 1 | 46th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 11th | 1 | 22nd |
| At Bats Against | 60 | 53rd | 15 | 37th |
| Batting Average Against | .400 | 92nd | .333 | 44th |
| Earned Run Average | 7.07 | - | 2.25 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 41st | 1 | 12th |
| Sacrifice Hits Allowed | 2 | 16th | - | - |
| Total Chances | 1 | 178th | 0 | 197th |
| Put Outs | 0 | 163rd | 0 | 156th |
| Assists | 1 | 130th | 0 | 155th |
| Errors | 0 | 113th | 0 | 151st |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







