Jimbo Newcomb | #07 | INF | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .278 | - | 12 | 18 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 126 | 18 | 35 | 5 | - | - | 12 | 10 | 13 | 11 | 2 | .278 | .348 | .317 |
| Conference | 12 | 43 | 2 | 14 | 2 | - | - | 3 | 3 | 6 | 3 | - | .326 | .370 | .372 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 27 | 80 | 15 | 24 | 5 | - | - | 10 | 6 | 5 | 11 | 1 | .300 | .364 | .362 |
| Away | 10 | 36 | 3 | 9 | - | - | - | 1 | 3 | 6 | - | - | .250 | .325 | .250 |
| Neutral | 3 | 10 | 0 | 2 | - | - | - | 1 | 1 | 2 | - | 1 | .200 | .308 | .200 |
| Wins | 22 | 71 | 13 | 23 | 4 | - | - | 8 | 4 | 5 | 10 | 1 | .324 | .380 | .380 |
| Losses | 18 | 55 | 5 | 12 | 1 | - | - | 4 | 6 | 8 | 1 | 1 | .218 | .306 | .236 |







