Jimmy Pemberton | #32 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Guilford | W, 13-12 |
| Apr 9 | at Methodist | L, 6-2 |
| Apr 10 | at Methodist | L, 7-6 |
| Apr 11 | at Hampden-Sydney | W, 10-9 |
| Apr 14 | vs. Averett | L, 11-0 |
| Apr 14 | vs. Shenandoah | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 122nd | 3 | 125th |
| Plate appearances | 0 | 187th | 0 | 174th |
| At Bats | 0 | 133rd | 0 | 138th |
| Runs | 1 | 108th | 0 | 140th |
| Hits | 0 | 116th | 0 | 139th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 133rd |
| Total bases | 0 | 176th | 0 | 171st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 61st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 42nd | 3 | 36th |
| Games started | 0 | 48th | 0 | 108th |
| Wins | 0 | 63rd | 0 | 111th |
| Losses | 0 | 45th | 0 | 110th |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.0 | 62nd | 2.0 | 47th |
| Hits | 6 | 74th | 0 | 68th |
| Runs | 12 | 42nd | 5 | 29th |
| Earned Runs | 8 | 54th | 2 | 45th |
| Walks | 15 | 24th | 6 | 16th |
| Strikeouts | 5 | 71st | 1 | 48th |
| Strikeouts per Game | 4.50 | - | 4.50 | - |
| Doubles Allowed | 1 | 66th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 33 | 65th | 7 | 50th |
| Batting Average Against | .182 | 13th | .000 | 2nd |
| Earned Run Average | 7.20 | - | 9.00 | - |
| Wild pitches | 4 | 50th | 1 | 12th |
| Hit Batters | - | - | - | - |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 4 | 138th | 0 | 181st |
| Put Outs | 1 | 128th | 0 | 144th |
| Assists | 3 | 100th | 0 | 139th |
| Errors | 0 | 113th | 0 | 128th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 26th | 1 | 36th |
| Runners Caught Stealing | 2 | 31st | 1 | 28th |
| Runners Caught Stealing Percentage | .250 | 55th | .500 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







