Keaton Neeb | #12 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .347 | 6 | 31 | 42 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 17th | 12 | 19th |
| Plate appearances | 172 | 20th | 56 | 6th |
| At Bats | 144 | 19th | 49 | 4th |
| Runs | 42 | 8th | 18 | 3rd |
| Hits | 50 | 16th | 18 | 6th |
| Doubles | 8 | 22nd | 5 | 4th |
| Triples | 1 | 16th | - | - |
| Home Runs | 6 | 7th | 2 | 10th |
| Runs Batted In | 31 | 14th | 13 | 6th |
| Total bases | 78 | 11th | 29 | 6th |
| Walks | 14 | 29th | 5 | 23rd |
| Hit by pitch | 7 | 10th | 1 | 34th |
| Strikeouts | 22 | 25th | 10 | 10th |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | 6 | 10th | 1 | 36th |
| Hit into double play | 3 | 22nd | 1 | 33rd |
| Stolen Bases | 9 | 16th | 3 | 7th |
| Caught Stealing | 2 | 18th | 1 | 21st |
| Batting Average | .347 | 13th | .367 | 10th |
| On Base Percentage | .428 | 16th | .436 | 9th |
| Slugging Percentage | .542 | 9th | .592 | 9th |
| Appearances | 0 | 105th | 0 | 135th |
| Games started | 0 | 48th | 0 | 108th |
| Wins | 0 | 63rd | 0 | 111th |
| Losses | 0 | 45th | 0 | 110th |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 179th | 0.0 | 169th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 300 | 6th | 92 | 7th |
| Put Outs | 268 | 7th | 81 | 7th |
| Assists | 28 | 30th | 8 | 34th |
| Errors | 4 | 30th | 3 | 15th |
| Fielding Percentage | .987 | 20th | .967 | 27th |
| Double Plays | 1 | 54th | 1 | 45th |
| Stolen Bases Allowed | 13 | 8th | 2 | 24th |
| Runners Caught Stealing | 10 | 5th | 5 | 3rd |
| Runners Caught Stealing Percentage | .435 | 29th | .714 | 7th |
| Passed Balls | 8 | 3rd | 1 | 4th |
| Catcher's Interference | - | - | - | - |







