Kevin Brashears | #11 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .376 | 5 | 44 | 53 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6th | 12 | 2nd |
| Plate appearances | 224 | 1st | 64 | 1st |
| At Bats | 178 | 2nd | 46 | 8th |
| Runs | 53 | 1st | 21 | 2nd |
| Hits | 67 | 3rd | 20 | 3rd |
| Doubles | 13 | 6th | 5 | 3rd |
| Triples | 2 | 8th | 1 | 1st |
| Home Runs | 5 | 9th | 2 | 7th |
| Runs Batted In | 44 | 4th | 13 | 5th |
| Total bases | 99 | 4th | 33 | 2nd |
| Walks | 30 | 4th | 12 | 1st |
| Hit by pitch | 7 | 10th | 2 | 8th |
| Strikeouts | 13 | 60th | 2 | 73rd |
| Sacrifice Flies | 4 | 4th | 2 | 2nd |
| Sacrifice Hits | 5 | 14th | 2 | 9th |
| Hit into double play | 1 | 48th | - | - |
| Stolen Bases | 15 | 7th | 2 | 12th |
| Caught Stealing | 4 | 6th | 2 | 4th |
| Batting Average | .376 | 7th | .435 | 4th |
| On Base Percentage | .475 | 3rd | .548 | 3rd |
| Slugging Percentage | .556 | 6th | .717 | 4th |
| Appearances | 0 | 105th | 0 | 86th |
| Games started | 0 | 48th | 0 | 31st |
| Wins | 0 | 63rd | 0 | 42nd |
| Losses | 0 | 45th | 0 | 32nd |
| Saves | 0 | 16th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 119th | 0.0 | 91st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 104 | 33rd | 29 | 35th |
| Put Outs | 99 | 17th | 27 | 20th |
| Assists | 4 | 91st | 1 | 72nd |
| Errors | 1 | 76th | 1 | 46th |
| Fielding Percentage | .990 | 14th | .966 | 31st |
| Double Plays | 1 | 54th | 1 | 34th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







