Kurt Krout | #23 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .379 | 4 | 25 | 45 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6th | 12 | 11th |
| Plate appearances | 176 | 18th | 50 | 23rd |
| At Bats | 132 | 30th | 39 | 34th |
| Runs | 45 | 5th | 16 | 5th |
| Hits | 50 | 16th | 16 | 10th |
| Doubles | 10 | 15th | 4 | 10th |
| Triples | - | - | - | - |
| Home Runs | 4 | 12th | 3 | 4th |
| Runs Batted In | 25 | 20th | 15 | 3rd |
| Total bases | 72 | 17th | 29 | 4th |
| Walks | 16 | 21st | 4 | 29th |
| Hit by pitch | 14 | 3rd | 2 | 15th |
| Strikeouts | 22 | 25th | 9 | 14th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 14 | 1st | 5 | 2nd |
| Hit into double play | 1 | 48th | - | - |
| Stolen Bases | 9 | 16th | 3 | 6th |
| Caught Stealing | 4 | 6th | 1 | 18th |
| Batting Average | .379 | 6th | .410 | 5th |
| On Base Percentage | .494 | 1st | .489 | 7th |
| Slugging Percentage | .545 | 7th | .744 | 2nd |
| Appearances | 0 | 105th | 0 | 119th |
| Games started | 0 | 48th | 0 | 79th |
| Wins | 0 | 63rd | 0 | 84th |
| Losses | 0 | 45th | 0 | 82nd |
| Saves | 0 | 16th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 158th | 0.0 | 142nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 202 | 16th | 61 | 16th |
| Put Outs | 72 | 34th | 25 | 22nd |
| Assists | 116 | 5th | 31 | 8th |
| Errors | 14 | 6th | 5 | 3rd |
| Fielding Percentage | .931 | 49th | .918 | 51st |
| Double Plays | 26 | 5th | 10 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







