Kurt Krout | #23 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .379 | 4 | 25 | 45 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 132 | 45 | 50 | 10 | - | 4 | 25 | 16 | 22 | 9 | 4 | .379 | .494 | .545 |
| Conference | 12 | 39 | 16 | 16 | 4 | - | 3 | 15 | 4 | 9 | 3 | 1 | .410 | .489 | .744 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 22 | 23 | 7 | - | 2 | 16 | 10 | 6 | 3 | 3 | .442 | .580 | .692 |
| Away | 15 | 48 | 14 | 17 | 1 | - | 2 | 6 | 4 | 9 | 5 | 1 | .354 | .436 | .500 |
| Neutral | 10 | 32 | 9 | 10 | 2 | - | - | 3 | 2 | 7 | 1 | - | .312 | .421 | .375 |
| Wins | 37 | 110 | 41 | 43 | 10 | - | 4 | 24 | 16 | 17 | 9 | 4 | .391 | .514 | .591 |
| Losses | 7 | 22 | 4 | 7 | - | - | - | 1 | - | 5 | - | - | .318 | .375 | .318 |







