Luke Saunders | #26 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .305 | 6 | 33 | 36 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Apprentice School | W, 9-1 |
| Apr 22 | at Salisbury | L, 3-2 |
| Apr 23 | York (Pa.) | W, 5-4 |
| Apr 23 | York (Pa.) | W, 10-3 |
| May 18 | vs. Webster | L, 11-1 |
| May 19 | vs. Wabash | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 1st | 12 | 24th |
| Plate appearances | 212 | 4th | 54 | 8th |
| At Bats | 174 | 5th | 44 | 20th |
| Runs | 36 | 13th | 5 | 41st |
| Hits | 53 | 8th | 11 | 35th |
| Doubles | 12 | 8th | 4 | 14th |
| Triples | 2 | 8th | - | - |
| Home Runs | 6 | 7th | 1 | 22nd |
| Runs Batted In | 33 | 11th | 5 | 33rd |
| Total bases | 87 | 5th | 18 | 24th |
| Walks | 16 | 21st | 5 | 24th |
| Hit by pitch | 18 | 1st | 3 | 5th |
| Strikeouts | 38 | 4th | 8 | 21st |
| Sacrifice Flies | 2 | 17th | 1 | 16th |
| Sacrifice Hits | 2 | 39th | 1 | 40th |
| Hit into double play | 3 | 22nd | 2 | 12th |
| Stolen Bases | 8 | 20th | 1 | 31st |
| Caught Stealing | 2 | 18th | 1 | 24th |
| Batting Average | .305 | 28th | .250 | 43rd |
| On Base Percentage | .414 | 24th | .358 | 36th |
| Slugging Percentage | .500 | 14th | .409 | 28th |
| Appearances | 0 | 105th | 0 | 150th |
| Games started | 0 | 48th | 0 | 137th |
| Wins | 0 | 63rd | 0 | 140th |
| Losses | 0 | 45th | 0 | 133rd |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 203rd | 0.0 | 196th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 113 | 29th | 36 | 29th |
| Put Outs | 23 | 71st | 6 | 69th |
| Assists | 82 | 12th | 28 | 11th |
| Errors | 8 | 13th | 2 | 36th |
| Fielding Percentage | .929 | 51st | .944 | 41st |
| Double Plays | 8 | 23rd | 2 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







