Matt Shoemaker | #08 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .374 | 8 | 45 | 50 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Apprentice School | W, 9-1 |
| Apr 22 | at Salisbury | L, 3-2 |
| Apr 23 | York (Pa.) | W, 5-4 |
| Apr 23 | York (Pa.) | W, 10-3 |
| May 18 | vs. Webster | L, 11-1 |
| May 19 | vs. Wabash | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 3rd | 12 | 25th |
| Plate appearances | 194 | 11th | 51 | 17th |
| At Bats | 171 | 7th | 43 | 24th |
| Runs | 50 | 2nd | 6 | 32nd |
| Hits | 64 | 4th | 12 | 29th |
| Doubles | 12 | 8th | 3 | 24th |
| Triples | 3 | 5th | - | - |
| Home Runs | 8 | 3rd | - | - |
| Runs Batted In | 45 | 3rd | 3 | 55th |
| Total bases | 106 | 3rd | 15 | 35th |
| Walks | 14 | 29th | 6 | 16th |
| Hit by pitch | 5 | 18th | - | - |
| Strikeouts | 18 | 36th | 3 | 70th |
| Sacrifice Flies | 3 | 11th | 1 | 19th |
| Sacrifice Hits | 1 | 48th | 1 | 41st |
| Hit into double play | 2 | 39th | - | - |
| Stolen Bases | 10 | 15th | 1 | 32nd |
| Caught Stealing | 1 | 35th | 1 | 26th |
| Batting Average | .374 | 8th | .279 | 34th |
| On Base Percentage | .430 | 14th | .360 | 34th |
| Slugging Percentage | .620 | 3rd | .349 | 40th |
| Appearances | 0 | 105th | 0 | 150th |
| Games started | 0 | 48th | 0 | 143rd |
| Wins | 0 | 63rd | 0 | 143rd |
| Losses | 0 | 45th | 0 | 144th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 205th | 0.0 | 199th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 250 | 9th | 67 | 12th |
| Put Outs | 88 | 20th | 25 | 23rd |
| Assists | 147 | 2nd | 38 | 2nd |
| Errors | 15 | 3rd | 4 | 12th |
| Fielding Percentage | .940 | 46th | .940 | 42nd |
| Double Plays | 33 | 4th | 9 | 6th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







