Mike Smith | #09 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .283 | 1 | 18 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36th | 11 | 46th |
| Plate appearances | 124 | 46th | 32 | 55th |
| At Bats | 99 | 47th | 23 | 62nd |
| Runs | 23 | 30th | 8 | 21st |
| Hits | 28 | 47th | 7 | 52nd |
| Doubles | 7 | 30th | 3 | 25th |
| Triples | 2 | 8th | - | - |
| Home Runs | 1 | 31st | 1 | 23rd |
| Runs Batted In | 18 | 39th | 4 | 42nd |
| Total bases | 42 | 39th | 13 | 42nd |
| Walks | 18 | 17th | 6 | 17th |
| Hit by pitch | 1 | 57th | - | - |
| Strikeouts | 14 | 57th | 3 | 71st |
| Sacrifice Flies | 4 | 4th | 2 | 4th |
| Sacrifice Hits | 2 | 39th | 1 | 41st |
| Hit into double play | 2 | 39th | 1 | 44th |
| Stolen Bases | 4 | 33rd | 1 | 33rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .283 | 35th | .304 | 26th |
| On Base Percentage | .385 | 32nd | .419 | 15th |
| Slugging Percentage | .424 | 31st | .565 | 11th |
| Appearances | 9 | 42nd | 2 | 44th |
| Games started | 3 | 29th | 0 | 143rd |
| Wins | 1 | 40th | 1 | 19th |
| Losses | 1 | 25th | 0 | 144th |
| Saves | 1 | 9th | 1 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.1 | 35th | 7.0 | 24th |
| Hits | 38 | 27th | 8 | 26th |
| Runs | 16 | 32nd | 4 | 35th |
| Earned Runs | 13 | 31st | 4 | 29th |
| Walks | 14 | 30th | 4 | 25th |
| Strikeouts | 24 | 28th | 5 | 25th |
| Strikeouts per Game | 7.36 | - | 6.43 | - |
| Doubles Allowed | 5 | 31st | 1 | 45th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 18th | 1 | 18th |
| At Bats Against | 119 | 34th | 28 | 24th |
| Batting Average Against | .319 | 77th | .286 | 30th |
| Earned Run Average | 3.99 | - | 5.14 | - |
| Wild pitches | 6 | 66th | 4 | 31st |
| Hit Batters | 2 | 23rd | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 29th | - | - |
| Total Chances | 18 | 90th | 4 | 92nd |
| Put Outs | 13 | 84th | 3 | 82nd |
| Assists | 4 | 91st | 1 | 92nd |
| Errors | 1 | 76th | 0 | 141st |
| Fielding Percentage | .944 | 43rd | 1.000 | 12th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 52nd | - | - |
| Runners Caught Stealing | 1 | 47th | - | - |
| Runners Caught Stealing Percentage | .333 | 37th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







