M. Quick | #04 | | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .325 | - | 11 | 18 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Shenandoah | L, 10-7 |
| Apr 22 | at Emory | W, 7-2 |
| Apr 23 | at Emory | L, 5-4 |
| Apr 25 | at Randolph-Macon | |
| Apr 30 | Salisbury | L, 8-4 |
| May 1 | Salisbury | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 54th | 6 | 91st |
| Plate appearances | 95 | 59th | 16 | 73rd |
| At Bats | 77 | 61st | 13 | 78th |
| Runs | 18 | 42nd | 2 | 71st |
| Hits | 25 | 51st | 2 | 81st |
| Doubles | 3 | 60th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 58th | 0 | 140th |
| Total bases | 28 | 56th | 2 | 84th |
| Walks | 14 | 29th | 3 | 51st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 18 | 36th | 6 | 41st |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | 3 | 22nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 11 | 13th | 3 | 9th |
| Caught Stealing | 2 | 18th | - | - |
| Batting Average | .325 | - | .154 | - |
| On Base Percentage | .424 | - | .312 | - |
| Slugging Percentage | .364 | - | .154 | - |
| Appearances | 0 | 105th | 0 | 150th |
| Games started | 0 | 48th | 0 | 124th |
| Wins | 0 | 63rd | 0 | 129th |
| Losses | 0 | 45th | 0 | 133rd |
| Saves | 0 | 16th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 196th | 0.0 | 189th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 19 | 88th | 1 | 119th |
| Put Outs | 17 | 80th | 1 | 102nd |
| Assists | 2 | 113th | 0 | 147th |
| Errors | 0 | 113th | 0 | 136th |
| Fielding Percentage | 1.000 | 1st | 1.000 | - |
| Double Plays | 1 | 54th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







