Murray Smith | #04 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 7 | Guilford | W, 13-12 |
| Apr 9 | at Methodist | L, 6-2 |
| Apr 10 | at Methodist | L, 7-6 |
| Apr 11 | at Hampden-Sydney | W, 10-9 |
| Apr 14 | vs. Averett | L, 11-0 |
| Apr 14 | vs. Shenandoah | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 122nd | 4 | 115th |
| Plate appearances | 1 | 126th | 0 | 194th |
| At Bats | 1 | 123rd | 0 | 158th |
| Runs | 0 | 120th | 0 | 155th |
| Hits | 0 | 116th | 0 | 147th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 112th | 0 | 150th |
| Total bases | 0 | 176th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 115th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 10 | 38th | 4 | 32nd |
| Games started | 6 | 23rd | 2 | 15th |
| Wins | 1 | 40th | 1 | 19th |
| Losses | 4 | 9th | 2 | 10th |
| Saves | 0 | 16th | 0 | 140th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 37.2 | 24th | 16.1 | 15th |
| Hits | 41 | 23rd | 16 | 17th |
| Runs | 36 | 6th | 14 | 13th |
| Earned Runs | 25 | 11th | 7 | 20th |
| Walks | 22 | 12th | 6 | 17th |
| Strikeouts | 23 | 30th | 4 | 28th |
| Strikeouts per Game | 5.50 | 26th | 2.20 | 20th |
| Doubles Allowed | 6 | 28th | 3 | 17th |
| Triples Allowed | 2 | 28th | 2 | 9th |
| Home Runs Allows | 1 | 31st | 1 | 22nd |
| At Bats Against | 147 | 24th | 59 | 15th |
| Batting Average Against | .279 | 55th | .271 | 26th |
| Earned Run Average | 5.97 | 27th | 3.86 | 9th |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 45th | 2 | 21st |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 41st | 1 | 10th |
| Sacrifice Hits Allowed | 5 | 36th | 3 | 15th |
| Total Chances | 13 | 103rd | 9 | 78th |
| Put Outs | 1 | 128th | 1 | 103rd |
| Assists | 11 | 51st | 8 | 35th |
| Errors | 1 | 76th | 0 | 149th |
| Fielding Percentage | .923 | - | 1.000 | - |
| Double Plays | 1 | 54th | 1 | 50th |
| Stolen Bases Allowed | 6 | 26th | 2 | 25th |
| Runners Caught Stealing | 2 | 31st | 2 | 15th |
| Runners Caught Stealing Percentage | .250 | 55th | .500 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







