Nick Beall | #32 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .384 | 1 | 22 | 32 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Randolph-Macon | W, 10-4 |
| May 18 | vs. Wabash | W, 4-0 |
| May 19 | vs. Piedmont | W, 14-5 |
| May 20 | vs. Piedmont | W, 6-1 |
| May 21 | vs. Salisbury | L, 9-8 |
| May 21 | vs. Salisbury | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 34th | 12 | 1st |
| Plate appearances | 165 | 24th | 59 | 4th |
| At Bats | 138 | 24th | 47 | 6th |
| Runs | 32 | 19th | 16 | 4th |
| Hits | 53 | 8th | 23 | 1st |
| Doubles | 7 | 30th | 6 | 2nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 31st | 1 | 12th |
| Runs Batted In | 22 | 25th | 16 | 2nd |
| Total bases | 63 | 23rd | 32 | 3rd |
| Walks | 23 | 8th | 9 | 5th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 50th | 4 | 50th |
| Sacrifice Flies | 2 | 17th | 2 | 2nd |
| Sacrifice Hits | 2 | 39th | 1 | 21st |
| Hit into double play | 5 | 6th | 1 | 16th |
| Stolen Bases | 5 | 27th | - | - |
| Caught Stealing | 1 | 35th | - | - |
| Batting Average | .384 | 4th | .489 | 1st |
| On Base Percentage | .466 | 6th | .552 | 2nd |
| Slugging Percentage | .457 | 21st | .681 | 5th |
| Appearances | 0 | 105th | 0 | 74th |
| Games started | 0 | 48th | 0 | 24th |
| Wins | 0 | 63rd | 0 | 32nd |
| Losses | 0 | 45th | 0 | 27th |
| Saves | 0 | 16th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 110th | 0.0 | 79th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 304 | 5th | 100 | 6th |
| Put Outs | 293 | 5th | 94 | 6th |
| Assists | 5 | 81st | 4 | 48th |
| Errors | 6 | 23rd | 2 | 23rd |
| Fielding Percentage | .980 | 25th | .980 | 23rd |
| Double Plays | 26 | 5th | 10 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







