Quinn Finnegan | #09 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .296 | 2 | 12 | 15 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Guilford | W, 13-12 |
| Apr 9 | at Methodist | L, 6-2 |
| Apr 10 | at Methodist | L, 7-6 |
| Apr 11 | at Hampden-Sydney | W, 10-9 |
| Apr 14 | vs. Averett | L, 11-0 |
| Apr 14 | vs. Shenandoah | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 43rd | 12 | 6th |
| Plate appearances | 110 | 52nd | 42 | 43rd |
| At Bats | 98 | 49th | 40 | 30th |
| Runs | 15 | 54th | 5 | 36th |
| Hits | 29 | 44th | 14 | 15th |
| Doubles | 6 | 38th | 1 | 47th |
| Triples | - | - | - | - |
| Home Runs | 2 | 20th | - | - |
| Runs Batted In | 12 | 50th | 4 | 37th |
| Total bases | 41 | 41st | 15 | 34th |
| Walks | 6 | 68th | - | - |
| Hit by pitch | 2 | 47th | - | - |
| Strikeouts | 15 | 50th | 4 | 52nd |
| Sacrifice Flies | 2 | 17th | 1 | 11th |
| Sacrifice Hits | 2 | 39th | 1 | 27th |
| Hit into double play | 3 | 22nd | 2 | 6th |
| Stolen Bases | 4 | 33rd | 1 | 22nd |
| Caught Stealing | 2 | 18th | - | - |
| Batting Average | .296 | 30th | .350 | 12th |
| On Base Percentage | .343 | 48th | .341 | 40th |
| Slugging Percentage | .418 | 34th | .375 | 35th |
| Appearances | 0 | 105th | 0 | 99th |
| Games started | 0 | 48th | 0 | 50th |
| Wins | 0 | 63rd | 0 | 64th |
| Losses | 0 | 45th | 0 | 50th |
| Saves | 0 | 16th | 0 | 44th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 144th | 0.0 | 121st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 88 | 37th | 28 | 37th |
| Put Outs | 29 | 64th | 6 | 68th |
| Assists | 51 | 17th | 18 | 16th |
| Errors | 8 | 13th | 4 | 7th |
| Fielding Percentage | .909 | 58th | .857 | 60th |
| Double Plays | 10 | 19th | 2 | 23rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







